NCAAB Scoreboard
Tennessee State at Western KentuckyTue Dec 10, 2024 8:00 PM EST
(N/A) |
69 |
South |
94 |
F |
(N/A) |
57 |
UMBC |
103 |
F |
(N/A) |
51 |
Del |
78 |
F |
Mia-FL |
62 |
Tenn |
75 |
F |
NDSU |
71 |
Butl |
68 |
F |
(N/A) |
68 |
Hamp |
86 |
F |
Charl |
78 |
StJos |
75 |
F |
(N/A) |
51 |
MHU |
77 |
F |
InWor |
46 |
Duke |
72 |
F |
(N/A) |
53 |
LINW |
99 |
F |
Morg |
58 |
Xav |
119 |
F |
UNCC |
71 |
David |
75 |
F |
Albany |
85 |
Syr |
102 |
F |
NCC |
45 |
WVU |
79 |
F |
URI |
80 |
Brown |
84 |
F(2OT) |
Copp |
56 |
NCSU |
66 |
F |
PSU |
76 |
Rut |
80 |
F |
(N/A) |
53 |
QUC |
91 |
F |
(N/A) |
81 |
Tem |
110 |
F |
Monm |
67 |
Princ |
71 |
F |
JU |
63 |
FAU |
85 |
F |
(N/A) |
66 |
Nich |
110 |
F |
TNSt |
60 |
W Ky |
84 |
F |
(N/A) |
57 |
ArkLR |
80 |
F |
Wyo |
81 |
SDak |
82 |
F |
Troy |
42 |
Hou |
62 |
F |
Prov |
70 |
DeP |
63 |
F(OT) |
USM |
58 |
Tul |
86 |
F |
(N/A) |
87 |
Denv |
94 |
F |
MTTec |
60 |
Mont |
89 |
F |
(N/A) |
55 |
CS-Ful |
61 |
F |
Mich |
87 |
Ark |
89 |
F |
Wisc |
80 |
Ill |
86 |
F |
LongB |
76 |
USD |
70 |
F |
Corn |
88 |
Cal |
80 |
F |
UMKC |
69 |
Portl |
64 |
F |
E WA |
69 |
Wash |
87 |
F |
Western Kentucky 84, Tennessee State 60
Dec 10, 2024, 8:00 PM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
31 |
29 |
60 |
||
44 |
40 |
84 |
Team Statistics
Tennessee State | Western Kentucky | |
---|---|---|
Points For | 60 | 84 |
Field Goal % | .317 | .475 |
Three Point % | .222 | .385 |
Free Throw % | .889 | .800 |
Offensive Rebounds | 11 | 5 |
Defensive Rebounds | 24 | 25 |
Rebounds | 35 | 30 |
Blocks | 3 | 3 |
Steals | 5 | 12 |
Turnovers | 19 | 9 |
Personal Fouls | 18 | 15 |
Technical Fouls | ||
Ejections |
Tennessee State
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Weston, G | 2 | 1 | 3 | 29:00 | 2 | 2 | 22 | 0/4-0% | 5/13-38% | 12/12-100% | ||||
J. Jackson, G | 6 | 3 | 28:00 | 3 | 1 | 5 | 3 | 11 | 3/8-38% | 4/14-29% | 0/0-0% | |||
T. Harper, G | 5 | 1 | 22:00 | 2 | 3 | 2 | 10 | 2/6-33% | 3/10-30% | 2/3-67% | ||||
C. Williams, F | 2 | 32:00 | 0 | 2 | 4 | 6 | 0/3-0% | 2/7-29% | 2/2-100% | |||||
J. Ogundele, C | 4 | 1 | 3 | 16:00 | 2 | 2 | 2 | 2 | 4 | 0/0-0% | 2/3-67% | 0/1-0% | ||
A. Lorick, F | 4 | 1 | 1 | 11:00 | 1 | 1 | 3 | 1 | 3 | 1/1-100% | 1/1-100% | 0/0-0% | ||
J. Brooks, F | 1 | 06:00 | 1 | 2 | 0/0-0% | 1/3-33% | 0/0-0% | |||||||
A. Langlais, F | 5 | 3 | 09:00 | 2 | 1 | 3 | 3 | 2 | 0/0-0% | 1/2-50% | 0/0-0% | |||
M. Bodenhamer, G | 2 | 25:00 | 1 | 1 | 1 | 0/2-0% | 0/4-0% | 0/0-0% | ||||||
L. Daoust, F | 1 | 1 | 06:00 | 1 | 1 | 0/1-0% | 0/1-0% | 0/0-0% | ||||||
A. Nkrumah, G | 5 | 4 | 16:00 | 1 | 1 | 4 | 1 | 0/2-0% | 0/2-0% | 0/0-0% |
Western Kentucky
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Lander, G | 3 | 1 | 2 | 25:00 | 4 | 3 | 2 | 19 | 5/7-71% | 7/12-58% | 0/0-0% | |||
D. McHenry, G | 2 | 4 | 2 | 27:00 | 2 | 2 | 18 | 2/5-40% | 7/13-54% | 2/3-67% | ||||
T. Marshall, F | 6 | 3 | 25:00 | 3 | 1 | 1 | 5 | 4 | 12 | 1/4-25% | 4/7-57% | 3/4-75% | ||
B. Faye, F | 6 | 25:00 | 2 | 1 | 4 | 11 | 0/2-0% | 3/8-38% | 5/7-71% | |||||
E. Kalambay, G | 5 | 2 | 1 | 24:00 | 2 | 1 | 4 | 8 | 2/5-40% | 3/8-38% | 0/0-0% | |||
L. Odiahi, F | 3 | 11:00 | 1 | 1 | 2 | 1 | 4 | 0/0-0% | 1/1-100% | 2/2-100% | ||||
J. Edelen, G | 2 | 1 | 15:00 | 2 | 2 | 1 | 4 | 0/1-0% | 1/3-33% | 2/2-100% | ||||
B. Bayless, G | 2 | 3 | 20:00 | 0 | 2 | 1 | 4 | 0/0-0% | 1/2-50% | 2/2-100% | ||||
J. Jackson, G | 11:00 | 5 | 4 | 0/0-0% | 2/3-67% | 0/0-0% | ||||||||
J. Thedford, G | 1 | 1 | 1 | 12:00 | 1 | 1 | 0/2-0% | 0/3-0% | 0/0-0% | |||||
T. Olden, G | 02:00 | 0/0-0% | 0/0-0% | 0/0-0% | ||||||||||
J. Dorsey, G | 03:00 | 1 | 0/0-0% | 0/1-0% | 0/0-0% |
Game Information
Attendance: |
Time of Game: |