NCAAB Scoreboard
Kentucky at ClemsonTue Dec 3, 2024 9:30 PM EST
(N/A) |
51 |
Maine |
103 |
F |
(N/A) |
51 |
VMI |
113 |
F |
E IL |
58 |
Butl |
73 |
F |
(N/A) |
43 |
App |
85 |
F |
Cin |
60 |
Vill |
68 |
F |
DelSt |
80 |
Del |
93 |
F |
(N/A) |
56 |
Gram |
82 |
F |
Army |
103 |
LeMoy |
100 |
F(3OT) |
(N/A) |
70 |
NIU |
89 |
F |
Stetsn |
72 |
SoFL |
74 |
F |
NCAT |
71 |
Hamp |
82 |
F |
Cal |
93 |
Mizzou |
98 |
F |
W MI |
69 |
Dayt |
77 |
F |
ND |
48 |
UGA |
69 |
F |
NW |
79 |
Iowa |
80 |
F |
ETSU |
61 |
JMU |
71 |
F |
HiPt |
68 |
UNCG |
72 |
F |
(N/A) |
65 |
Buff |
100 |
F |
Dart |
69 |
UNH |
65 |
F |
SouthCar |
73 |
BC |
51 |
F |
NoKY |
73 |
Akr |
86 |
F |
UNCA |
52 |
GMas |
74 |
F |
Lipsco |
80 |
Chat |
62 |
F |
StPet |
62 |
Duques |
59 |
F |
SCla |
74 |
McNee |
67 |
F |
UNCW |
67 |
ECU |
53 |
F |
TocF |
57 |
Citad |
94 |
F |
Winth |
86 |
QUC |
78 |
F |
Princ |
77 |
StJos |
69 |
F |
Brown |
60 |
Vermt |
53 |
F |
(N/A) |
71 |
Charl |
94 |
F |
LaSal |
68 |
NE |
82 |
F |
Presb |
63 |
FlaAM |
66 |
F |
Ark |
76 |
Mia-FL |
73 |
F |
SHSU |
71 |
Ind |
97 |
F |
TN-M |
68 |
ChaSo |
83 |
F |
Syr |
70 |
Tenn |
96 |
F |
(N/A) |
50 |
TARL |
90 |
F |
ASU |
72 |
SMU |
101 |
F |
Evans |
61 |
Mur |
63 |
F |
Brad |
83 |
SIU |
60 |
F |
(N/A) |
55 |
S UT |
90 |
F |
E MI |
54 |
LoyIL |
76 |
F |
BYU |
64 |
Prov |
83 |
F |
Wake |
44 |
TAMU |
57 |
F |
GaTec |
61 |
Okla |
76 |
F |
Mich |
67 |
Wisc |
64 |
F |
Miss |
86 |
Lou |
63 |
F |
FSU |
75 |
LSU |
85 |
F |
HI |
72 |
GrCan |
78 |
F |
UT |
64 |
Bois |
87 |
F |
USD |
53 |
AzSt |
90 |
F |
KY |
66 |
Clem |
70 |
F |
UtVal |
63 |
Stan |
77 |
F |
UTSA |
74 |
StMar |
82 |
F(OT) |
Wash |
58 |
UCLA |
69 |
F |
Team Statistics
Kentucky | Clemson | |
---|---|---|
Points For | 66 | 70 |
Field Goal % | .381 | .369 |
Three Point % | .259 | .320 |
Free Throw % | .611 | .737 |
Offensive Rebounds | 10 | 14 |
Defensive Rebounds | 25 | 28 |
Rebounds | 35 | 42 |
Blocks | 6 | 9 |
Steals | 6 | 6 |
Turnovers | 12 | 7 |
Personal Fouls | 20 | 15 |
Technical Fouls | ||
Ejections |
Kentucky
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Oweh, G | 7 | 1 | 31:00 | 7 | 4 | 17 | 1/5-20% | 5/13-38% | 6/8-75% | |||||
L. Butler, G | 2 | 1 | 2 | 19:00 | 5 | 2 | 4 | 16 | 2/4-50% | 6/9-67% | 2/3-67% | |||
J. Robinson, G | 4 | 35:00 | 2 | 1 | 2 | 2 | 12 | 2/7-29% | 5/13-38% | 0/0-0% | ||||
A. Williams, C | 2 | 3 | 9 | 3 | 9 | 11 | 1 | 4 | 28:00 | 2 | 0/0-0% | 4/8-50% | 1/2-50% | |
A. Carr, F | 5 | 2 | 24:00 | 2 | 3 | 2 | 2 | 3 | 5 | 1/3-33% | 1/7-14% | 2/4-50% | ||
K. Brea, G | 2 | 1 | 17:00 | 2 | 2 | 1 | 3 | 1/2-50% | 1/3-33% | 0/0-0% | ||||
B. Garrison, F | 2 | 2 | 12:00 | 1 | 1 | 2 | 2 | 0/0-0% | 1/2-50% | 0/0-0% | ||||
A. Almonor, F | 2 | 1 | 13:00 | 1 | 2 | 0/2-0% | 1/4-25% | 0/0-0% | ||||||
K. Kriisa, G | 2 | 1 | 21:00 | 2 | 0/4-0% | 0/4-0% | 0/1-0% |
Clemson
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Zackery, G | 1 | 4 | 1 | 37:00 | 2 | 1 | 1 | 13 | 2/4-50% | 5/12-42% | 1/2-50% | |||
C. Wiggins, F | 4 | 27:00 | 1 | 1 | 4 | 3 | 12 | 2/3-67% | 4/7-57% | 2/2-100% | ||||
I. Schieffelin, F | 20 | 3 | 36:00 | 4 | 8 | 1 | 12 | 11 | 1/8-12% | 4/20-20% | 2/3-67% | |||
C. Hunter, G | 3 | 1 | 1 | 31:00 | 2 | 1 | 2 | 1 | 10 | 0/4-0% | 2/8-25% | 6/6-100% | ||
V. Lakhin, C | 6 | 2 | 22:00 | 2 | 1 | 4 | 5 | 3 | 9 | 1/3-33% | 3/6-50% | 2/2-100% | ||
M. Foster, F | 4 | 08:00 | 3 | 1 | 1 | 2 | 7 | 1/1-100% | 3/4-75% | 0/2-0% | ||||
D. Hunter, G | 2 | 1 | 26:00 | 2 | 1 | 2 | 1 | 6 | 1/1-100% | 2/3-67% | 1/2-50% | |||
D. Jones, G | 1 | 11:00 | 1 | 2 | 2 | 0/1-0% | 1/4-25% | 0/0-0% | ||||||
C. Reeves, C | 1 | 01:00 | 1 | 1 | 2 | 0/0-0% | 0/1-0% | 0/0-0% |
Game Information
Attendance: |
Time of Game: |