NCAAB Scoreboard
Bryant at DrexelMon Dec 2, 2024 7:00 PM EST
Team Statistics
Bryant | Drexel | |
---|---|---|
Points For | 78 | 73 |
Field Goal % | .443 | .397 |
Three Point % | .235 | .393 |
Free Throw % | .645 | .571 |
Offensive Rebounds | 10 | 10 |
Defensive Rebounds | 24 | 26 |
Rebounds | 34 | 36 |
Blocks | 4 | |
Steals | 4 | 4 |
Turnovers | 6 | 11 |
Personal Fouls | 13 | 24 |
Technical Fouls | ||
Ejections |
Bryant
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Pinzon, G | 2 | 2 | 35:00 | 3 | 2 | 1 | 31 | 4/6-67% | 11/17-65% | 5/5-100% | ||||
E. Timberlake, G | 12 | 1 | 39:00 | 4 | 4 | 1 | 8 | 2 | 23 | 0/1-0% | 9/16-56% | 5/9-56% | ||
K. Cramer, F | 6 | 1 | 1 | 30:00 | 1 | 2 | 4 | 3 | 11 | 0/1-0% | 4/10-40% | 3/5-60% | ||
C. Withers, F | 2 | 1 | 1 | 36:00 | 3 | 1 | 2 | 3 | 8 | 0/6-0% | 1/7-14% | 6/6-100% | ||
B. Evans, F | 10 | 2 | 27:00 | 1 | 4 | 1 | 6 | 3 | 0/2-0% | 1/7-14% | 1/2-50% | |||
J. Robinson, G | 2 | 18:00 | 1 | 1 | 2 | 1 | 2 | 0/0-0% | 1/3-33% | 0/2-0% | ||||
K. Mitchell, F | 07:00 | 2 | 0/0-0% | 0/0-0% | 0/2-0% | |||||||||
K. Farris, G | 1 | 08:00 | 1 | 0/1-0% | 0/1-0% | 0/0-0% |
Drexel
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y. Butler, G | 4 | 1 | 4 | 32:00 | 1 | 2 | 2 | 4 | 28 | 5/6-83% | 11/17-65% | 1/4-25% | ||
K. Magee, G | 7 | 1 | 0 | 38:00 | 2 | 1 | 6 | 3 | 14 | 4/9-44% | 5/16-31% | 0/0-0% | ||
C. Hargrove, F | 7 | 35:00 | 2 | 1 | 6 | 2 | 12 | 0/1-0% | 5/7-71% | 2/2-100% | ||||
V. Panov, F | 6 | 2 | 24:00 | 4 | 2 | 4 | 4 | 8 | 1/2-50% | 3/4-75% | 1/2-50% | |||
S. Blakeney, G | 4 | 2 | 3 | 32:00 | 4 | 1 | 3 | 1 | 4 | 0/7-0% | 1/13-8% | 2/2-100% | ||
H. Simmons, F | 1 | 12:00 | 1 | 3 | 4 | 1/1-100% | 1/3-33% | 1/2-50% | ||||||
J. Drake, G | 2 | 15:00 | 1 | 2 | 3 | 2 | 0/1-0% | 1/5-20% | 0/0-0% | |||||
C. Edomwonyin, F | 2 | 02:00 | 2 | 2 | 1 | 0/0-0% | 0/0-0% | 1/2-50% | ||||||
V. Garcia Adsten, G | 1 | 04:00 | 1 | 1 | 0/0-0% | 0/0-0% | 0/0-0% | |||||||
J. Reed, G | 2 | 2 | 06:00 | 1 | 1 | 1 | 1 | 0/1-0% | 0/3-0% | 0/0-0% |
Game Information
Attendance: |
Time of Game: |