NCAAB Scoreboard
Alcorn State at MarylandSun Dec 1, 2024 12:00 PM EST
LIU |
52 |
Niag |
60 |
F |
Alc |
58 |
MD |
96 |
F |
NJIT |
68 |
UMass |
80 |
F |
Maine |
71 |
Navy |
66 |
F |
Norf |
77 |
Stony |
66 |
F |
(N/A) |
55 |
Longw |
108 |
F |
UMassL |
67 |
CenCT |
69 |
F |
UNCA |
92 |
TNSt |
74 |
F |
(N/A) |
69 |
CenMI |
115 |
F |
UNH |
61 |
Ford |
83 |
F |
(N/A) |
70 |
Morg |
123 |
F |
Radf |
79 |
StFPA |
70 |
F |
Iona |
66 |
Rice |
70 |
F |
ArkPB |
73 |
KSU |
120 |
F |
Buff |
64 |
PSU |
87 |
F |
FaDi |
74 |
Fairf |
78 |
F |
Bingha |
82 |
Lafy |
81 |
F(OT) |
Elon |
68 |
Penn |
53 |
F |
BethC |
62 |
Minn |
79 |
F |
E KY |
74 |
Troy |
84 |
F |
(N/A) |
52 |
Amer |
97 |
F |
Quin |
74 |
STNH |
88 |
F |
MTSU |
76 |
UAB |
69 |
F |
N AL |
54 |
Woff |
74 |
F |
SacHr |
73 |
Boston |
65 |
F |
CBU |
59 |
UCF |
74 |
F |
NFla |
72 |
Nebras |
103 |
F |
MOSt |
72 |
ORU |
67 |
F |
Hof |
68 |
ArkSt |
66 |
F |
SCSt |
68 |
Xav |
71 |
F |
Denv |
90 |
Portl |
101 |
F(2OT) |
TxSt |
72 |
TXSo |
59 |
F |
IndSt |
87 |
TARL |
71 |
F |
MHU |
59 |
USF |
87 |
F |
Maryland 96, Alcorn State 58
Dec 1, 2024, 12:00 PM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
31 |
27 |
58 |
||
48 |
48 |
96 |
Team Statistics
Alcorn State | Maryland | |
---|---|---|
Points For | 58 | 96 |
Field Goal % | .313 | .571 |
Three Point % | .250 | .478 |
Free Throw % | .647 | .875 |
Offensive Rebounds | 11 | 8 |
Defensive Rebounds | 15 | 32 |
Rebounds | 26 | 40 |
Blocks | 2 | 11 |
Steals | 6 | 10 |
Turnovers | 13 | 12 |
Personal Fouls | 19 | 17 |
Technical Fouls | ||
Ejections |
Alcorn State
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Cornelius, G | 2 | 2 | 22:00 | 1 | 1 | 2 | 12 | 3/6-50% | 3/8-38% | 3/3-100% | ||||
J. Gaines-Wyatt, G | 3 | 1 | 3 | 28:00 | 4 | 2 | 1 | 2 | 10 | 1/2-50% | 4/11-36% | 1/4-25% | ||
O. Hamilton, G | 1 | 1 | 4 | 1 | 10 | 5 | 1 | 2 | 27:00 | 1 | 1/6-17% | 4/15-27% | 1/2-50% | |
A. Lisenbee, F | 3 | 14:00 | 1 | 0 | 2 | 3 | 6 | 0/0-0% | 3/4-75% | 0/0-0% | ||||
D. Binet, F | 6 | 15:00 | 4 | 2 | 4 | 6 | 0/0-0% | 2/8-25% | 2/2-100% | |||||
M. Tankersley, G | 1 | 1 | 21:00 | 1 | 1 | 5 | 0/0-0% | 2/6-33% | 1/2-50% | |||||
K. Foman, G | 2 | 10:00 | 1 | 1 | 5 | 0/0-0% | 1/1-100% | 3/4-75% | ||||||
D. Williams, G | 1 | 2 | 16:00 | 1 | 2 | 0/2-0% | 1/3-33% | 0/0-0% | ||||||
D. Braster, G | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 16:00 | 3 | 0/1-0% | 1/5-20% | 0/0-0% | |
J. Lual, G | 1 | 1 | 14:00 | 1 | 0/3-0% | 0/5-0% | 0/0-0% | |||||||
D. Harried, G | 1 | 05:00 | 0/0-0% | 0/1-0% | 0/0-0% | |||||||||
T. McDaniels, G | 1 | 1 | 1 | 12:00 | 1 | 1 | 3 | 0/0-0% | 0/0-0% | 0/0-0% |
Maryland
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Queen, C | 3 | 2 | 6 | 1 | 20 | 9 | 1 | 1 | 31:00 | 4 | 0/0-0% | 6/9-67% | 8/8-100% | |
J. Reese, F | 11 | 1 | 2 | 18:00 | 3 | 3 | 2 | 8 | 14 | 0/0-0% | 2/4-50% | 10/12-83% | ||
S. Miguel, G | 1 | 1 | 19:00 | 1 | 1 | 1 | 14 | 4/7-57% | 5/10-50% | 0/0-0% | ||||
R. Rice, G | 3 | 1 | 1 | 14:00 | 5 | 3 | 4 | 12 | 2/4-50% | 5/8-62% | 0/0-0% | |||
D. Harris-Smith, G | 3 | 1 | 3 | 22:00 | 5 | 3 | 2 | 10 | 1/2-50% | 3/5-60% | 3/4-75% | |||
T. Gapare, F | 8 | 22:00 | 2 | 6 | 6 | 9 | 1/4-25% | 4/7-57% | 0/0-0% | |||||
J. Young, G | 1 | 2 | 2 | 25:00 | 3 | 1 | 2 | 7 | 1/2-50% | 3/4-75% | 0/0-0% | |||
M. Palmer, G | 5 | 20:00 | 1 | 5 | 3 | 5 | 1/1-100% | 2/3-67% | 0/0-0% | |||||
J. Gillespie, G | 1 | 1 | 21:00 | 3 | 3 | 5 | 1/2-50% | 2/5-40% | 0/0-0% | |||||
C. Stephens, G | 04:00 | 0/1-0% | 0/1-0% | 0/0-0% | ||||||||||
L. Sotell, G | 01:00 | 0/0-0% | 0/0-0% | 0/0-0% | ||||||||||
B. Murphy, G | 2 | 1 | 03:00 | 1 | 0/0-0% | 0/0-0% | 0/0-0% |
Game Information
Attendance: |
Time of Game: |