NCAAB Scoreboard
Western Carolina at MarquetteSat Nov 30, 2024 2:00 PM EST
South |
73 |
LaTec |
70 |
F |
Colg |
78 |
SHSU |
82 |
F |
Monm |
63 |
Seton |
51 |
F |
Crei |
80 |
ND |
76 |
F |
Campbl |
72 |
WIGB |
66 |
F |
CenAR |
68 |
GaTec |
87 |
F |
NE |
64 |
Vermt |
68 |
F |
ChiSt |
53 |
Wisc |
74 |
F |
NMSt |
60 |
BGSU |
61 |
F |
MtStM |
79 |
How |
75 |
F |
Navy |
63 |
Elon |
69 |
F |
(N/A) |
49 |
IUPUI |
106 |
F |
Del |
72 |
Rider |
66 |
F |
IndSt |
83 |
Iona |
80 |
F |
RobM |
68 |
Ohio |
84 |
F |
(N/A) |
50 |
HiPt |
81 |
F |
IPFW |
77 |
TAMC |
57 |
F |
LIU |
70 |
Bingha |
75 |
F(OT) |
ChaSo |
83 |
Mia-FL |
79 |
F |
WCU |
62 |
Marq |
94 |
F |
WIMil |
65 |
USM |
66 |
F |
USC-Up |
51 |
CoCar |
73 |
F |
App |
61 |
UNCW |
76 |
F |
Nich |
76 |
ULALA |
75 |
F |
(N/A) |
51 |
NCC |
131 |
F |
CSNor |
72 |
MTSt |
69 |
F(OT) |
TAMU |
81 |
Rut |
77 |
F |
HCU |
71 |
UTSA |
78 |
F |
Albany |
68 |
GTown |
100 |
F |
Tem |
75 |
LaSal |
83 |
F |
APSU |
57 |
ETSU |
79 |
F |
Web |
68 |
Pepp |
53 |
F |
TARL |
61 |
Hof |
59 |
F |
PVAM |
74 |
TXAMC |
109 |
F |
Maine |
64 |
Penn |
77 |
F |
Niag |
47 |
Lafy |
59 |
F |
Harv |
64 |
StJon |
77 |
F |
UCRiv |
68 |
Ida |
80 |
F |
E WA |
80 |
Utah |
88 |
F |
BELL |
70 |
NoKY |
86 |
F |
Buck |
58 |
Sien |
71 |
F |
(N/A) |
60 |
YSU |
128 |
F |
GaSo |
47 |
Drake |
61 |
F |
FlGlf |
80 |
FAU |
78 |
F |
Furm |
51 |
Kan |
86 |
F |
SDSU |
73 |
Hou |
70 |
F(OT) |
(N/A) |
54 |
Lamar |
88 |
F |
Maris |
69 |
Leh |
74 |
F |
JU |
56 |
UGA |
102 |
F |
Oakl |
85 |
Toled |
52 |
F |
Detr |
98 |
E MI |
89 |
F(OT) |
AF |
57 |
WriSt |
70 |
F |
MD-ES |
45 |
UConn |
99 |
F |
Rice |
75 |
ArkSt |
67 |
F |
(N/A) |
33 |
UCSD |
109 |
F |
CS-Ful |
55 |
Pacif |
64 |
F |
KennSt |
60 |
Kent |
67 |
F |
MHU |
66 |
Sac |
60 |
F |
UT |
68 |
PorSt |
71 |
F |
Marsh |
82 |
W Ky |
90 |
F |
Lipsco |
82 |
AlaAM |
44 |
F |
AbCh |
71 |
Omaha |
55 |
F |
CSBak |
64 |
S UT |
74 |
F |
UMKC |
59 |
SEMO |
80 |
F |
Oreg |
83 |
Bama |
81 |
F |
Tows |
60 |
UCIrv |
67 |
F |
CAPoly |
97 |
Stan |
90 |
F |
UCDav |
57 |
OrSt |
90 |
F |
(N/A) |
|
UIC |
|
Canc |
Marquette 94, Western Carolina 62
Nov 30, 2024, 2:00 PM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
30 |
32 |
62 |
||
49 |
45 |
94 |
Team Statistics
Western Carolina | Marquette | |
---|---|---|
Points For | 62 | 94 |
Field Goal % | .383 | .514 |
Three Point % | .296 | .350 |
Free Throw % | .667 | .600 |
Offensive Rebounds | 5 | 8 |
Defensive Rebounds | 26 | 27 |
Rebounds | 31 | 35 |
Blocks | 2 | 5 |
Steals | 7 | 15 |
Turnovers | 18 | 13 |
Personal Fouls | 13 | 16 |
Technical Fouls | ||
Ejections |
Western Carolina
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Pelote, F | 2 | 1 | 6 | 1 | 13 | 8 | 1 | 3 | 24:00 | 1 | 2/6-33% | 5/11-45% | 1/2-50% | |
J. Livingston, G | 2 | 13:00 | 2 | 2 | 10 | 1/2-50% | 3/6-50% | 3/4-75% | ||||||
C. Emery, G | 3 | 1 | 3 | 24:00 | 2 | 3 | 2 | 9 | 2/8-25% | 3/12-25% | 1/2-50% | |||
C. Stansberry, G | 4 | 1 | 3 | 28:00 | 2 | 1 | 4 | 7 | 1/7-14% | 2/11-18% | 2/2-100% | |||
V. Collins, F | 2 | 16:00 | 1 | 2 | 3 | 6 | 0/0-0% | 3/5-60% | 0/0-0% | |||||
C. Hyland, G | 5 | 1 | 2 | 23:00 | 6 | 1 | 4 | 1 | 5 | 1/1-100% | 2/6-33% | 0/0-0% | ||
M. Kell, F | 2 | 1 | 1 | 18:00 | 2 | 1 | 5 | 0/0-0% | 2/3-67% | 1/2-50% | ||||
K. Jones, G | 02:00 | 3 | 1/2-50% | 1/2-50% | 0/0-0% | |||||||||
B. Morgan, G | 2 | 4 | 19:00 | 2 | 0/1-0% | 1/2-50% | 0/0-0% | |||||||
C. Lemon, F | 2 | 1 | 07:00 | 1 | 2 | 2 | 0/0-0% | 1/1-100% | 0/0-0% | |||||
C. Brown, G | 01:00 | 0/0-0% | 0/0-0% | 0/0-0% | ||||||||||
F. Brown, G | 2 | 1 | 11:00 | 1 | 2 | 2 | 0/0-0% | 0/1-0% | 0/0-0% | |||||
C. McKey, F | 13:00 | 1 | 1 | 0/0-0% | 0/0-0% | 0/0-0% | ||||||||
B. White, C | 1 | 01:00 | 1 | 0/0-0% | 0/0-0% | 0/0-0% |
Marquette
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Jones, G | 6 | 1 | 1 | 25:00 | 10 | 1 | 6 | 3 | 20 | 2/4-50% | 9/14-64% | 0/0-0% | ||
B. Gold, F | 1 | 1 | 3 | 1 | 12 | 4 | 1 | 1 | 22:00 | 4 | 2/7-29% | 5/11-45% | 0/0-0% | |
S. Mitchell, G | 5 | 3 | 22:00 | 1 | 1 | 4 | 3 | 10 | 2/3-67% | 4/6-67% | 0/0-0% | |||
D. Joplin, F | 3 | 2 | 3 | 23:00 | 1 | 2 | 3 | 2 | 9 | 2/6-33% | 3/7-43% | 1/2-50% | ||
R. Parham, F | 2 | 2 | 20:00 | 2 | 1 | 9 | 2/7-29% | 3/10-30% | 1/2-50% | |||||
C. Hamilton, F | 3 | 1 | 12:00 | 1 | 1 | 2 | 2 | 9 | 0/2-0% | 4/6-67% | 1/2-50% | |||
Z. Lowery, G | 4 | 1 | 1 | 17:00 | 1 | 1 | 3 | 8 | 2/4-50% | 3/6-50% | 0/0-0% | |||
D. Owens, F | 4 | 2 | 3 | 14:00 | 1 | 1 | 3 | 1 | 7 | 1/1-100% | 3/3-100% | 0/0-0% | ||
C. Ross, G | 2 | 0 | 22:00 | 2 | 0 | 2 | 2 | 6 | 1/2-50% | 1/2-50% | 3/4-75% | |||
T. Norman, G | 2 | 3 | 16:00 | 1 | 1 | 2 | 0/2-0% | 1/3-33% | 0/0-0% | |||||
J. Ciardo, G | 2 | 02:00 | 1 | 1 | 2 | 0/2-0% | 1/3-33% | 0/0-0% | ||||||
C. O'Malley, G | 1 | 02:00 | 0/0-0% | 0/0-0% | 0/0-0% | |||||||||
C. Brown, G | 01:00 | 0/0-0% | 0/0-0% | 0/0-0% | ||||||||||
J. Lucas, G | 01:00 | 0/0-0% | 0/1-0% | 0/0-0% | ||||||||||
J. Anderson, G | 01:00 | 0/0-0% | 0/0-0% | 0/0-0% |
Game Information
Attendance: |
Time of Game: |