NCAAB Scoreboard
Elon at MaineFri Nov 29, 2024 2:00 PM EST
Ind |
89 |
Prov |
73 |
F |
Alc |
65 |
USA |
74 |
F(OT) |
App |
72 |
Colg |
50 |
F |
Dart |
88 |
BC |
83 |
F |
Minn |
51 |
Wake |
57 |
F |
Web |
73 |
BGSU |
70 |
F |
Valpa |
70 |
DeP |
89 |
F |
TCU |
72 |
ColSt |
76 |
F(OT) |
Elon |
56 |
Maine |
69 |
F |
Iona |
62 |
TARL |
51 |
F |
(N/A) |
41 |
Brad |
107 |
F |
VMI |
64 |
GrgWas |
77 |
F |
Bingha |
62 |
Niag |
65 |
F |
Merrim |
72 |
Troy |
68 |
F |
Pitt |
91 |
OhSt |
90 |
F(OT) |
Ariz |
76 |
WVU |
83 |
F(OT) |
TNTec |
56 |
Vand |
87 |
F |
NIU |
59 |
E IL |
72 |
F |
MorSt |
71 |
Clev |
69 |
F |
NCSU |
61 |
BYU |
72 |
F |
WichSt |
51 |
Fla |
88 |
F |
Pepp |
82 |
NMSt |
70 |
F |
GMas |
66 |
JMU |
61 |
F |
HolyC |
41 |
UVA |
67 |
F |
(N/A) |
36 |
Lib |
93 |
F |
W GA |
65 |
Samf |
86 |
F |
SHSU |
60 |
UNCW |
69 |
F |
SCla |
69 |
Wash |
76 |
F |
Navy |
86 |
Penn |
78 |
F |
LIU |
56 |
Lafy |
75 |
F |
ArkSt |
86 |
IndSt |
81 |
F |
GWebb |
74 |
Belm |
83 |
F |
Okla |
69 |
Lou |
64 |
F |
NCAT |
69 |
ECU |
93 |
F |
Pur |
80 |
Miss |
78 |
F |
UtSt |
61 |
N TX |
57 |
F |
NW |
66 |
UNLV |
61 |
F |
LeMoy |
81 |
Manh |
77 |
F |
SeatU |
48 |
Duke |
70 |
F |
Hof |
68 |
Rice |
63 |
F(OT) |
(N/A) |
58 |
VCU |
103 |
F |
NFla |
78 |
SIU-E |
73 |
F |
GASt |
76 |
KY |
105 |
F |
FlaAM |
58 |
Clem |
86 |
F |
SFA |
68 |
ULM |
60 |
F |
Tows |
63 |
KennSt |
67 |
F(OT) |
N CO |
64 |
TxTch |
89 |
F |
NWSt |
53 |
LSU |
77 |
F |
Gonz |
90 |
David |
65 |
F |
StBon |
68 |
NrthIA |
56 |
F |
DelSt |
68 |
Tex |
90 |
F |
StMar |
64 |
AzSt |
68 |
F |
Butl |
87 |
MissSt |
77 |
F |
UCIrv |
51 |
Kent |
39 |
F |
MsVl |
48 |
UCSB |
81 |
F |
USC |
73 |
NM |
83 |
F |
Team Statistics
Elon | Maine | |
---|---|---|
Points For | 56 | 69 |
Field Goal % | .375 | .441 |
Three Point % | .250 | .318 |
Free Throw % | .778 | .909 |
Offensive Rebounds | 9 | 7 |
Defensive Rebounds | 22 | 19 |
Rebounds | 31 | 26 |
Blocks | 5 | 2 |
Steals | 5 | 11 |
Turnovers | 18 | 7 |
Personal Fouls | 12 | 15 |
Technical Fouls | ||
Ejections |
Elon
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Simpkins, G | 2 | 1 | 4 | 2 | 21 | 6 | 2 | 5 | 30:00 | 2 | 4/7-57% | 7/12-58% | 3/3-100% | |
T. Simpkins, G | 1 | 1 | 1 | 3 | 10 | 2 | 1 | 3 | 25:00 | 5 | 0/4-0% | 4/9-44% | 2/4-50% | |
S. Sherry, F | 8 | 4 | 29:00 | 1 | 3 | 2 | 5 | 8 | 0/1-0% | 2/8-25% | 4/5-80% | |||
A. King, G | 4 | 2 | 28:00 | 2 | 1 | 1 | 3 | 3 | 5 | 0/0-0% | 2/2-100% | 1/2-50% | ||
N. Dorn, G | 3 | 1 | 32:00 | 3 | 3 | 5 | 1/8-12% | 1/10-10% | 2/2-100% | |||||
I. Harrell, F | 3 | 2 | 1 | 26:00 | 1 | 3 | 3 | 1/2-50% | 1/2-50% | 0/0-0% | ||||
B. Crump, F | 1 | 09:00 | 2 | 0/1-0% | 1/3-33% | 0/0-0% | ||||||||
M. Van Komen, C | 4 | 1 | 17:00 | 2 | 2 | 1 | 2 | 0/0-0% | 0/1-0% | 2/2-100% | ||||
J. Rideout, G | 1 | 03:00 | 1 | 0/1-0% | 0/1-0% | 0/0-0% | ||||||||
K. Campbell, F | 01:00 | 1 | 0/0-0% | 0/0-0% | 0/0-0% |
Maine
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q. Burns, G | 5 | 1 | 1 | 34:00 | 2 | 3 | 16 | 2/5-40% | 6/9-67% | 2/2-100% | ||||
K. Tynes, G | 3 | 7 | 3 | 38:00 | 13 | 1 | 2 | 4 | 14 | 1/5-20% | 4/13-31% | 5/5-100% | ||
K. Gribben, F | 8 | 1 | 1 | 21:00 | 3 | 5 | 2 | 13 | 0/0-0% | 6/6-100% | 1/2-50% | |||
A. Lopez, F | 2 | 1 | 25:00 | 2 | 2 | 2 | 8 | 2/3-67% | 2/8-25% | 2/2-100% | ||||
C. Mantis, F | 2 | 1 | 17:00 | 1 | 2 | 1 | 7 | 1/5-20% | 3/7-43% | 0/0-0% | ||||
K. Steele, F | 2 | 1 | 12:00 | 1 | 1 | 1 | 4 | 0/0-0% | 2/5-40% | 0/0-0% | ||||
J. Clayton, G | 3 | 1 | 34:00 | 3 | 3 | 2 | 3 | 1/4-25% | 1/6-17% | 0/0-0% | ||||
R. Tutic, F | 08:00 | 2 | 1 | 2 | 0/0-0% | 1/1-100% | 0/0-0% | |||||||
L. Carey, G | 1 | 11:00 | 2 | 1 | 2 | 2 | 0/0-0% | 1/4-25% | 0/0-0% |
Game Information
Attendance: |
Time of Game: |