NCAAB Scoreboard
Western Kentucky at KentuckyTue Nov 26, 2024 6:30 PM EST
ChiSt |
71 |
Drex |
83 |
F |
Duques |
67 |
ODU |
54 |
F |
Sien |
64 |
JU |
75 |
F |
E KY |
77 |
SIU |
72 |
F |
Tuls |
63 |
Detr |
44 |
F |
SeLA |
69 |
GWebb |
73 |
F |
Ford |
64 |
USF |
85 |
F |
Hamp |
73 |
HiPt |
76 |
F |
Mia-O |
75 |
Mercer |
72 |
F |
SDSU |
71 |
Crei |
53 |
F |
APSU |
62 |
GASt |
50 |
F |
LaTec |
65 |
Rich |
62 |
F |
BethC |
79 |
NorDak |
67 |
F |
UConn |
72 |
Col |
73 |
F |
PSU |
67 |
Clem |
75 |
F |
Denv |
54 |
UT |
68 |
F |
Bry |
97 |
TNSt |
85 |
F |
UtVal |
77 |
W GA |
74 |
F |
Oreg |
80 |
TAMU |
70 |
F |
SDSt |
75 |
MOSt |
55 |
F |
Mur |
79 |
UTARL |
66 |
F |
Mem |
71 |
MSU |
63 |
F |
FlTech |
57 |
Ball |
94 |
F |
NJIT |
53 |
Clev |
56 |
F |
Wyo |
64 |
Tul |
63 |
F |
Radf |
69 |
IPFW |
56 |
F |
W Ky |
68 |
KY |
87 |
F |
(N/A) |
60 |
BELL |
101 |
F |
WCU |
57 |
FSU |
91 |
F |
Manh |
65 |
UVA |
74 |
F |
Copp |
54 |
StJos |
83 |
F |
(N/A) |
43 |
DelSt |
111 |
F |
GrCan |
78 |
Stan |
71 |
F |
Leh |
78 |
StFPA |
88 |
F |
StAnd |
85 |
Citad |
100 |
F |
StPet |
78 |
FaDi |
76 |
F |
VMI |
67 |
LoyMD |
70 |
F |
(N/A) |
52 |
Army |
91 |
F |
Wagn |
41 |
GTown |
66 |
F |
Bois |
61 |
BC |
63 |
F |
NDSU |
98 |
Samf |
103 |
F(OT) |
USC-Up |
77 |
Iowa |
110 |
F |
(N/A) |
45 |
TXAMC |
94 |
F |
Hou |
80 |
Bama |
85 |
F(OT) |
W IL |
64 |
USA |
63 |
F |
NNMU |
50 |
N CO |
92 |
F |
IaSt |
89 |
Dayt |
84 |
F |
UTEP |
70 |
LongB |
44 |
F |
LoyMa |
77 |
Belm |
63 |
F |
AbCh |
59 |
MTSt |
85 |
F |
Duke |
72 |
Kan |
75 |
F |
MsVl |
48 |
Utah |
94 |
F |
NoAZ |
68 |
E MI |
72 |
F |
CS-Ful |
72 |
Pepp |
63 |
F |
SMU |
79 |
CBU |
77 |
F |
Gram |
79 |
CAPoly |
82 |
F |
E WA |
51 |
UCSB |
67 |
F |
S UT |
43 |
UCLA |
88 |
F |
Rut |
85 |
ND |
84 |
F(OT) |
Aub |
85 |
UNC |
72 |
F |
SJSU |
69 |
UNCG |
64 |
F |
Furm |
61 |
SeatU |
56 |
F |
(N/A) |
63 |
HI |
67 |
F |
Fres |
73 |
WaSt |
84 |
F |
Kentucky 87, Western Kentucky 68
Nov 26, 2024, 6:30 PM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
33 |
35 |
68 |
||
45 |
42 |
87 |
Team Statistics
Western Kentucky | Kentucky | |
---|---|---|
Points For | 68 | 87 |
Field Goal % | .318 | .403 |
Three Point % | .154 | .276 |
Free Throw % | .759 | .690 |
Offensive Rebounds | 12 | 13 |
Defensive Rebounds | 28 | 35 |
Rebounds | 40 | 48 |
Blocks | 3 | 7 |
Steals | 7 | 5 |
Turnovers | 11 | 10 |
Personal Fouls | 29 | 20 |
Technical Fouls | ||
Ejections |
Western Kentucky
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Thedford, G | 5 | 1 | 1 | 24:00 | 2 | 3 | 1 | 18 | 1/6-17% | 5/14-36% | 7/10-70% | |||
B. Faye, F | 6 | 2 | 3 | 24:00 | 4 | 1 | 2 | 5 | 16 | 0/1-0% | 5/7-71% | 6/6-100% | ||
E. Kalambay, G | 8 | 2 | 2 | 26:00 | 1 | 2 | 6 | 4 | 10 | 1/3-33% | 3/7-43% | 3/4-75% | ||
D. McHenry, G | 3 | 32:00 | 2 | 3 | 4 | 9 | 1/7-14% | 3/16-19% | 2/2-100% | |||||
T. Marshall, F | 5 | 2 | 26:00 | 1 | 4 | 3 | 5 | 1/3-33% | 1/4-25% | 2/2-100% | ||||
J. Jackson, G | 1 | 1 | 19:00 | 1 | 3 | 4 | 0/0-0% | 1/2-50% | 2/4-50% | |||||
B. Bayless, G | 10:00 | 1 | 1 | 2 | 0/0-0% | 1/1-100% | 0/1-0% | |||||||
K. Lander, G | 8 | 1 | 23:00 | 3 | 2 | 2 | 6 | 2 | 2 | 0/5-0% | 1/12-8% | 0/0-0% | ||
B. Keita, C | 4 | 1 | 2 | 11:00 | 1 | 3 | 4 | 2 | 0/0-0% | 1/2-50% | 0/0-0% | |||
L. Odiahi, F | 02:00 | 1 | 0/0-0% | 0/0-0% | 0/0-0% | |||||||||
J. Dorsey, G | 0/0-0% | 0/0-0% | 0/0-0% | |||||||||||
T. Olden, G | 0/0-0% | 0/0-0% | 0/0-0% | |||||||||||
J. Edelen, G | 03:00 | 1 | 0/1-0% | 0/1-0% | 0/0-0% |
Kentucky
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Oweh, G | 4 | 1 | 33:00 | 1 | 3 | 2 | 18 | 1/3-33% | 6/14-43% | 5/6-83% | ||||
A. Carr, F | 10 | 29:00 | 3 | 3 | 1 | 7 | 1 | 18 | 0/1-0% | 6/8-75% | 6/8-75% | |||
L. Butler, G | 5 | 1 | 29:00 | 4 | 3 | 2 | 3 | 14 | 0/3-0% | 3/9-33% | 8/12-67% | |||
K. Brea, G | 3 | 1 | 23:00 | 3 | 4 | 9 | 3/7-43% | 3/7-43% | 0/0-0% | |||||
A. Williams, C | 10 | 6 | 19:00 | 3 | 2 | 4 | 8 | 2 | 8 | 0/0-0% | 1/4-25% | 6/10-60% | ||
J. Robinson, G | 2 | 2 | 4 | 2 | 8 | 6 | 1 | 1 | 33:00 | 4 | 2/8-25% | 2/9-22% | 2/2-100% | |
K. Kriisa, G | 4 | 1 | 11:00 | 1 | 3 | 3 | 8 | 2/5-40% | 2/5-40% | 2/2-100% | ||||
B. Garrison, F | 5 | 1 | 1 | 13:00 | 1 | 5 | 2 | 4 | 0/1-0% | 2/4-50% | 0/2-0% | |||
C. Chandler, G | 1 | 04:00 | 1 | 0/1-0% | 0/1-0% | 0/0-0% | ||||||||
A. Almonor, F | 1 | 06:00 | 1 | 1 | 0/0-0% | 0/1-0% | 0/0-0% |
Game Information
Attendance: |
Time of Game: |