NCAAB Scoreboard
Brown at CanisiusSat Nov 23, 2024 1:00 PM EST
LaSal |
92 |
Stetsn |
77 |
F |
UGA |
69 |
Marq |
80 |
F |
CSBak |
73 |
FIU |
76 |
F(OT) |
W GA |
54 |
GaSo |
64 |
F |
StFPA |
65 |
GTown |
82 |
F |
Del |
71 |
Vermt |
75 |
F |
Marsh |
45 |
Pur |
80 |
F |
Presb |
71 |
Monm |
61 |
F |
Boston |
75 |
UMBC |
71 |
F |
LIU |
79 |
UNCC |
76 |
F |
UMKC |
65 |
Albany |
67 |
F |
Quin |
70 |
UMassL |
80 |
F |
Brown |
83 |
Canis |
76 |
F |
(N/A) |
59 |
NoKY |
85 |
F |
PorSt |
65 |
ST Mn |
91 |
F |
UIC |
55 |
ECU |
72 |
F |
NE |
59 |
FlGlf |
55 |
F |
UNH |
49 |
Maris |
54 |
F |
SCSt |
72 |
IUPUI |
62 |
F |
Cin |
81 |
GaTec |
58 |
F |
(N/A) |
55 |
GMas |
100 |
F |
Furm |
67 |
ChaSo |
46 |
F |
Fairf |
66 |
Yale |
91 |
F |
UAB |
83 |
IlSt |
84 |
F |
BGSU |
68 |
BELL |
80 |
F |
JMU |
71 |
JSU |
65 |
F |
Amer |
73 |
(N/A) |
56 |
F |
(N/A) |
46 |
Wagn |
81 |
F |
DelSt |
66 |
MtStM |
76 |
F |
Woff |
74 |
WIMil |
76 |
F |
Detr |
57 |
Wake |
67 |
F |
Omaha |
84 |
Akr |
92 |
F |
MD-ES |
40 |
Ill |
87 |
F |
LeMoy |
61 |
TXAMC |
82 |
F |
Fres |
72 |
LongB |
69 |
F |
UMass |
80 |
Tem |
87 |
F |
CoCar |
70 |
AlaAM |
77 |
F |
NIU |
52 |
DeP |
98 |
F |
Ida |
67 |
S UT |
82 |
F |
N AL |
74 |
ULM |
62 |
F |
ULALA |
74 |
GrgWas |
83 |
F |
USC-Up |
74 |
QUC |
98 |
F |
Tuls |
53 |
LoyIL |
89 |
F |
UCSD |
80 |
Toled |
45 |
F |
ASU |
77 |
Lamar |
75 |
F |
YSU |
57 |
SFA |
64 |
F |
Rider |
57 |
Buck |
53 |
F |
Kent |
68 |
Clev |
52 |
F |
(N/A) |
49 |
SIU-E |
83 |
F |
Stony |
63 |
Colum |
82 |
F |
NMSt |
65 |
UNLV |
72 |
F |
E WA |
68 |
CBU |
79 |
F |
CAPoly |
66 |
StMar |
80 |
F |
PVAM |
98 |
N CO |
114 |
F |
MsVl |
43 |
BYU |
87 |
F |
Stan |
71 |
SCla |
69 |
F |
Team Statistics
Brown | Canisius | |
---|---|---|
Points For | 83 | 76 |
Field Goal % | .540 | .509 |
Three Point % | .478 | .421 |
Free Throw % | .720 | .833 |
Offensive Rebounds | 11 | 6 |
Defensive Rebounds | 19 | 13 |
Rebounds | 30 | 19 |
Blocks | 5 | 1 |
Steals | 3 | 5 |
Turnovers | 10 | 10 |
Personal Fouls | 11 | 19 |
Technical Fouls | ||
Ejections |
Brown
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Lilly, G | 1 | 1 | 1 | 1 | 21 | 2 | 1 | 1 | 35:00 | 3 | 5/9-56% | 5/13-38% | 6/7-86% | |
L. Lewis, F | 8 | 2 | 33:00 | 1 | 6 | 2 | 2 | 17 | 0/0-0% | 8/11-73% | 1/4-25% | |||
L. Erold, G | 3 | 1 | 21:00 | 2 | 1 | 1 | 5 | 16 | 3/6-50% | 5/9-56% | 3/3-100% | |||
A. Cooley, G | 10 | 1 | 34:00 | 2 | 2 | 2 | 8 | 13 | 1/3-33% | 4/6-67% | 4/4-100% | |||
A. Lesburt, G | 2 | 1 | 1 | 23:00 | 2 | 2 | 1 | 11 | 2/4-50% | 3/5-60% | 3/4-75% | |||
M. Wrisby-Jefferson, G | 4 | 1 | 2 | 21:00 | 3 | 4 | 3 | 0/1-0% | 1/3-33% | 1/2-50% | ||||
W. DeGraaf, F | 1 | 07:00 | 1 | 1 | 1 | 2 | 0/0-0% | 1/1-100% | 0/0-0% | |||||
J. Jenkins, G | 2 | 21:00 | 3 | 0/0-0% | 0/2-0% | 0/1-0% | ||||||||
S. Klores, G | 05:00 | 1 | 1 | 0/0-0% | 0/0-0% | 0/0-0% |
Canisius
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. McMillan, G | 1 | 1 | 2 | 36:00 | 2 | 1 | 4 | 25 | 0/2-0% | 9/17-53% | 7/7-100% | |||
C. Palesse, G | 3 | 1 | 35:00 | 1 | 0 | 3 | 2 | 22 | 3/3-100% | 9/9-100% | 1/1-100% | |||
T. Kopa, G | 1 | 1 | 25:00 | 1 | 1 | 3 | 7 | 1/4-25% | 3/8-38% | 0/0-0% | ||||
A. Benard, G | 2 | 2 | 3 | 28:00 | 8 | 2 | 3 | 7 | 2/2-100% | 2/2-100% | 1/2-50% | |||
D. Godfrey, F | 3 | 1 | 18:00 | 1 | 2 | 1 | 5 | 1/5-20% | 2/7-29% | 0/0-0% | ||||
E. van der Plas, G | 1 | 1 | 1 | 20:00 | 1 | 2 | 4 | 1/1-100% | 1/2-50% | 1/2-50% | ||||
J. Sangha, F | 4 | 2 | 21:00 | 3 | 1 | 3 | 2 | 4 | 0/1-0% | 2/7-29% | 0/0-0% | |||
G. Thompson, F | 2 | 08:00 | 2 | 1 | 2 | 0/1-0% | 1/5-20% | 0/0-0% | ||||||
W. Scott, G | 2 | 09:00 | 1 | 2 | 2 | 0/0-0% | 0/0-0% | 0/0-0% |
Game Information
Attendance: |
Time of Game: |