NCAAB Scoreboard
Cal State Fullerton at Oregon StateFri Nov 15, 2024 10:00 PM EST
UTRGV |
86 |
ChaSo |
76 |
F |
VMI |
71 |
TNTec |
72 |
F |
NOrl |
54 |
STNH |
80 |
F |
SacHr |
75 |
HolyC |
82 |
F |
UVA |
70 |
Vill |
60 |
F |
W&M |
85 |
Winth |
86 |
F |
SIU-E |
79 |
W MI |
60 |
F |
TCU |
64 |
Mich |
76 |
F |
Fla |
87 |
FSU |
74 |
F |
Monm |
81 |
Rut |
98 |
F |
Elon |
79 |
GWebb |
80 |
F |
UNH |
58 |
Brown |
76 |
F |
Vermt |
59 |
Iona |
62 |
F |
Belm |
79 |
AF |
71 |
F |
SMU |
70 |
Butl |
81 |
F |
(N/A) |
44 |
Fairf |
93 |
F |
Tul |
67 |
Furm |
75 |
F |
Ford |
76 |
Manh |
78 |
F |
UAB |
65 |
HiPt |
68 |
F |
Maine |
55 |
Quin |
58 |
F |
Bama |
78 |
Pur |
87 |
F |
W GA |
55 |
SoFL |
74 |
F |
MD-ES |
71 |
ODU |
73 |
F |
LINW |
53 |
RobM |
67 |
F |
Tem |
69 |
BC |
72 |
F |
Army |
88 |
Maris |
91 |
F(OT) |
Nich |
49 |
Cin |
86 |
F |
LoyIL |
73 |
Princ |
68 |
F |
FAU |
116 |
Charl |
119 |
F(2OT) |
UNCW |
89 |
USC-Up |
85 |
F |
PSU |
86 |
VaTec |
64 |
F |
GaSo |
80 |
NCC |
75 |
F |
UGA |
77 |
GaTec |
69 |
F |
StJos |
86 |
Penn |
69 |
F |
(N/A) |
54 |
ST Mn |
102 |
F |
TXCol |
69 |
UTARL |
95 |
F |
Amer |
55 |
UNC |
107 |
F |
Marq |
78 |
MD |
74 |
F |
E IL |
58 |
NW |
67 |
F(OT) |
WVU |
62 |
Pitt |
86 |
F |
Ohio |
70 |
Mem |
94 |
F |
WaSt |
66 |
Iowa |
76 |
F |
Samf |
97 |
N AL |
96 |
F(OT) |
Ariz |
88 |
Wisc |
103 |
F |
Duques |
58 |
DeP |
84 |
F |
UMassL |
54 |
Gonz |
113 |
F |
OhSt |
64 |
TAMU |
78 |
F |
LIU |
77 |
CBU |
90 |
F |
Leh |
45 |
UCLA |
85 |
F |
CS-Ful |
51 |
OrSt |
70 |
F |
Oregon State 70, Cal State Fullerton 51
Nov 15, 2024, 10:00 PM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
32 |
19 |
51 |
||
25 |
45 |
70 |
Team Statistics
Cal State Fullerton | Oregon State | |
---|---|---|
Points For | 51 | 70 |
Field Goal % | .333 | .438 |
Three Point % | .227 | .345 |
Free Throw % | .769 | .750 |
Offensive Rebounds | 10 | 6 |
Defensive Rebounds | 19 | 25 |
Rebounds | 29 | 31 |
Blocks | 5 | |
Steals | 3 | 9 |
Turnovers | 13 | 8 |
Personal Fouls | 23 | 14 |
Technical Fouls | ||
Ejections |
Cal State Fullerton
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Bynum, F | 4 | 19:00 | 2 | 2 | 2 | 12 | 2/5-40% | 5/9-56% | 0/0-0% | |||||
K. Richards, G | 3 | 1 | 2 | 23:00 | 1 | 2 | 3 | 8 | 2/6-33% | 3/9-33% | 0/0-0% | |||
Z. Visentin, C | 5 | 22:00 | 2 | 2 | 3 | 3 | 8 | 0/0-0% | 3/5-60% | 2/2-100% | ||||
D. Oday, G | 5 | 1 | 27:00 | 1 | 5 | 2 | 8 | 0/2-0% | 2/11-18% | 4/5-80% | ||||
K. De Luna, C | 1 | 3 | 17:00 | 1 | 3 | 7 | 0/0-0% | 3/4-75% | 1/2-50% | |||||
A. Robinson, G | 4 | 24:00 | 1 | 1 | 3 | 5 | 1/6-17% | 2/8-25% | 0/0-0% | |||||
J. Square, F | 3 | 1 | 22:00 | 1 | 2 | 1 | 2 | 2 | 0/0-0% | 0/4-0% | 2/2-100% | |||
K. Brown, G | 3 | 3 | 24:00 | 6 | 1 | 2 | 3 | 1 | 0/2-0% | 0/3-0% | 1/2-50% | |||
F. Cooper, G | 1 | 1 | 06:00 | 3 | 0/1-0% | 0/1-0% | 0/0-0% | |||||||
L. Rudolph, G | 1 | 2 | 14:00 | 1 | 2 | 0/0-0% | 0/0-0% | 0/0-0% | ||||||
Z. Richardson, G | 0 | 1 | 02:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% |
Oregon State
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Kingz, G | 8 | 1 | 0 | 37:00 | 2 | 3 | 1 | 5 | 22 | 6/9-67% | 6/9-67% | 4/7-57% | ||
M. Rataj, F | 10 | 2 | 4 | 37:00 | 3 | 0 | 10 | 4 | 18 | 0/4-0% | 7/13-54% | 4/4-100% | ||
L. Lelevicius, G | 2 | 30:00 | 1 | 1 | 1 | 12 | 3/6-50% | 4/8-50% | 1/2-50% | |||||
D. Minor, G | 1 | 3 | 25:00 | 5 | 2 | 1 | 3 | 9 | 1/4-25% | 3/9-33% | 2/2-100% | |||
M. Marsh, F | 3 | 2 | 2 | 21:00 | 1 | 1 | 2 | 2 | 8 | 0/0-0% | 1/2-50% | 6/6-100% | ||
P. Fallah, F | 5 | 1 | 1 | 17:00 | 1 | 1 | 4 | 4 | 1 | 0/0-0% | 0/1-0% | 1/3-33% | ||
I. Sy, F | 1 | 14:00 | 0/5-0% | 0/5-0% | 0/0-0% | |||||||||
J. Lake, G | 2 | 15:00 | 1 | 2 | 1 | 0/1-0% | 0/1-0% | 0/0-0% | ||||||
D. Craig, G | 04:00 | 2 | 0/0-0% | 0/0-0% | 0/0-0% |
Game Information
Attendance: |
Time of Game: |