NCAAB Scoreboard
Robert Morris at DelawareThu Nov 7, 2024 6:30 PM EST
KTChr |
61 |
TN-M |
114 |
F |
(N/A) |
58 |
N AL |
94 |
F |
(N/A) |
53 |
CSBak |
122 |
F |
(N/A) |
63 |
Bingha |
82 |
F |
RobM |
77 |
Del |
81 |
F |
Oakw |
78 |
AlaAM |
121 |
F |
(N/A) |
47 |
Quin |
71 |
F |
(N/A) |
49 |
MsVl |
66 |
F |
(N/A) |
37 |
NIU |
105 |
F |
(N/A) |
54 |
Mercer |
125 |
F |
MD-ES |
84 |
Penn |
87 |
F |
NCAT |
64 |
Wake |
80 |
F |
Eurek |
48 |
IndSt |
93 |
F |
ChaSo |
66 |
NFla |
90 |
F |
Ersk |
56 |
Citad |
86 |
F |
(N/A) |
46 |
W MI |
86 |
F |
(N/A) |
30 |
LINW |
98 |
F |
Stony |
73 |
CenMI |
72 |
F |
(N/A) |
72 |
FaDi |
112 |
F |
USM |
84 |
UAB |
98 |
F |
Buck |
75 |
USI |
69 |
F(OT) |
Niag |
60 |
MSU |
96 |
F |
South |
74 |
Iowa |
89 |
F |
JU |
60 |
Fla |
81 |
F |
Omaha |
79 |
Stetsn |
76 |
F |
PVAM |
59 |
DeP |
92 |
F |
MTSt |
67 |
Wisc |
79 |
F |
FlaAM |
73 |
SMU |
102 |
F |
WIMil |
68 |
NrthIA |
87 |
F |
Detr |
65 |
LoyIL |
87 |
F |
(N/A) |
65 |
ULALA |
82 |
F |
(N/A) |
74 |
TNTec |
89 |
F |
(N/A) |
38 |
N TX |
80 |
F |
(N/A) |
57 |
McNee |
111 |
F |
IlSt |
77 |
NDSU |
68 |
F |
JSU |
67 |
AF |
73 |
F |
Chat |
74 |
StMar |
86 |
F |
Everg |
84 |
PorSt |
131 |
F |
CAPoly |
73 |
Cal |
91 |
F |
IdaSt |
69 |
USC |
75 |
F |
UCDav |
79 |
Ida |
75 |
F |
CenAR |
63 |
Utah |
98 |
F |
Delaware 81, Robert Morris 77
Nov 7, 2024, 6:30 PM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
43 |
34 |
77 |
||
45 |
36 |
81 |
Team Statistics
Robert Morris | Delaware | |
---|---|---|
Points For | 77 | 81 |
Field Goal % | .391 | .472 |
Three Point % | .391 | .333 |
Free Throw % | .636 | .813 |
Offensive Rebounds | 14 | 4 |
Defensive Rebounds | 21 | 29 |
Rebounds | 35 | 33 |
Blocks | 3 | 4 |
Steals | 5 | 5 |
Turnovers | 11 | 14 |
Personal Fouls | 24 | 17 |
Technical Fouls | ||
Ejections |
Robert Morris
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Woods, G | 7 | 2 | 3 | 39:00 | 6 | 4 | 3 | 2 | 22 | 2/9-22% | 9/25-36% | 2/5-40% | ||
R. Prather, F | 1 | 1 | 29:00 | 0 | 1 | 1 | 14 | 3/5-60% | 4/7-57% | 3/3-100% | ||||
J. Omojafo, G | 7 | 2 | 26:00 | 3 | 4 | 3 | 12 | 0/3-0% | 4/14-29% | 4/6-67% | ||||
I. Plet, F | 5 | 1 | 25:00 | 1 | 2 | 3 | 3 | 10 | 0/1-0% | 4/10-40% | 2/4-50% | |||
A. Dickerson, G | 3 | 3 | 2 | 5 | 10 | 5 | 1 | 2 | 19:00 | 1 | 2/2-100% | 3/4-75% | 2/2-100% | |
D. Smith, G | 3 | 19:00 | 2 | 1 | 2 | 4 | 6 | 1/1-100% | 2/3-67% | 1/2-50% | ||||
A. Folgueiras, F | 6 | 2 | 22:00 | 2 | 1 | 5 | 4 | 3 | 1/1-100% | 1/3-33% | 0/0-0% | |||
C. Ford, G | 1 | 2 | 14:00 | 1 | 0/0-0% | 0/2-0% | 0/0-0% | |||||||
D. Miller, G | 07:00 | 2 | 0/1-0% | 0/1-0% | 0/0-0% |
Delaware
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Lane, G | 7 | 3 | 3 | 31:00 | 1 | 1 | 7 | 2 | 19 | 0/0-0% | 8/12-67% | 3/6-50% | ||
T. Middleton, G | 2 | 1 | 25:00 | 1 | 2 | 1 | 13 | 1/1-100% | 3/4-75% | 6/6-100% | ||||
E. Timko, G | 3 | 1 | 37:00 | 3 | 1 | 2 | 1 | 12 | 0/4-0% | 3/12-25% | 6/6-100% | |||
C. Reilly, G | 4 | 1 | 26:00 | 1 | 4 | 2 | 10 | 1/2-50% | 3/4-75% | 3/4-75% | ||||
J. Camden, F | 3 | 1 | 24:00 | 1 | 3 | 3 | 9 | 1/4-25% | 1/6-17% | 6/8-75% | ||||
I. Pasha, G | 3 | 2 | 15:00 | 3 | 1 | 2 | 2 | 7 | 1/2-50% | 2/3-67% | 2/2-100% | |||
K. Kogbara, F | 6 | 3 | 10:00 | 2 | 4 | 2 | 5 | 1/1-100% | 2/5-40% | 0/0-0% | ||||
T. Allen, G | 0 | 1 | 2 | 12:00 | 0 | 1 | 4 | 0/0-0% | 2/3-67% | 0/0-0% | ||||
H. Emory, F | 5 | 1 | 11:00 | 1 | 5 | 2 | 2 | 0/0-0% | 1/2-50% | 0/0-0% | ||||
M. Emory, F | 09:00 | 1 | 0/1-0% | 0/2-0% | 0/0-0% |
Game Information
Attendance: |
Time of Game: |