NCAAB Scoreboard
Towson at UNC GreensboroThu Nov 17, 2022 7:00 PM EST
Furm |
68 |
PSU |
73 |
F |
Col |
63 |
UMass |
66 |
F |
ODU |
71 |
VaTec |
75 |
F |
Mur |
88 |
TAMU |
79 |
F |
ColSt |
85 |
SouthCar |
53 |
F |
Nebras |
50 |
StJon |
70 |
F |
StFPA |
67 |
Butl |
95 |
F |
UMKC |
53 |
KSU |
69 |
F |
Pitt |
67 |
VCU |
71 |
F |
Hartfo |
66 |
Boston |
102 |
F |
NDSU |
75 |
IndSt |
101 |
F |
Bry |
74 |
FAU |
85 |
F |
Merrim |
54 |
Troy |
73 |
F |
APSU |
62 |
SoFL |
60 |
F |
(N/A) |
53 |
LoyMD |
81 |
F |
Stony |
53 |
Brown |
64 |
F |
Albany |
79 |
StJos |
99 |
F |
Tows |
56 |
UNCG |
53 |
F |
Norf |
64 |
Monm |
59 |
F |
SCSt |
63 |
KY |
106 |
F |
WichSt |
56 |
Rich |
53 |
F |
(N/A) |
56 |
WriSt |
99 |
F |
Bois |
42 |
UNCC |
54 |
F |
ArkLR |
76 |
ETSU |
84 |
F |
Marsh |
95 |
Mia-O |
69 |
F |
David |
66 |
Charl |
89 |
F |
NOrl |
62 |
LSU |
91 |
F |
TNSt |
44 |
SIU |
57 |
F |
UTRGV |
75 |
TXAMC |
97 |
F |
NIU |
50 |
GaTec |
68 |
F |
ULM |
60 |
TCU |
95 |
F |
NorDak |
77 |
Elon |
73 |
F |
NWSt |
70 |
IlSt |
67 |
F |
TxSt |
56 |
UTSA |
61 |
F |
LaTec |
88 |
ULALA |
94 |
F |
Samf |
84 |
AlaAM |
64 |
F |
UCRiv |
51 |
Crei |
80 |
F |
Copp |
90 |
TNTec |
85 |
F(OT) |
LIU |
58 |
Marq |
95 |
F |
SDak |
42 |
MissSt |
79 |
F |
CenMI |
60 |
Minn |
68 |
F |
Portl |
64 |
AF |
51 |
F |
UT |
77 |
Ariz |
104 |
F |
SHSU |
65 |
Utah |
55 |
F |
Mich |
62 |
AzSt |
87 |
F |
LoyIL |
66 |
Tuls |
85 |
F |
ST Mn |
59 |
Mont |
78 |
F |
Hof |
85 |
SJSU |
76 |
F |
UtSt |
91 |
USD |
89 |
F(OT) |
CBU |
73 |
Wash |
64 |
F |
Towson 56, UNC Greensboro 53
Nov 17, 2022, 7:00 PM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
20 |
36 |
56 |
||
33 |
20 |
53 |
Team Statistics
Towson | UNC Greensboro | |
---|---|---|
Points For | 56 | 53 |
Field Goal % | .423 | .286 |
Three Point % | .188 | .320 |
Free Throw % | .818 | .750 |
Offensive Rebounds | 10 | 12 |
Defensive Rebounds | 26 | 21 |
Rebounds | 36 | 33 |
Blocks | 7 | 3 |
Steals | 5 | 11 |
Turnovers | 15 | 8 |
Personal Fouls | 13 | 13 |
Technical Fouls | ||
Ejections |
Towson
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Timberlake, G | 1 | 1 | 2 | 2 | 26 | 3 | 1 | 2 | 38:00 | 1 | 3/8-38% | 10/19-53% | 3/4-75% | |
C. Thompson, F | 1 | 4 | 6 | 3 | 14 | 7 | 3 | 32:00 | 3 | 0/0-0% | 7/10-70% | 0/0-0% | ||
S. Sylla, F | 8 | 3 | 25:00 | 1 | 7 | 9 | 0/0-0% | 2/4-50% | 5/5-100% | |||||
C. Holden, G | 3 | 2 | 4 | 1 | 7 | 7 | 2 | 4 | 35:00 | 3 | 0/4-0% | 3/11-27% | 1/2-50% | |
C. Paar, C | 02:00 | 0/0-0% | 0/1-0% | 0/0-0% | ||||||||||
N. Russell, G | 6 | 1 | 26:00 | 1 | 2 | 4 | 2 | 0/3-0% | 0/3-0% | 0/0-0% | ||||
T. Coleman, F | 1 | 02:00 | 1 | 0/0-0% | 0/1-0% | 0/0-0% | ||||||||
R. Hicks, G | 2 | 1 | 2 | 24:00 | 2 | 2 | 4 | 0/0-0% | 0/1-0% | 0/0-0% | ||||
C. May, G | 2 | 06:00 | 1 | 1 | 0/0-0% | 0/0-0% | 0/0-0% | |||||||
C. Biekeu, C | 04:00 | 1 | 0/0-0% | 0/0-0% | 0/0-0% | |||||||||
R. Conway, G | 1 | 06:00 | 0/1-0% | 0/2-0% | 0/0-0% |
UNC Greensboro
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Langley, G | 1 | 1 | 27:00 | 3 | 1 | 2 | 16 | 5/8-62% | 5/12-42% | 1/3-33% | ||||
M. Abdulsalam, F | 3 | 1 | 1 | 30:00 | 1 | 3 | 3 | 10 | 0/0-0% | 4/7-57% | 2/3-67% | |||
K. Kennedy, F | 9 | 1 | 30:00 | 1 | 2 | 1 | 7 | 9 | 1/6-17% | 3/14-21% | 2/2-100% | |||
J. Saizonou, G | 1 | 2 | 1 | 13:00 | 1 | 5 | 1/2-50% | 1/4-25% | 2/2-100% | |||||
M. Brown-Jones, F | 3 | 1 | 19:00 | 1 | 2 | 4 | 4 | 0/0-0% | 1/7-14% | 2/2-100% | ||||
K. Langley, G | 3 | 4 | 19:00 | 4 | 3 | 1 | 3 | 1/3-33% | 1/4-25% | 0/0-0% | ||||
D. Treacy, G | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 28:00 | 2 | 0/4-0% | 1/7-14% | 0/0-0% | ||
J. White, G | 2 | 1 | 12:00 | 2 | 1 | 2 | 0/1-0% | 1/2-50% | 0/0-0% | |||||
B. Leyte, F | 8 | 2 | 19:00 | 6 | 1 | 2 | 1 | 2 | 0/0-0% | 1/5-20% | 0/0-0% | |||
D. Atwell, G | 03:00 | 0/1-0% | 0/1-0% | 0/0-0% |
Game Information
Attendance: |
Time of Game: |