NBA Scoreboard
LA Clippers at DenverFri Dec 13, 2024 9:00 PM EST
Denver 120, LA Clippers 98
Dec 13, 2024, 9:00 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
22 |
25 |
22 |
29 |
98 |
||
29 |
19 |
35 |
37 |
120 |
Team Statistics
LA Clippers | Denver | |
---|---|---|
Points For | 98 | 120 |
Field Goals | 37/83-45% | 42/77-55% |
Three Pointers | 14/41-34% | 10/29-34% |
Free Throws | 10/18-56% | 26/32-81% |
Offensive Rebounds | 11 | 13 |
Defensive Rebounds | 28 | 43 |
Rebounds | 39 | 56 |
Assists | 24 | 23 |
Blocks | 2 | 2 |
Steals | 18 | 15 |
Turnovers | 19 | 21 |
Points Scored Off Turnovers | 31 | 24 |
Points in the Paint | 42 | 58 |
Fast Break Points | 25 | 36 |
Personal Fouls | 22 | 16 |
Technical Fouls | ||
Flagrant Fouls | ||
Ejections |
LA Clippers
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Porter, SG | 2/4 | 3 | 2 | -21 | 1 | 24:02 | 4 | 3 | 4 | 16 | 2/4 | 6/12 | ||||
N. Powell, SG | 1/2 | 3 | -7 | 1 | 29:59 | 4 | 3 | 3 | 16 | 3/10 | 6/14 | |||||
J. Harden, SG | 0 | 5 | 1 | 15 | 1/2 | 5 | 2 | -16 | 9 | 31:30 | 6 | 2/6 | 6/14 | |||
I. Zubac, C | 1/3 | 13 | 1 | -8 | 2 | 31:56 | 4 | 4 | 9 | 13 | 0/0 | 6/12 | ||||
B. Hyland, PG | 2/3 | 1 | -14 | 3 | 21:04 | 1 | 2 | 2 | 13 | 3/6 | 4/8 | |||||
A. Coffey, SF | 1/2 | 2 | 2 | -27 | 29:13 | 1 | 2 | 3 | 8 | 1/6 | 3/9 | |||||
K. Dunn, PG | 0/0 | 1 | 4 | 9 | 20:35 | 1 | 1 | 1 | 7 | 1/4 | 3/6 | |||||
N. Batum, SF | 0/0 | 1 | 3 | -5 | 1 | 22:12 | 1 | 4 | 6 | 2/3 | 2/3 | |||||
K. Jones, C | 2/2 | 1 | 2 | 0 | 1 | 04:41 | 1 | 1 | 1 | 2 | 0/0 | 0/0 | ||||
M. Bamba, C | 0/0 | 2 | 1 | -10 | 09:46 | 2 | 2 | 2 | 0/1 | 1/3 | ||||||
J. Miller, SF | 0/0 | -11 | 1 | 15:02 | 2 | 1 | 0/1 | 0/2 |
Denver
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Murray, PG | 1 | 5 | 2 | 20 | 2/2 | 5 | 4 | 18 | 6 | 31:35 | 3 | 2/5 | 8/16 | |||
M. Porter, SF | 1 | 4 | 3 | 17 | 5/6 | 5 | 1 | 15 | 1 | 28:43 | 4 | 2/7 | 5/11 | |||
N. Jokic, C | 2/4 | 7 | 2 | 14 | 5 | 29:57 | 2 | 7 | 2 | 16 | 2/2 | 6/9 | ||||
P. Watson, SF | 3/4 | 5 | 2 | 9 | 26:04 | 2 | 0 | 3 | 14 | 1/2 | 5/6 | |||||
A. Gordon, PF | 5/5 | 6 | 10 | 1 | 23:22 | 2 | 6 | 2 | 14 | 1/2 | 4/7 | |||||
J. Strawther, SG | 6/7 | 4 | 7 | 1 | 25:33 | 2 | 0 | 4 | 1 | 12 | 0/2 | 3/6 | ||||
C. Braun, SG | 0/0 | 3 | 2 | 8 | 23:35 | 1 | 1 | 2 | 2 | 8 | 0/4 | 4/8 | ||||
R. Westbrook, PG | 0 | 1 | 2 | 5 | 1/2 | 1 | 3 | 21 | 4 | 24:18 | 5 | 0/3 | 2/9 | |||
H. Tyson, PF | 2/2 | 1 | 0 | 2 | 04:41 | 1 | 1 | 5 | 1/1 | 1/1 | ||||||
D. Jordan, C | 1 | 1 | 8 | 1 | 4 | 0/0 | 9 | 1 | 8 | 0 | 14:26 | 2 | 0/0 | 2/2 | ||
J. Pickett, SG | 0/0 | 0 | 04:09 | 1 | 3 | 1/1 | 1/1 | |||||||||
Z. Nnaji, PF | 0/0 | 0 | 1 | 03:37 | 1 | 2 | 0/0 | 1/1 |
Game Information
Attendance: |
Time of Game: |