NBA Scoreboard
Charlotte at ChicagoFri Dec 13, 2024 8:00 PM EST
Team Statistics
Charlotte | Chicago | |
---|---|---|
Points For | 95 | 109 |
Field Goals | 35/98-36% | 37/93-40% |
Three Pointers | 8/46-17% | 14/51-27% |
Free Throws | 17/21-81% | 21/25-84% |
Offensive Rebounds | 25 | 20 |
Defensive Rebounds | 40 | 42 |
Rebounds | 65 | 62 |
Assists | 22 | 27 |
Blocks | 5 | 11 |
Steals | 7 | 12 |
Turnovers | 16 | 16 |
Points Scored Off Turnovers | 20 | 14 |
Points in the Paint | 52 | 46 |
Fast Break Points | 7 | 21 |
Personal Fouls | 20 | 19 |
Technical Fouls | 1 | |
Flagrant Fouls | ||
Ejections |
Charlotte
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Miller, SF | 1 | 6 | 2 | 21 | 2/2 | 6 | 1 | -13 | 38 | 7 | 3 | 3/15 | 8/21 | |||
M. Williams, C | 3/4 | 9 | -12 | 17 | 2 | 4 | 1 | 5 | 3 | 15 | 0/0 | 6/7 | ||||
M. Bridges, SF | 3 | 1 | 6 | 2 | 14 | 4/4 | 9 | 1 | -1 | 25 | 0 | 4 | 0/6 | 5/16 | ||
I. Wong, SG | 2 | 4 | 1 | 9 | 2/4 | 6 | 1 | -4 | 22 | 1 | 4 | 1/4 | 3/9 | |||
J. Green, SG | 1 | 1 | 1 | 2 | 9 | 2/2 | 2 | 1 | -3 | 31 | 1 | 2 | 1/5 | 3/11 | ||
T. Salaun, PF | 1/1 | 6 | -12 | 23 | 1 | 1 | 1 | 5 | 1 | 8 | 1/3 | 3/7 | ||||
V. Micic, PG | 0/0 | 6 | -4 | 25 | 3 | 5 | 3 | 3 | 3 | 7 | 1/7 | 3/13 | ||||
M. Diabate, PF | 1/2 | 3 | 1 | 3 | 8 | 1 | 2 | 1 | 3 | 5 | 0/0 | 2/2 | ||||
C. Martin, SF | 0/0 | 2 | 1 | -3 | 25 | 1 | 1 | 1 | 2 | 5 | 1/5 | 2/7 | ||||
N. Richards, C | 2/2 | 5 | 1 | -11 | 16 | 0 | 5 | 2 | 0/0 | 0/4 | ||||||
K. Simpson, PG | 0/0 | -3 | 5 | 1 | 1 | 1 | 0 | 0/1 | 0/1 | |||||||
S. Curry, SG | 0/0 | -5 | 5 | 1 | 0/0 | 0/0 | ||||||||||
T. Gibson, PF | 0/0 | 1 | -2 | 1 | 0/0 | 0/0 |
Chicago
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Dosunmu, SG | 1 | 3 | 3 | 19 | 0/0 | 3 | 1 | 4 | 32 | 1 | 5 | 3/6 | 8/12 | |||
C. White, PG | 4/4 | 2 | 2 | -2 | 32 | 3 | 1 | 2 | 3 | 18 | 2/9 | 6/15 | ||||
J. Giddey, SG | 3 | 6 | 1 | 17 | 0/0 | 9 | 4 | 15 | 29 | 5 | 7 | 3/8 | 7/13 | |||
Z. LaVine, SG | 4/5 | 4 | 3 | 17 | 34 | 5 | 3 | 4 | 2 | 13 | 1/4 | 4/11 | ||||
J. Smith, PF | 4/6 | 11 | 14 | 29 | 2 | 3 | 5 | 8 | 4 | 11 | 1/5 | 3/10 | ||||
L. Ball, PG | 1 | 1 | 6 | 1 | 10 | 5/5 | 7 | 1 | 12 | 19 | 1 | 4 | 1/4 | 2/5 | ||
J. Phillips, SF | 0/1 | 1 | 1 | 0 | 9 | 1 | 3 | 8 | 2/4 | 3/5 | ||||||
M. Buzelis, SF | 2/2 | 5 | 11 | 20 | 3 | 3 | 3 | 2 | 1 | 5 | 1/5 | 1/11 | ||||
P. Williams, PF | 2/2 | 2 | -15 | 14 | 1 | 1 | 2 | 1 | 4 | 0/5 | 1/7 | |||||
T. Horton-Tucker, SG | 0/0 | 4 | 12 | 13 | 1 | 1 | 1 | 3 | 2 | 0/1 | 1/2 | |||||
A. Sanogo, C | 0/0 | 4 | 2 | 8 | 3 | 1 | 2 | 0/0 | 1/2 |
Game Information
Attendance: |
Time of Game: |