NBA Scoreboard
Washington at ClevelandFri Dec 13, 2024 7:00 PM EST
Cleveland 115, Washington 105
Dec 13, 2024, 7:00 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
25 |
29 |
26 |
25 |
105 |
||
25 |
32 |
30 |
28 |
115 |
Team Statistics
Washington | Cleveland | |
---|---|---|
Points For | 105 | 115 |
Field Goals | 41/86-48% | 36/91-40% |
Three Pointers | 14/40-35% | 15/50-30% |
Free Throws | 9/11-82% | 28/40-70% |
Offensive Rebounds | 12 | 27 |
Defensive Rebounds | 40 | 35 |
Rebounds | 52 | 62 |
Assists | 24 | 27 |
Blocks | 7 | 5 |
Steals | 7 | 10 |
Turnovers | 17 | 11 |
Points Scored Off Turnovers | 10 | 26 |
Points in the Paint | 52 | 34 |
Fast Break Points | 22 | 15 |
Personal Fouls | 28 | 14 |
Technical Fouls | 1 | |
Flagrant Fouls | ||
Ejections |
Washington
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Coulibaly, SF | 2 | 6 | 1 | 27 | 2/2 | 6 | 0 | -8 | 40 | 3 | 5 | 5/8 | 10/18 | |||
J. Poole, SG | 1 | 1 | 4 | 5 | 17 | 3/3 | 5 | 3 | 1 | 1 | -9 | 36 | 7 | 6 | 2/8 | 6/15 |
J. Champagnie, SF | 2 | 1 | 6 | 3 | 16 | 0/2 | 8 | 1 | 1 | 36 | 1 | 2/7 | 7/13 | |||
A. Sarr, PF | 2 | 1 | 5 | 4 | 14 | 0/0 | 7 | 1 | -2 | 27 | 1 | 2 | 2/4 | 6/10 | ||
J. Davis, SG | 0/0 | 5 | 2 | 0 | 27 | 2 | 1 | 5 | 2 | 8 | 2/5 | 3/8 | ||||
J. Valanciunas, C | 2/2 | 4 | -5 | 17 | 3 | 2 | 0 | 4 | 3 | 8 | 0/0 | 3/6 | ||||
J. Butler, SG | 0/0 | 1 | -2 | 18 | 1 | 3 | 1 | 2 | 7 | 1/2 | 3/6 | |||||
M. Bagley, PF | 2/2 | -3 | 5 | 1 | 6 | 0/0 | 2/2 | |||||||||
C. Carrington, PG | 1 | 1 | 6 | 5 | 2 | 0/0 | 7 | 0 | -20 | 28 | 1 | 3 | 0/4 | 1/6 | ||
A. Gill, PF | 0/0 | 1 | -2 | 7 | 1 | 1 | 2 | 0/2 | 0/2 |
Cleveland
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Garland, PG | 9/10 | 5 | 2 | 4 | 33 | 4 | 8 | 5 | 24 | 3/10 | 6/17 | |||||
J. Allen, C | 3 | 1 | 8 | 0 | 21 | 7/10 | 11 | 1 | 8 | 33 | 1 | 2 | 0/0 | 7/9 | ||
D. Mitchell, SG | 2/3 | 6 | 1 | 4 | 34 | 1 | 6 | 6 | 1 | 20 | 4/11 | 7/18 | ||||
C. LeVert, SG | 2 | 1 | 3 | 1 | 14 | 8/12 | 5 | 1 | 11 | 28 | 2 | 6 | 0/3 | 3/9 | ||
I. Okoro, SG | 1 | 1 | 1 | 2 | 13 | 2/2 | 2 | 1 | 16 | 25 | 2 | 1 | 3/4 | 4/8 | ||
G. Niang, PF | 0/0 | 5 | 5 | 22 | 1 | 2 | 3 | 2 | 10 | 2/5 | 4/8 | |||||
S. Merrill, SG | 0/0 | 6 | 1 | 4 | 24 | 2 | 2 | 4 | 2 | 9 | 3/9 | 3/10 | ||||
D. Wade, PF | 0/1 | 7 | 0 | -4 | 19 | 5 | 1 | 2 | 2 | 2 | 0/7 | 1/8 | ||||
T. Jerome, SG | 0/0 | 3 | -2 | 10 | 1 | 1 | 1 | 2 | 0/1 | 1/3 | ||||||
T. Thompson, PF | 0/2 | 3 | 4 | 11 | 1 | 1 | 2 | 3 | 0/0 | 0/1 |
Game Information
Attendance: |
Time of Game: |