NBA Scoreboard
Dallas at CharlotteMon Jan 20, 2025 12:00 PM EST
Team Statistics
Dallas | Charlotte | |
---|---|---|
Points For | 105 | 110 |
Field Goals | 38/88-43% | 40/98-41% |
Three Pointers | 6/32-19% | 17/39-44% |
Free Throws | 23/26-88% | 13/18-72% |
Offensive Rebounds | 18 | 25 |
Defensive Rebounds | 38 | 35 |
Rebounds | 56 | 60 |
Assists | 19 | 28 |
Blocks | 8 | 7 |
Steals | 10 | 10 |
Turnovers | 14 | 13 |
Points Scored Off Turnovers | 23 | 19 |
Points in the Paint | 60 | 44 |
Fast Break Points | 12 | 20 |
Personal Fouls | 15 | 16 |
Technical Fouls | 1 | |
Flagrant Fouls | ||
Ejections |
Dallas
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Irving, PG | 8/9 | 4 | 3 | -5 | 41 | 4 | 3 | 3 | 1 | 33 | 3/8 | 11/24 | ||||
D. Gafford, PF | 8 | 7 | 7 | 1 | 31 | 7/7 | 15 | 1 | -3 | 34 | 3 | 0/0 | 12/15 | |||
P. Washington, PF | 1 | 8 | 5 | 13 | 2/2 | 9 | 1 | -2 | 30 | 3 | 1 | 1/5 | 5/15 | |||
N. Marshall, SF | 1 | 4 | 2 | 8 | 1/2 | 5 | 1 | -2 | 32 | 3 | 4 | 1/6 | 3/10 | |||
K. Thompson, SG | 2/3 | 2 | -4 | 30 | 3 | 2 | 1 | 1 | 7 | 1/2 | 2/5 | |||||
S. Dinwiddie, PG | 1/1 | 5 | 2 | -7 | 31 | 1 | 3 | 5 | 1 | 7 | 0/6 | 3/11 | ||||
O. Prosper, PF | 2/2 | 8 | 1 | -2 | 19 | 1 | 2 | 6 | 2 | 6 | 0/2 | 2/4 | ||||
K. Edwards, SF | 0/0 | 1 | 1 | 2 | 9 | 1 | 1 | 0/2 | 0/2 | |||||||
M. Kleber, PF | 0/0 | 2 | -2 | 14 | 2 | 1 | 2 | 3 | 0/1 | 0/2 |
Charlotte
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bridges, SF | 1 | 1 | 4 | 23 | 3/4 | 5 | 1 | -1 | 32 | 3 | 2 | 4/7 | 8/15 | |||
L. Ball, PG | 1 | 1 | 6 | 3 | 23 | 2/4 | 7 | 1 | 4 | 38 | 2 | 9 | 5/10 | 8/21 | ||
N. Smith, SG | 1 | 2 | 1 | 19 | 0/0 | 3 | 1 | -2 | 30 | 2 | 1 | 5/8 | 7/13 | |||
M. Williams, C | 7 | 3 | 6 | 4 | 13 | 3/4 | 13 | 1 | 1 | 30 | 3 | 2 | 0/0 | 5/14 | ||
M. Diabate, PF | 2/2 | 2 | 1 | 1 | 18 | 2 | 1 | 10 | 0/0 | 4/6 | ||||||
C. Martin, SF | 1 | 1 | 6 | 1 | 10 | 1/2 | 7 | 1 | 11 | 20 | 1 | 7 | 1/3 | 4/8 | ||
J. Okogie, SG | 1 | 3 | 1 | 5 | 0/0 | 4 | 2 | 8 | 19 | 1 | 1 | 1/3 | 2/8 | |||
J. Green, SG | 2/2 | 5 | 2 | -4 | 27 | 2 | 2 | 3 | 3 | 4 | 0/4 | 1/6 | ||||
S. Curry, SG | 0/0 | 1 | 6 | 16 | 1 | 1 | 3 | 1/2 | 1/3 | |||||||
V. Micic, PG | 0/0 | 3 | 1 | 10 | 1 | 3 | 1 | 2 | 2 | 0/2 | 0/4 |
Game Information
Attendance: |
Time of Game: |