NBA Scoreboard
Philadelphia at MilwaukeeSun Jan 19, 2025 7:00 PM EST
Milwaukee 123, Philadelphia 109
Jan 19, 2025, 7:00 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
21 |
29 |
31 |
28 |
109 |
||
30 |
29 |
31 |
33 |
123 |
Team Statistics
Philadelphia | Milwaukee | |
---|---|---|
Points For | 109 | 123 |
Field Goals | 39/86-45% | 43/87-49% |
Three Pointers | 16/45-36% | 14/37-38% |
Free Throws | 15/22-68% | 23/30-77% |
Offensive Rebounds | 12 | 15 |
Defensive Rebounds | 36 | 42 |
Rebounds | 48 | 57 |
Assists | 26 | 31 |
Blocks | 4 | 3 |
Steals | 4 | 2 |
Turnovers | 7 | 6 |
Points Scored Off Turnovers | 6 | 10 |
Points in the Paint | 40 | 52 |
Fast Break Points | 13 | 18 |
Personal Fouls | 25 | 16 |
Technical Fouls | ||
Flagrant Fouls | ||
Ejections |
Philadelphia
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Maxey, PG | 0 | 6 | 1 | 37 | 3/3 | 6 | 1 | -5 | 41 | 2 | 7 | 6/15 | 14/28 | |||
K. Oubre Jr., SF | 3/3 | 6 | 0 | -21 | 39 | 3 | 1 | 5 | 3 | 19 | 2/5 | 7/14 | ||||
R. Council, SG | 2/2 | 4 | 2 | -6 | 29 | 1 | 3 | 4 | 3 | 13 | 3/5 | 4/9 | ||||
A. Bona, PF | 1 | 1 | 5 | 6 | 10 | 2/6 | 6 | 1 | -12 | 24 | 1 | 0/0 | 4/4 | |||
E. Gordon, SG | 2/4 | 1 | -3 | 30 | 6 | 1 | 1 | 3 | 10 | 2/6 | 3/8 | |||||
P. Nance, PF | 0/0 | 6 | -4 | 24 | 2 | 1 | 5 | 4 | 8 | 2/8 | 3/9 | |||||
J. Edwards, SG | 0/0 | 5 | -14 | 33 | 3 | 1 | 1 | 4 | 3 | 7 | 1/4 | 3/8 | ||||
J. Dowtin, PG | 3/4 | 4 | -5 | 19 | 5 | 1 | 1 | 3 | 2 | 5 | 0/2 | 1/6 |
Milwaukee
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Antetokounmpo, PF | 8/14 | 15 | 25 | 36 | 6 | 3 | 12 | 2 | 34 | 0/0 | 13/17 | |||||
D. Lillard, PG | 7/7 | 5 | 1 | 5 | 40 | 4 | 4 | 5 | 1 | 25 | 4/11 | 7/17 | ||||
K. Middleton, SF | 2/2 | 5 | 8 | 25 | 1 | 8 | 5 | 13 | 1/4 | 5/10 | ||||||
B. Lopez, C | 2/2 | 7 | 5 | 36 | 3 | 1 | 2 | 6 | 2 | 12 | 2/3 | 4/8 | ||||
T. Prince, PF | 0/0 | 2 | 7 | 24 | 1 | 1 | 1 | 1 | 11 | 3/5 | 4/8 | |||||
A. Jackson, SG | 0/0 | 3 | 1 | 3 | 20 | 2 | 3 | 2 | 9 | 1/2 | 4/5 | |||||
R. Rollins, PG | 2/2 | 1 | 15 | 15 | 0 | 2 | 1 | 4 | 7 | 1/3 | 2/4 | |||||
G. Trent, SG | 0/0 | 2 | 4 | 23 | 2 | 2 | 1 | 6 | 2/5 | 2/7 | ||||||
B. Portis, PF | 2/3 | 8 | 0 | 19 | 3 | 1 | 1 | 7 | 2 | 6 | 0/3 | 2/10 | ||||
C. Livingston, SF | 0/0 | -1 | 2 | 1 | 0/0 | 0/0 | ||||||||||
S. Umude, SG | 0/0 | -1 | 2 | 1 | 0/1 | 0/1 |
Game Information
Attendance: |
Time of Game: |