NBA Scoreboard
Charlotte at ChicagoFri Jan 17, 2025 8:00 PM EST
Team Statistics
Charlotte | Chicago | |
---|---|---|
Points For | 125 | 123 |
Field Goals | 48/96-50% | 48/95-51% |
Three Pointers | 13/34-38% | 14/40-35% |
Free Throws | 16/20-80% | 13/14-93% |
Offensive Rebounds | 16 | 16 |
Defensive Rebounds | 32 | 36 |
Rebounds | 48 | 52 |
Assists | 26 | 34 |
Blocks | 2 | 3 |
Steals | 9 | 9 |
Turnovers | 12 | 13 |
Points Scored Off Turnovers | 23 | 16 |
Points in the Paint | 64 | 62 |
Fast Break Points | 13 | 13 |
Personal Fouls | 13 | 18 |
Technical Fouls | 1 | |
Flagrant Fouls | ||
Ejections |
Charlotte
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Ball, PG | 11/13 | 1 | 2 | -9 | 32 | 3 | 9 | 1 | 2 | 26 | 1/9 | 7/19 | ||||
M. Bridges, SF | 1 | 3 | 2 | 21 | 2/2 | 4 | 1 | 15 | 32 | 3 | 3 | 3/6 | 8/15 | |||
M. Williams, C | 7 | 2 | 12 | 5 | 19 | 1/2 | 19 | 1 | 10 | 33 | 3 | 0/0 | 9/17 | |||
S. Curry, SG | 0/0 | 2 | 0 | -3 | 18 | 1 | 1 | 1 | 1 | 15 | 1/2 | 7/10 | ||||
N. Smith, SG | 0/0 | 5 | 1 | 8 | 26 | 4 | 1 | 5 | 15 | 3/7 | 6/12 | |||||
V. Micic, PG | 2/3 | 3 | 13 | 19 | 4 | 1 | 2 | 1 | 9 | 1/3 | 3/7 | |||||
J. Green, SG | 0/0 | 3 | 2 | 4 | 30 | 2 | 1 | 2 | 8 | 2/3 | 3/4 | |||||
C. Martin, SF | 0/0 | 1 | 0 | -9 | 21 | 1 | 1 | 2 | 7 | 1/2 | 3/7 | |||||
T. Salaun, PF | 1 | 2 | 1 | 3 | 0/0 | 3 | 1 | -11 | 14 | 1 | 2 | 1/2 | 1/3 | |||
M. Diabate, PF | 0/0 | 3 | 1 | -8 | 15 | 3 | 2 | 0/0 | 1/2 |
Chicago
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Vucevic, C | 2 | 11 | 3 | 40 | 4/4 | 13 | 1 | 1 | 5 | 34 | 0 | 3 | 2/6 | 17/25 | ||
Z. LaVine, SG | 1 | 5 | 1 | 19 | 3/3 | 6 | 2 | 4 | 35 | 4 | 8 | 2/4 | 7/15 | |||
C. White, PG | 2/3 | 5 | 1 | 4 | 33 | 3 | 8 | 5 | 2 | 18 | 4/5 | 6/7 | ||||
A. Dosunmu, SG | 0/0 | 5 | 1 | 4 | 28 | 4 | 1 | 4 | 4 | 9 | 1/3 | 4/8 | ||||
J. Giddey, SG | 0/0 | 5 | -16 | 26 | 4 | 5 | 2 | 3 | 2 | 6 | 0/2 | 3/7 | ||||
J. Phillips, SF | 4/4 | 4 | -4 | 18 | 1 | 4 | 0 | 3 | 6 | 0/1 | 1/6 | |||||
L. Ball, PG | 0/0 | 3 | 3 | 16 | 25 | 3 | 1 | 2 | 2 | 6 | 2/6 | 2/6 | ||||
D. Terry, SG | 0/0 | 1 | -2 | 6 | 1 | 1 | 6 | 2/3 | 2/4 | |||||||
J. Smith, PF | 0/0 | 4 | -7 | 14 | 1 | 1 | 1 | 3 | 6 | 0/4 | 3/7 | |||||
P. Williams, PF | 0/0 | -17 | 17 | 1 | 2 | 5 | 1/5 | 2/8 | ||||||||
M. Buzelis, SF | 0/0 | 3 | 4 | 1 | 2 | 0/1 | 1/2 |
Game Information
Attendance: |
Time of Game: |