NBA Scoreboard
Toronto at MilwaukeeFri Jan 17, 2025 8:00 PM EST
Team Statistics
Toronto | Milwaukee | |
---|---|---|
Points For | 112 | 130 |
Field Goals | 43/91-47% | 42/81-52% |
Three Pointers | 8/34-24% | 13/31-42% |
Free Throws | 18/24-75% | 33/41-80% |
Offensive Rebounds | 20 | 16 |
Defensive Rebounds | 31 | 34 |
Rebounds | 51 | 50 |
Assists | 31 | 25 |
Blocks | 4 | 5 |
Steals | 6 | 7 |
Turnovers | 12 | 13 |
Points Scored Off Turnovers | 10 | 15 |
Points in the Paint | 56 | 40 |
Fast Break Points | 13 | 12 |
Personal Fouls | 28 | 23 |
Technical Fouls | ||
Flagrant Fouls | ||
Ejections |
Toronto
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Barrett, SG | 1 | 3 | 4 | 21 | 4/6 | 4 | 1 | -9 | 29 | 2 | 10 | 3/7 | 7/16 | |||
B. Brown, PG | 3/4 | 6 | -11 | 20 | 1 | 2 | 4 | 2 | 17 | 2/5 | 6/11 | |||||
K. Olynyk, C | 1 | 3 | 3 | 15 | 3/6 | 4 | 1 | -10 | 19 | 1 | 2 | 2/4 | 5/7 | |||
G. Dick, SG | 3/3 | 1 | 1 | -1 | 29 | 3 | 1 | 1 | 13 | 0/5 | 5/12 | |||||
J. Poeltl, C | 4 | 1 | 6 | 5 | 12 | 0/0 | 10 | 1 | -9 | 22 | 2 | 2 | 0/0 | 6/11 | ||
S. Barnes, SF | 1 | 2 | 7 | 5 | 10 | 2/2 | 8 | 2 | -14 | 35 | 3 | 10 | 0/6 | 4/16 | ||
D. Mitchell, PG | 1/1 | -6 | 30 | 2 | 3 | 1 | 3 | 10 | 1/3 | 4/6 | ||||||
C. Boucher, PF | 0/0 | 6 | -4 | 15 | 2 | 4 | 1 | 6 | 0/1 | 3/4 | ||||||
J. Mogbo, PF | 0/0 | 1 | -8 | 16 | 0 | 1 | 2 | 4 | 0/0 | 2/3 | ||||||
J. Shead, PG | 0/0 | 1 | -12 | 18 | 1 | 1 | 1 | 1 | 2 | 0/1 | 1/3 | |||||
G. Temple, SG | 2/2 | 1 | -3 | 3 | 1 | 1 | 2 | 0/0 | 0/0 | |||||||
J. Battle, SF | 0/0 | 1 | -3 | 3 | 1 | 0/2 | 0/2 |
Milwaukee
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Antetokounmpo, PF | 4 | 1 | 9 | 3 | 35 | 11/18 | 13 | 1 | 14 | 35 | 6 | 3 | 0/1 | 12/20 | ||
D. Lillard, PG | 10/10 | 3 | 2 | 11 | 36 | 8 | 1 | 3 | 3 | 26 | 4/7 | 6/14 | ||||
B. Portis, PF | 4/4 | 6 | 9 | 23 | 3 | 1 | 5 | 1 | 15 | 1/4 | 5/11 | |||||
K. Middleton, SF | 1 | 1 | 2 | 2 | 13 | 3/3 | 3 | 1 | 9 | 24 | 5 | 2/3 | 4/6 | |||
G. Trent, SG | 0/0 | 3 | 2 | 9 | 25 | 1 | 3 | 2 | 10 | 2/5 | 4/8 | |||||
T. Prince, PF | 2/2 | 2 | 8 | 23 | 1 | 1 | 1 | 1 | 3 | 9 | 1/3 | 3/6 | ||||
B. Lopez, C | 2 | 2 | 5 | 3 | 9 | 2/2 | 7 | 10 | 34 | 2 | 5 | 1/3 | 3/7 | |||
R. Rollins, PG | 1/2 | 2 | 12 | 16 | 1 | 2 | 3 | 7 | 0/1 | 3/5 | ||||||
A. Green, SG | 0/0 | 4 | 1 | 4 | 19 | 1 | 1 | 4 | 3 | 6 | 2/4 | 2/4 | ||||
C. Livingston, SF | 0/0 | 1 | 2 | 2 | 1 | 0/0 | 0/0 | |||||||||
S. Umude, SG | 0/0 | 1 | 1 | 0/0 | 0/0 | |||||||||||
L. Robbins, C | 0/0 | 1 | 1 | 0/0 | 0/0 |
Game Information
Attendance: |
Time of Game: |