NBA Scoreboard
Cleveland at IndianaTue Jan 14, 2025 7:00 PM EST
Team Statistics
Cleveland | Indiana | |
---|---|---|
Points For | 127 | 117 |
Field Goals | 43/89-48% | 44/91-48% |
Three Pointers | 15/44-34% | 12/28-43% |
Free Throws | 26/31-84% | 17/22-77% |
Offensive Rebounds | 21 | 17 |
Defensive Rebounds | 35 | 30 |
Rebounds | 56 | 47 |
Assists | 25 | 30 |
Blocks | 6 | 3 |
Steals | 8 | 10 |
Turnovers | 14 | 11 |
Points Scored Off Turnovers | 17 | 24 |
Points in the Paint | 52 | 54 |
Fast Break Points | 8 | 26 |
Personal Fouls | 18 | 18 |
Technical Fouls | 4 | |
Flagrant Fouls | ||
Ejections | 1 |
Cleveland
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Mitchell, SG | 2 | 7 | 3 | 35 | 8/8 | 9 | 2 | 13 | 31 | 2 | 3 | 3/9 | 12/23 | |||
D. Garland, PG | 1 | 0 | 3 | 24 | 4/6 | 1 | 1 | 7 | 35 | 4 | 7 | 2/8 | 9/18 | |||
E. Mobley, C | 3 | 1 | 10 | 1 | 22 | 3/5 | 13 | 11 | 33 | 1 | 1 | 3/4 | 8/12 | |||
J. Allen, C | 0 | 1 | 9 | 2 | 16 | 6/6 | 9 | 1 | 9 | 32 | 1 | 2 | 0/0 | 5/6 | ||
M. Strus, SF | 1/2 | 4 | 1 | 5 | 22 | 4 | 1 | 4 | 2 | 13 | 4/7 | 4/8 | ||||
G. Niang, PF | 0/0 | 3 | -3 | 17 | 1 | 2 | 1 | 2 | 7 | 1/3 | 3/5 | |||||
C. LeVert, SG | 4 | 2 | 1 | 7 | 4/4 | 5 | 2 | 9 | 27 | 3 | 7 | 1/4 | 1/6 | |||
S. Merrill, SG | 0/0 | 1 | -7 | 12 | 1 | 1 | 3 | 1/5 | 1/5 | |||||||
J. Tyson, SG | 0/0 | -4 | 1 | 0/0 | 0/0 | |||||||||||
I. Okoro, SG | 0/0 | 1 | 1 | 2 | 7 | 1 | 1 | 2 | 0/1 | 0/3 | ||||||
D. Wade, PF | 0/0 | 3 | 0 | 12 | 21 | 0 | 1 | 1 | 2 | 3 | 0/3 | 0/3 | ||||
C. Porter, PG | 0/0 | -4 | 1 | 1 | 0/0 | 0/0 |
Indiana
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Siakam, PF | 2 | 5 | 2 | 23 | 1/1 | 7 | 1 | -11 | 34 | 1 | 4 | 2/2 | 10/16 | |||
B. Mathurin, SG | 1 | 1 | 3 | 3 | 19 | 0/1 | 4 | 1 | 2 | -10 | 31 | 3 | 2 | 3/6 | 8/12 | |
M. Turner, C | 6/6 | 5 | 1 | -20 | 30 | 1 | 1 | 4 | 3 | 17 | 1/4 | 5/11 | ||||
J. Walker, PF | 2/2 | 5 | -7 | 18 | 1 | 1 | 1 | 4 | 4 | 11 | 1/4 | 4/8 | ||||
T. McConnell, PG | 0/0 | 1 | 1 | 3 | 21 | 8 | 1 | 2 | 10 | 0/0 | 5/11 | |||||
A. Nembhard, SG | 1 | 3 | 1 | 10 | 2/5 | 4 | 3 | 1 | -18 | 33 | 2 | 9 | 0/1 | 4/12 | ||
O. Toppin, PF | 0/0 | 3 | 1 | -1 | 20 | 1 | 3 | 3 | 10 | 2/3 | 4/9 | |||||
T. Bryant, C | 0/0 | 5 | 6 | 17 | 2 | 1 | 2 | 3 | 1 | 8 | 2/3 | 3/5 | ||||
B. Sheppard, SG | 1 | 3 | 2 | 7 | 4/5 | 3 | 1 | -4 | 32 | 1 | 2 | 1/4 | 1/6 | |||
R. Dennis, G | 2/2 | 1 | 4 | 1 | 2 | 0/1 | 0/1 | |||||||||
J. Johnson, PF | 0/0 | 4 | 1 | 0/0 | 0/0 | |||||||||||
J. Furphy, SG | 0/0 | 4 | 1 | 0/0 | 0/0 |
Game Information
Attendance: |
Time of Game: |