NBA Scoreboard
Sacramento at BostonFri Jan 10, 2025 7:30 PM EST
Sacramento 114, Boston 97
Jan 10, 2025, 7:30 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
34 |
19 |
23 |
38 |
114 |
||
27 |
28 |
21 |
21 |
97 |
Team Statistics
Sacramento | Boston | |
---|---|---|
Points For | 114 | 97 |
Field Goals | 44/102-43% | 34/84-40% |
Three Pointers | 18/47-38% | 11/41-27% |
Free Throws | 8/9-89% | 18/22-82% |
Offensive Rebounds | 21 | 13 |
Defensive Rebounds | 41 | 38 |
Rebounds | 62 | 51 |
Assists | 26 | 22 |
Blocks | 8 | 7 |
Steals | 11 | 5 |
Turnovers | 9 | 15 |
Points Scored Off Turnovers | 16 | 8 |
Points in the Paint | 48 | 40 |
Fast Break Points | 17 | 7 |
Personal Fouls | 18 | 14 |
Technical Fouls | 0 | |
Flagrant Fouls | ||
Ejections |
Sacramento
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DeRozan, SG | 1 | 4 | 2 | 24 | 4/5 | 4 | 1 | 0 | 15 | 40 | 9 | 2/5 | 9/26 | |||
D. Sabonis, C | 8 | 1 | 20 | 3 | 23 | 0/0 | 28 | 16 | 39 | 4 | 3 | 3/4 | 10/15 | |||
M. Monk, SG | 1 | 1 | 2 | 4 | 22 | 1/1 | 3 | 1 | 18 | 37 | 1 | 8 | 3/11 | 9/24 | ||
K. Murray, SF | 0/0 | 3 | 2 | 14 | 37 | 1 | 3 | 2 | 3 | 19 | 5/8 | 7/12 | ||||
D. Carter, PG | 0/0 | 4 | 6 | 17 | 1 | 1 | 4 | 3 | 11 | 3/5 | 4/8 | |||||
T. Lyles, PF | 5 | 1 | 6 | 2 | 7 | 2/2 | 11 | 1 | 11 | 28 | 1 | 3 | 1/4 | 2/5 | ||
K. Ellis, SG | 1 | 1 | 2 | 1 | 6 | 1/1 | 3 | 3 | 4 | 23 | 1 | 2 | 1/5 | 2/6 | ||
K. Huerter, SG | 0/0 | 3 | 1 | 19 | 1 | 2 | 0/5 | 1/6 |
Boston
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Brown, SF | 1 | 1 | 2 | 28 | 9/11 | 1 | 1 | -9 | 35 | 1 | 5 | 1/5 | 9/19 | |||
K. Porzingis, PF | 6/7 | 10 | -8 | 29 | 1 | 2 | 9 | 2 | 22 | 4/7 | 6/15 | |||||
J. Tatum, SF | 0 | 12 | 3 | 15 | 2/3 | 12 | 0 | -11 | 35 | 8 | 5 | 3/7 | 5/13 | |||
P. Pritchard, SG | 1 | 1 | 3 | 9 | 0/0 | 2 | 1 | -8 | 27 | 1 | 2 | 1/7 | 4/11 | |||
S. Hauser, PF | 0/0 | 2 | -8 | 13 | 2 | 1 | 1 | 1 | 1 | 7 | 1/4 | 3/6 | ||||
L. Kornet, C | 0/0 | 6 | 1 | -4 | 15 | 1 | 2 | 3 | 3 | 6 | 0/0 | 3/4 | ||||
J. Holiday, PG | 1 | 5 | 1 | 5 | 0/0 | 5 | 1 | -18 | 28 | 1 | 2 | 1/2 | 2/4 | |||
D. White, SG | 1/1 | 1 | 1 | -9 | 27 | 3 | 2 | 1 | 1 | 3 | 0/6 | 1/8 | ||||
A. Horford, C | 0/0 | 4 | -1 | 23 | 1 | 1 | 3 | 1 | 2 | 0/3 | 1/4 | |||||
X. Tillman, PF | 0/0 | -3 | 2 | 1 | 1 | 0/0 | 0/0 | |||||||||
N. Queta, C | 0/0 | -3 | 2 | 0/0 | 0/0 | |||||||||||
J. Springer, PG | 0/0 | -3 | 2 | 1 | 0/0 | 0/0 |
Game Information
Attendance: |
Time of Game: |