NBA Scoreboard
Charlotte at DetroitFri Jan 3, 2025 7:00 PM EST
Team Statistics
Charlotte | Detroit | |
---|---|---|
Points For | 94 | 98 |
Field Goals | 33/80-41% | 39/93-42% |
Three Pointers | 9/30-30% | 12/37-32% |
Free Throws | 19/30-63% | 8/13-62% |
Offensive Rebounds | 16 | 21 |
Defensive Rebounds | 38 | 42 |
Rebounds | 54 | 63 |
Assists | 25 | 21 |
Blocks | 6 | 7 |
Steals | 8 | 13 |
Turnovers | 17 | 13 |
Points Scored Off Turnovers | 22 | 18 |
Points in the Paint | 46 | 44 |
Fast Break Points | 17 | 22 |
Personal Fouls | 10 | 27 |
Technical Fouls | 2 | |
Flagrant Fouls | ||
Ejections |
Charlotte
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bridges, SF | 1 | 9 | 2 | 20 | 7/9 | 9 | 2 | -3 | 39 | 6 | 5 | 3/7 | 5/16 | |||
M. Williams, C | 4 | 1 | 5 | 3 | 18 | 4/5 | 9 | -14 | 28 | 3 | 1 | 0/1 | 7/12 | |||
N. Richards, C | 2/3 | 4 | 11 | 17 | 1 | 5 | 2 | 2 | 2 | 10 | 0/0 | 4/7 | ||||
S. Curry, SG | 1/1 | 3 | 1 | -5 | 24 | 1 | 2 | 3 | 1 | 9 | 2/4 | 3/5 | ||||
T. Salaun, PF | 1/3 | 1 | 2 | 0 | 19 | 1 | 1 | 1 | 9 | 0/3 | 4/7 | |||||
J. Green, SG | 1 | 3 | 2 | 9 | 2/2 | 4 | 1 | -5 | 35 | 1 | 2 | 1/5 | 3/8 | |||
K. Simpson, PG | 0/2 | 3 | 2 | -5 | 26 | 1 | 2 | 1 | 1 | 8 | 2/4 | 3/10 | ||||
V. Micic, PG | 2/3 | 3 | -1 | 24 | 4 | 5 | 3 | 4 | 0/5 | 1/8 | ||||||
C. Martin, SF | 0/2 | 7 | 3 | 20 | 2 | 2 | 7 | 1 | 4 | 0/0 | 2/5 | |||||
N. Smith, SG | 0/0 | 2 | -1 | 7 | 1 | 2 | 3 | 1/1 | 1/2 |
Detroit
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Harris, PF | 3 | 1 | 7 | 1 | 24 | 2/2 | 10 | 3 | 1 | 10 | 36 | 1 | 1 | 4/5 | 9/16 | |
C. Cunningham, PG | 1 | 5 | 5 | 18 | 1/2 | 5 | 2 | 1 | 29 | 2 | 5 | 1/3 | 8/20 | |||
M. Beasley, SG | 1/1 | 2 | 1 | 7 | 31 | 1 | 3 | 2 | 2 | 12 | 1/10 | 5/16 | ||||
T. Hardaway, SG | 2/4 | 2 | 2 | -1 | 34 | 1 | 1 | 2 | 4 | 11 | 3/8 | 3/10 | ||||
J. Duren, C | 7 | 3 | 7 | 5 | 10 | 0/0 | 14 | 1 | -1 | 25 | 2 | 1 | 0/0 | 5/9 | ||
R. Holland, SF | 0/0 | 3 | 0 | -1 | 11 | 2 | 1 | 3 | 3 | 9 | 1/3 | 4/8 | ||||
I. Stewart, C | 0/0 | 7 | 1 | 3 | 18 | 2 | 2 | 5 | 1 | 5 | 1/2 | 2/3 | ||||
A. Thompson, SF | 0/2 | 5 | -6 | 14 | 2 | 2 | 3 | 4 | 0/0 | 2/3 | ||||||
M. Sasser, PG | 0/0 | 3 | -1 | 22 | 2 | 5 | 0 | 3 | 4 | 3 | 1/4 | 1/5 | ||||
P. Reed, PF | 2/2 | 2 | 2 | 5 | 1 | 1 | 2 | 0/0 | 0/0 | |||||||
W. Moore, SF | 0/0 | 2 | 7 | 15 | 3 | 1 | 0/2 | 0/3 |
Game Information
Attendance: |
Time of Game: |