NBA Scoreboard
Philadelphia at PortlandMon Dec 30, 2024 10:00 PM EST
Philadelphia 125, Portland 103
Dec 30, 2024, 10:00 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
33 |
31 |
27 |
34 |
125 |
||
31 |
23 |
18 |
31 |
103 |
Team Statistics
Philadelphia | Portland | |
---|---|---|
Points For | 125 | 103 |
Field Goals | 43/75-57% | 37/77-48% |
Three Pointers | 11/24-46% | 8/36-22% |
Free Throws | 28/31-90% | 21/30-70% |
Offensive Rebounds | 14 | 21 |
Defensive Rebounds | 28 | 21 |
Rebounds | 42 | 42 |
Assists | 20 | 23 |
Blocks | 3 | 4 |
Steals | 12 | 8 |
Turnovers | 19 | 24 |
Points Scored Off Turnovers | 36 | 21 |
Points in the Paint | 50 | 52 |
Fast Break Points | 17 | 15 |
Personal Fouls | 27 | 26 |
Technical Fouls | 2 | |
Flagrant Fouls | ||
Ejections |
Philadelphia
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Embiid, C | 3 | 6 | 2 | 37 | 12/13 | 9 | 0 | 26 | 36 | 4 | 3 | 1/1 | 12/21 | |||
T. Maxey, PG | 6/6 | 1 | 1 | 14 | 36 | 4 | 3 | 1 | 4 | 23 | 3/7 | 7/13 | ||||
G. Yabusele, PF | 1 | 4 | 1 | 16 | 2/3 | 4 | 1 | 17 | 28 | 2 | 1 | 2/4 | 6/9 | |||
K. Oubre Jr., SF | 2 | 1 | 3 | 3 | 15 | 3/3 | 5 | 8 | 1 | 22 | 37 | 2 | 2 | 0/3 | 6/10 | |
P. George, SF | 3 | 3 | 5 | 9 | 0/0 | 6 | 1 | 20 | 23 | 4 | 4 | 1/3 | 4/9 | |||
R. Council, SG | 2/2 | 1 | -11 | 14 | 1 | 1 | 3 | 7 | 1/1 | 2/2 | ||||||
C. Martin, SF | 0/0 | 1 | 1 | 27 | 38 | 2 | 1 | 1 | 3 | 7 | 1/2 | 3/6 | ||||
R. Jackson, PG | 1/2 | 2 | 3 | 18 | 1 | 4 | 2 | 1 | 3 | 0/1 | 1/3 | |||||
J. Dowtin, PG | 0/0 | 2 | -3 | 5 | 1 | 2 | 3 | 1/1 | 1/1 | |||||||
P. Nance, PF | 0/0 | 1 | -2 | 3 | 1 | 3 | 3 | 1/1 | 1/1 | |||||||
A. Bona, PF | 2/2 | -3 | 4 | 1 | 2 | 2 | 0/0 | 0/0 |
Portland
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Simons, SG | 3/4 | 4 | -17 | 30 | 1 | 4 | 4 | 4 | 25 | 4/10 | 9/18 | |||||
D. Avdija, SF | 2 | 5 | 3 | 17 | 5/5 | 7 | 1 | -21 | 33 | 10 | 2 | 2/5 | 5/9 | |||
S. Sharpe, SG | 1/2 | 1 | -25 | 34 | 3 | 1 | 1 | 3 | 12 | 1/8 | 5/14 | |||||
D. Ayton, C | 3 | 2 | 3 | 3 | 12 | 0/0 | 6 | -24 | 30 | 3 | 3 | 0/1 | 6/8 | |||
T. Camara, PF | 6 | 4 | 5 | 12 | 4/5 | 10 | 2 | -23 | 34 | 0 | 1 | 0/2 | 4/9 | |||
D. Reath, C | 4/6 | 1 | 3 | 4 | 1 | 1 | 9 | 1/2 | 2/3 | |||||||
S. Henderson, PG | 2/3 | 0 | 3 | -11 | 24 | 3 | 7 | 0 | 2 | 6 | 0/4 | 2/7 | ||||
J. Walker, PF | 1/3 | 3 | 4 | 5 | 0/1 | 2/3 | ||||||||||
D. Clingan, C | 1/2 | 1 | 1 | 9 | 3 | 2 | 1 | 2 | 3 | 0/0 | 1/2 | |||||
K. Murray, SF | 0/0 | 1 | 1 | 8 | 15 | 1 | 1 | 2 | 0/1 | 1/2 | ||||||
B. McGowens, SG | 0/0 | 1 | 3 | 4 | 1 | 0/0 | 0/0 | |||||||||
R. Williams, C | 0/0 | 1 | -4 | 11 | 1 | 2 | 1 | 3 | 0/1 | 0/1 | ||||||
R. Rupert, SG | 0/0 | 1 | -3 | 8 | 2 | 0/1 | 0/1 |
Game Information
Attendance: |
Time of Game: |