NBA Scoreboard
Dallas at PhoenixFri Dec 27, 2024 9:00 PM EST
Team Statistics
Dallas | Phoenix | |
---|---|---|
Points For | 98 | 89 |
Field Goals | 35/80-44% | 32/83-39% |
Three Pointers | 12/34-35% | 13/35-37% |
Free Throws | 16/17-94% | 12/18-67% |
Offensive Rebounds | 12 | 20 |
Defensive Rebounds | 37 | 34 |
Rebounds | 49 | 54 |
Assists | 24 | 23 |
Blocks | 5 | 7 |
Steals | 6 | 11 |
Turnovers | 15 | 13 |
Points Scored Off Turnovers | 15 | 16 |
Points in the Paint | 30 | 32 |
Fast Break Points | 15 | 6 |
Personal Fouls | 15 | 17 |
Technical Fouls | 2 | 1 |
Flagrant Fouls | ||
Ejections | 2 | 1 |
Dallas
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Irving, PG | 0 | 0 | 4 | 4 | 20 | 3/3 | 4 | 1 | 12 | 40 | 5 | 5 | 5/10 | 6/21 | ||
D. Gafford, PF | 2 | 2 | 3 | 4 | 16 | 2/2 | 5 | 0 | 8 | 29 | 1 | 1 | 0/0 | 7/11 | ||
S. Dinwiddie, PG | 4/4 | 3 | 2 | 4 | 23 | 1 | 3 | 1 | 3 | 15 | 1/5 | 5/12 | ||||
M. Kleber, PF | 4/4 | 7 | 1 | 4 | 26 | 2 | 1 | 0 | 6 | 15 | 1/2 | 5/7 | ||||
K. Thompson, SG | 0 | 1 | 6 | 1 | 11 | 2/2 | 6 | 1 | 17 | 32 | 1 | 5 | 1/6 | 4/9 | ||
Q. Grimes, SG | 0/0 | 5 | -10 | 29 | 2 | 1 | 1 | 4 | 8 | 2/5 | 3/9 | |||||
P. Washington, PF | 1 | 2 | 3 | 7 | 1/2 | 3 | 1 | 10 | 20 | 4 | 2 | 2/4 | 2/5 | |||
N. Marshall, SF | 0/0 | 3 | 1 | 10 | 19 | 1 | 2 | 3 | 1 | 4 | 0/0 | 2/3 | ||||
O. Prosper, PF | 0/0 | 1 | 1 | -1 | 6 | 1 | 2 | 0/1 | 1/2 | |||||||
J. Gortman, PG | 0/0 | -2 | 1 | 0/0 | 0/0 | |||||||||||
K. Edwards, SF | 0/0 | -2 | 1 | 0/0 | 0/0 | |||||||||||
J. Hardy, SG | 0/0 | -2 | 1 | 0/1 | 0/1 | |||||||||||
D. Powell, C | 0/0 | 4 | -3 | 15 | 3 | 2 | 1 | 2 | 2 | 0/0 | 0/0 |
Phoenix
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Durant, SF | 10/12 | 3 | 0 | -3 | 38 | 1 | 0 | 3 | 1 | 35 | 3/4 | 11/19 | ||||
R. O'Neale, SF | 2 | 5 | 2 | 14 | 0/0 | 5 | 2 | -11 | 30 | 2 | 4 | 4/9 | 5/11 | |||
B. Beal, SG | 2 | 1 | 1 | 3 | 11 | 0/0 | 3 | 2 | -13 | 38 | 4 | 4 | 1/5 | 5/18 | ||
J. Okogie, SG | 2 | 1 | 2 | 1 | 8 | 0/0 | 4 | 2 | 0 | 22 | 0 | 1 | 2/5 | 3/8 | ||
R. Dunn, SF | 1 | 1 | 4 | 2 | 5 | 0/0 | 5 | 3 | -6 | 21 | 1 | 1/5 | 2/8 | |||
M. Plumlee, C | 2/4 | 9 | 0 | 18 | 2 | 3 | 6 | 3 | 4 | 0/0 | 1/2 | |||||
O. Ighodaro, PF | 0/2 | 3 | 1 | 3 | 16 | 1 | 3 | 1 | 4 | 0/0 | 2/2 | |||||
J. Nurkic, C | 2 | 1 | 3 | 3 | 3 | 0/0 | 5 | 1 | 1 | -10 | 14 | 4 | 2 | 1/1 | 1/4 | |
T. Jones, PG | 0/0 | 2 | -11 | 24 | 2 | 6 | 2 | 1 | 0 | 3 | 1/4 | 1/5 | ||||
D. Lee, SG | 0/0 | 2 | 1 | 2 | 0/0 | 1/2 | ||||||||||
M. Morris, PG | 0/0 | 3 | 0 | 2 | 18 | 2 | 3 | 1 | 0/2 | 0/4 | ||||||
J. Bridges, SF | 0/0 | 2 | 1 | 0/0 | 0/0 |
Game Information
Attendance: |
Time of Game: |