NBA Scoreboard
Charlotte at WashingtonThu Dec 19, 2024 7:00 PM EST
Washington 123, Charlotte 114
Dec 19, 2024, 7:00 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
30 |
28 |
28 |
28 |
114 |
||
29 |
31 |
27 |
36 |
123 |
Team Statistics
Charlotte | Washington | |
---|---|---|
Points For | 114 | 123 |
Field Goals | 43/106-41% | 41/83-49% |
Three Pointers | 8/43-19% | 17/42-40% |
Free Throws | 20/27-74% | 24/31-77% |
Offensive Rebounds | 29 | 18 |
Defensive Rebounds | 31 | 41 |
Rebounds | 60 | 59 |
Assists | 30 | 33 |
Blocks | 2 | 8 |
Steals | 12 | 5 |
Turnovers | 8 | 18 |
Points Scored Off Turnovers | 20 | 11 |
Points in the Paint | 52 | 42 |
Fast Break Points | 10 | 22 |
Personal Fouls | 21 | 18 |
Technical Fouls | ||
Flagrant Fouls | ||
Ejections |
Charlotte
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Ball, PG | 1 | 3 | 3 | 34 | 9/10 | 4 | 4 | 3 | 34 | 1 | 13 | 3/18 | 11/32 | |||
M. Bridges, SF | 2/3 | 8 | -7 | 32 | 2 | 3 | 1 | 7 | 2 | 16 | 0/4 | 7/16 | ||||
M. Williams, C | 3 | 1 | 5 | 1 | 16 | 2/3 | 8 | 1 | 3 | 19 | 1 | 0/0 | 7/12 | |||
C. Martin, SF | 3/3 | 2 | 2 | -12 | 26 | 2 | 1 | 1 | 1 | 14 | 1/5 | 5/9 | ||||
S. Curry, SG | 0/0 | 4 | 3 | 4 | 32 | 3 | 1 | 3 | 4 | 8 | 2/7 | 3/9 | ||||
N. Richards, C | 2/4 | 7 | -13 | 17 | 1 | 5 | 2 | 2 | 8 | 0/0 | 3/6 | |||||
J. Green, SG | 0/0 | 2 | 0 | 24 | 1 | 2 | 2 | 5 | 5 | 1/4 | 2/7 | |||||
V. Micic, PG | 2 | 1 | 1 | 4 | 2/2 | 3 | 2 | -17 | 16 | 1 | 1 | 0/0 | 1/4 | |||
M. Diabate, PF | 0/0 | 7 | 3 | 12 | 2 | 4 | 1 | 3 | 2 | 4 | 0/0 | 2/2 | ||||
T. Salaun, PF | 0/0 | 4 | -2 | 16 | 1 | 2 | 2 | 1 | 3 | 1/4 | 1/5 | |||||
I. Wong, SG | 0/2 | 3 | -7 | 13 | 1 | 2 | 3 | 2 | 0/1 | 1/4 |
Washington
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Poole, SG | 1 | 2 | 2 | 5 | 27 | 8/10 | 3 | 2 | 3 | 34 | 2 | 4 | 5/10 | 7/15 | ||
M. Brogdon, PG | 6/6 | 1 | 1 | 14 | 27 | 2 | 6 | 1 | 1 | 25 | 3/5 | 8/13 | ||||
A. Sarr, PF | 2 | 3 | 7 | 1 | 19 | 4/8 | 9 | 0 | 4 | 33 | 3 | 5 | 3/6 | 6/13 | ||
J. Champagnie, SF | 3/3 | 8 | 3 | 27 | 2 | 2 | 4 | 4 | 1 | 14 | 1/3 | 5/7 | ||||
B. Coulibaly, SF | 1 | 1 | 6 | 3 | 14 | 2/2 | 7 | 2 | -1 | 35 | 3 | 5 | 2/7 | 5/13 | ||
C. Kispert, SF | 0/0 | 4 | 5 | 19 | 2 | 2 | 1 | 4 | 1 | 13 | 3/5 | 5/8 | ||||
J. Valanciunas, C | 0/0 | 8 | 5 | 15 | 4 | 8 | 6 | 0/1 | 3/6 | |||||||
K. George, SG | 1 | 1 | 2 | 2 | 3 | 1/2 | 3 | 9 | 17 | 2 | 1 | 0/3 | 1/4 | |||
C. Carrington, PG | 2 | 0 | 7 | 4 | 2 | 0/0 | 9 | 3 | 34 | 2 | 4 | 0/2 | 1/4 |
Game Information
Attendance: |
Time of Game: |