NBA Scoreboard
Memphis at BostonSat Dec 7, 2024 8:00 PM EST
Team Statistics
Memphis | Boston | |
---|---|---|
Points For | 127 | 121 |
Field Goals | 47/94-50% | 42/105-40% |
Three Pointers | 15/33-45% | 18/60-30% |
Free Throws | 18/23-78% | 19/28-68% |
Offensive Rebounds | 15 | 27 |
Defensive Rebounds | 45 | 37 |
Rebounds | 60 | 64 |
Assists | 25 | 26 |
Blocks | 7 | 7 |
Steals | 13 | 6 |
Turnovers | 13 | 13 |
Points Scored Off Turnovers | 19 | 25 |
Points in the Paint | 64 | 40 |
Fast Break Points | 22 | 4 |
Personal Fouls | 25 | 16 |
Technical Fouls | ||
Flagrant Fouls | ||
Ejections |
Memphis
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Morant, PG | 1 | 8 | 3 | 32 | 6/7 | 9 | 2 | 2 | 34 | 3 | 9 | 4/6 | 11/20 | |||
J. Jackson, C | 1 | 4 | 8 | 4 | 27 | 2/4 | 9 | 3 | 9 | 34 | 0 | 1 | 3/4 | 11/19 | ||
B. Clarke, PF | 4 | 1 | 4 | 5 | 18 | 0/0 | 8 | 2 | 2 | 26 | 4 | 0/0 | 9/11 | |||
D. Bane, SG | 2/2 | 2 | 3 | 17 | 33 | 4 | 4 | 2 | 2 | 14 | 2/5 | 5/12 | ||||
J. Huff, C | 1 | 1 | 8 | 4 | 10 | 4/4 | 9 | 6 | 18 | 1 | 2 | 2/3 | 2/3 | |||
S. Aldama, PF | 4/4 | 6 | -5 | 17 | 1 | 1 | 5 | 1 | 9 | 1/2 | 2/5 | |||||
J. Wells, SF | 0/0 | 1 | -5 | 18 | 1 | 1 | 2 | 7 | 1/4 | 3/6 | ||||||
J. LaRavia, PF | 1 | 1 | 3 | 2 | 5 | 0/0 | 4 | 2 | 12 | 24 | 1 | 1/2 | 2/5 | |||
M. Smart, PG | 0/0 | 2 | 1 | -10 | 19 | 2 | 2 | 1 | 1 | 3 | 1/6 | 1/11 | ||||
S. Pippen, PG | 0/2 | 2 | 2 | 17 | 1 | 2 | 2 | 2 | 2 | 0/1 | 1/2 |
Boston
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Holiday, PG | 3/4 | 4 | -12 | 30 | 3 | 3 | 1 | 1 | 1 | 23 | 4/17 | 8/26 | ||||
P. Pritchard, SG | 2 | 4 | 1 | 22 | 2/4 | 6 | 1 | 8 | 30 | 1 | 2 | 6/11 | 7/12 | |||
J. Brown, SF | 1 | 2 | 3 | 22 | 0/1 | 3 | 1 | -17 | 35 | 5 | 6 | 2/3 | 10/14 | |||
K. Porzingis, PF | 4 | 3 | 4 | 5 | 19 | 4/6 | 8 | 1 | 2 | 33 | 1 | 2 | 3/10 | 6/17 | ||
J. Tatum, SF | 4/5 | 13 | -3 | 38 | 1 | 9 | 1 | 12 | 2 | 17 | 1/10 | 6/21 | ||||
D. White, SG | 1 | 2 | 5 | 10 | 2/2 | 6 | 3 | -11 | 38 | 3 | 3 | 2/7 | 3/9 | |||
N. Queta, C | 1 | 1 | 6 | 3 | 5 | 1/2 | 7 | 3 | 17 | 1 | 1 | 0/0 | 2/3 | |||
L. Kornet, C | 3/4 | 3 | -3 | 9 | 1 | 2 | 1 | 1 | 3 | 0/0 | 0/1 | |||||
S. Hauser, PF | 0/0 | 1 | 3 | 9 | 1 | 0/2 | 0/2 |
Game Information
Attendance: |
Time of Game: |