NBA Scoreboard
Minnesota at Golden StateFri Dec 6, 2024 10:00 PM EST
Minnesota 107, Golden State 90
Dec 6, 2024, 10:00 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
31 |
25 |
22 |
29 |
107 |
||
31 |
15 |
26 |
18 |
90 |
Team Statistics
Minnesota | Golden State | |
---|---|---|
Points For | 107 | 90 |
Field Goals | 40/88-45% | 32/82-39% |
Three Pointers | 14/42-33% | 11/39-28% |
Free Throws | 13/14-93% | 15/17-88% |
Offensive Rebounds | 17 | 13 |
Defensive Rebounds | 39 | 32 |
Rebounds | 56 | 45 |
Assists | 32 | 21 |
Blocks | 6 | 4 |
Steals | 12 | 9 |
Turnovers | 17 | 22 |
Points Scored Off Turnovers | 17 | 18 |
Points in the Paint | 44 | 30 |
Fast Break Points | 9 | 16 |
Personal Fouls | 14 | 11 |
Technical Fouls | 1 | |
Flagrant Fouls | ||
Ejections |
Minnesota
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Edwards, SG | 2 | 4 | 1 | 30 | 4/4 | 4 | 1 | 23 | 4 | 34:57 | 9 | 4/10 | 11/18 | |||
R. Gobert, C | 2 | 9 | 3 | 17 | 5/5 | 11 | 1 | 19 | 3 | 35:12 | 1 | 0/0 | 6/10 | |||
J. Randle, PF | 2 | 0 | 7 | 1 | 16 | 4/4 | 9 | 1 | 3 | 3 | 24:08 | 4 | 2/4 | 5/11 | ||
M. Conley, PG | 1 | 4 | 2 | 13 | 0/0 | 4 | 3 | 12 | 3 | 26:53 | 4 | 3/9 | 5/12 | |||
J. McDaniels, PF | 2 | 1 | 3 | 10 | 0/0 | 3 | 1 | 5 | 0 | 29:32 | 2 | 2/5 | 4/11 | |||
N. Reid, C | 1 | 2 | 9 | 1 | 9 | 0/0 | 10 | 3 | 20 | 32:16 | 4 | 1/5 | 4/10 | |||
N. Alexander-Walker, SG | 1 | 1 | 2 | 5 | 0/1 | 2 | 0 | 16 | 1 | 18:24 | 2 | 1/2 | 2/5 | |||
D. DiVincenzo, SG | 1 | 4 | 1 | 5 | 0/0 | 4 | 1 | 9 | 1 | 24:51 | 6 | 1/5 | 2/7 | |||
L. Garza, PF | 0/0 | 1 | -4 | 02:12 | 1 | 2 | 0/1 | 1/2 | ||||||||
D. Nix, PG | 0/0 | -4 | 1 | 02:12 | 0/0 | 0/0 | ||||||||||
J. Minott, SF | 0/0 | 0 | 1 | -6 | 1 | 04:59 | 0 | 0/1 | 0/1 | |||||||
P. Dozier, SG | 0/0 | -4 | 02:12 | 0/0 | 0/0 | |||||||||||
T. Shannon, SG | 0/0 | -4 | 02:12 | 0/0 | 0/1 |
Golden State
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Curry, PG | 8/8 | 2 | 0 | -3 | 3 | 32:08 | 4 | 1 | 1 | 23 | 3/9 | 6/17 | ||||
J. Kuminga, PF | 1 | 1 | 1 | 3 | 13 | 0/0 | 2 | 1 | -7 | 3 | 28:38 | 1 | 1/4 | 6/15 | ||
A. Wiggins, SF | 4/4 | 2 | 1 | -1 | 2 | 19:24 | 1 | 1 | 11 | 1/3 | 3/8 | |||||
D. Green, PF | 1 | 1 | 8 | 3 | 10 | 1/1 | 9 | 2 | 1 | -15 | 2 | 26:29 | 6 | 1/4 | 4/8 | |
B. Podziemski, SG | 0/0 | 6 | 2 | -16 | 2 | 24:49 | 2 | 6 | 8 | 2/5 | 3/7 | |||||
L. Waters, SG | 0/0 | -3 | 1 | 19:43 | 1 | 6 | 2/7 | 2/7 | ||||||||
B. Hield, SG | 0/0 | 3 | 0 | -3 | 3 | 13:22 | 3 | 4 | 0/2 | 2/4 | ||||||
K. Anderson, SF | 0/0 | 1 | 0 | 11:46 | 1 | 1 | 4 | 0/0 | 2/3 | |||||||
M. Moody, SG | 0/0 | 1 | -3 | 1 | 06:31 | 1 | 3 | 1/2 | 1/2 | |||||||
T. Jackson-Davis, C | 3 | 0 | 1 | 1 | 3 | 1/2 | 4 | -5 | 1 | 11:22 | 1 | 0/0 | 1/4 | |||
K. Looney, PF | 1 | 1 | 4 | 2 | 2 | 0/0 | 5 | 1 | -11 | 22:11 | 3 | 0/0 | 1/1 | |||
P. Spencer, PG | 0/0 | 1 | -4 | 2 | 06:42 | 2 | 2 | 0/2 | 1/3 | |||||||
G. Payton II, PG | 1 | 1 | 5 | 1 | 1 | 1/2 | 6 | 1 | -14 | 2 | 16:55 | 1 | 0/1 | 0/3 |
Game Information
Attendance: |
Time of Game: |