NBA Scoreboard
Orlando at CharlotteMon Nov 25, 2024 7:00 PM EST
Team Statistics
Orlando | Charlotte | |
---|---|---|
Points For | 95 | 84 |
Field Goals | 37/94-39% | 31/75-41% |
Three Pointers | 12/46-26% | 7/32-22% |
Free Throws | 9/17-53% | 15/19-79% |
Offensive Rebounds | 23 | 21 |
Defensive Rebounds | 27 | 42 |
Rebounds | 50 | 63 |
Assists | 21 | 14 |
Blocks | 6 | 5 |
Steals | 12 | 6 |
Turnovers | 8 | 26 |
Points Scored Off Turnovers | 33 | 4 |
Points in the Paint | 44 | 42 |
Fast Break Points | 21 | 9 |
Personal Fouls | 21 | 20 |
Technical Fouls | 1 | 1 |
Flagrant Fouls | ||
Ejections |
Orlando
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Wagner, SF | 2 | 1 | 3 | 21 | 3/6 | 1 | 4 | 13 | 40 | 1 | 7 | 2/6 | 8/17 | |||
M. Wagner, C | 5 | 3 | 2 | 16 | 1/4 | 8 | 1 | 15 | 26 | 2 | 2 | 1/2 | 7/10 | |||
C. Anthony, PG | 1 | 7 | 4 | 16 | 2/3 | 8 | 0 | 15 | 27 | 1 | 4 | 2/4 | 6/12 | |||
J. Isaac, PF | 0/0 | 6 | 1 | 5 | 22 | 3 | 2 | 3 | 4 | 11 | 3/10 | 4/14 | ||||
A. Black, PG | 2/2 | 3 | 3 | 0 | 22 | 1 | 1 | 3 | 3 | 10 | 2/9 | 3/13 | ||||
T. da Silva, SF | 0/0 | 3 | 1 | 0 | 21 | 1 | 1 | 2 | 1 | 9 | 1/8 | 4/13 | ||||
G. Bitadze, C | 2 | 1 | 2 | 1 | 6 | 0/0 | 4 | 1 | -4 | 22 | 1 | 2 | 0/0 | 3/6 | ||
K. Caldwell-Pope, SG | 1 | 1 | 3 | 1 | 3 | 1/2 | 4 | 1 | 1 | -2 | 29 | 1 | 2 | 0/2 | 1/4 | |
G. Harris, SG | 0/0 | -3 | 7 | 1 | 1 | 3 | 1/1 | 1/1 | ||||||||
J. Howard, SF | 0/0 | 2 | 0 | 16 | 23 | 2 | 2 | 1 | 0/4 | 0/4 |
Charlotte
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Ball, PG | 1 | 9 | 4 | 44 | 6/8 | 9 | 1 | -2 | 40 | 7 | 7 | 4/11 | 17/30 | |||
B. Miller, SF | 1 | 9 | 4 | 20 | 6/7 | 10 | 1 | 1 | -13 | 38 | 6 | 4 | 2/7 | 6/17 | ||
S. Curry, SG | 2/2 | 1 | -3 | 13 | 1 | 1 | 9 | 1/2 | 3/4 | |||||||
C. Martin, SF | 0/0 | 6 | 1 | -14 | 25 | 1 | 2 | 6 | 2 | 4 | 0/4 | 2/6 | ||||
T. Gibson, PF | 0/0 | 7 | 1 | -8 | 16 | 3 | 6 | 1 | 1 | 2 | 0/0 | 1/4 | ||||
M. Diabate, PF | 3 | 4 | 5 | 2 | 2 | 0/0 | 8 | 2 | -3 | 32 | 3 | 0/0 | 1/2 | |||
J. Green, SG | 2 | 1 | 3 | 2 | 0/0 | 3 | 0 | 1 | 5 | 29 | 2 | 0 | 0/4 | 1/7 | ||
T. Salaun, PF | 1 | 0 | 6 | 3 | 1 | 1/2 | 7 | 1 | 30 | 2 | 1 | 0/2 | 0/3 | |||
N. Smith, SG | 0/0 | 1 | -9 | 9 | 1 | 0/1 | 0/1 | |||||||||
K. Simpson, PG | 0/0 | 0 | -9 | 8 | 2 | 0 | 0 | 0/1 | 0/1 |
Game Information
Attendance: |
Time of Game: |