NBA Scoreboard
Portland at Oklahoma CityWed Nov 20, 2024 8:00 PM EST
Oklahoma City 109, Portland 99
Nov 20, 2024, 8:00 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
23 |
21 |
25 |
30 |
99 |
||
21 |
26 |
23 |
39 |
109 |
Team Statistics
Portland | Oklahoma City | |
---|---|---|
Points For | 99 | 109 |
Field Goals | 32/79-41% | 40/91-44% |
Three Pointers | 15/38-39% | 9/31-29% |
Free Throws | 20/28-71% | 20/23-87% |
Offensive Rebounds | 22 | 20 |
Defensive Rebounds | 34 | 33 |
Rebounds | 56 | 53 |
Assists | 18 | 24 |
Blocks | 7 | 8 |
Steals | 6 | 14 |
Turnovers | 22 | 13 |
Points Scored Off Turnovers | 17 | 28 |
Points in the Paint | 32 | 56 |
Fast Break Points | 22 | 17 |
Personal Fouls | 20 | 20 |
Technical Fouls | ||
Flagrant Fouls | ||
Ejections |
Portland
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Sharpe, SG | 5/6 | 4 | -8 | 38 | 6 | 2 | 4 | 3 | 21 | 4/8 | 6/16 | |||||
J. Grant, PF | 2 | 4 | 2 | 14 | 5/5 | 6 | 2 | -7 | 39 | 3 | 1 | 3/7 | 3/10 | |||
T. Camara, PF | 3 | 1 | 6 | 3 | 14 | 2/2 | 9 | 0 | -5 | 38 | 3 | 2 | 2/7 | 5/11 | ||
D. Avdija, SF | 2 | 1 | 4 | 2 | 13 | 4/7 | 6 | 1 | -14 | 24 | 1 | 1 | 1/3 | 4/10 | ||
D. Clingan, C | 5 | 2 | 4 | 3 | 10 | 1/4 | 9 | 2 | 5 | 21 | 1 | 1/1 | 4/7 | |||
D. Banton, SF | 1/2 | 4 | -5 | 25 | 3 | 2 | 3 | 4 | 1 | 10 | 3/8 | 3/11 | ||||
S. Henderson, PG | 1 | 0 | 2 | 1 | 9 | 2/2 | 3 | 0 | 27 | 4 | 8 | 1/4 | 3/8 | |||
R. Williams, C | 0/0 | 8 | -15 | 24 | 1 | 2 | 3 | 5 | 3 | 4 | 0/0 | 2/4 | ||||
K. Murray, SF | 0/0 | 1 | -1 | 4 | 2 | 4 | 0/0 | 2/2 |
Oklahoma City
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Williams, SG | 0 | 2 | 7 | 3 | 30 | 3/3 | 7 | 2 | 14 | 36 | 3 | 8 | 5/9 | 11/19 | ||
S. Gilgeous-Alexander, SG | 2 | 1 | 3 | 2 | 28 | 14/14 | 5 | 3 | 7 | 39 | 2 | 4 | 0/2 | 7/19 | ||
A. Caruso, PG | 0/0 | 1 | 2 | 10 | 15 | 1 | 2 | 1 | 2 | 17 | 1/2 | 8/11 | ||||
I. Hartenstein, C | 5 | 4 | 9 | 1 | 13 | 1/2 | 14 | 16 | 29 | 3 | 3 | 0/0 | 6/12 | |||
A. Mitchell, SG | 2 | 0 | 2 | 1 | 10 | 0/0 | 4 | 2 | 12 | 22 | 2 | 1 | 2/3 | 4/8 | ||
A. Wiggins, SG | 0/0 | 2 | -12 | 15 | 1 | 2 | 1 | 5 | 1/4 | 2/6 | ||||||
K. Williams, PF | 0/0 | 1 | 3 | 5 | 1 | 1 | 4 | 0/0 | 2/2 | |||||||
L. Dort, SG | 1 | 1 | 4 | 4 | 2 | 2/2 | 5 | 0 | -3 | 30 | 2 | 0/6 | 0/7 | |||
A. Flagler, SG | 0/0 | 0 | 1 | 0/0 | 0/0 | |||||||||||
O. Dieng, SF | 0/2 | 1 | 2 | 6 | 11 | 1 | 0 | 1 | 0/1 | 0/1 | ||||||
C. Wallace, SG | 0/0 | 4 | 3 | -3 | 26 | 2 | 2 | 2 | 5 | 0/3 | 0/3 | |||||
D. Jones, SF | 0/0 | 2 | 0 | 11 | 2 | 1 | 1 | 0/1 | 0/3 |
Game Information
Attendance: |
Time of Game: |