NBA Scoreboard
Golden State at LA ClippersMon Nov 18, 2024 10:30 PM EST
LA Clippers 102, Golden State 99
Nov 18, 2024, 10:30 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
22 |
23 |
27 |
27 |
99 |
||
27 |
29 |
19 |
27 |
102 |
Team Statistics
Golden State | LA Clippers | |
---|---|---|
Points For | 99 | 102 |
Field Goals | 37/84-44% | 35/82-43% |
Three Pointers | 16/44-36% | 16/34-47% |
Free Throws | 9/19-47% | 16/18-89% |
Offensive Rebounds | 16 | 9 |
Defensive Rebounds | 40 | 41 |
Rebounds | 56 | 50 |
Assists | 27 | 29 |
Blocks | 4 | 6 |
Steals | 12 | 10 |
Turnovers | 19 | 17 |
Points Scored Off Turnovers | 30 | 31 |
Points in the Paint | 40 | 32 |
Fast Break Points | 17 | 14 |
Personal Fouls | 14 | 13 |
Technical Fouls | ||
Flagrant Fouls | ||
Ejections |
Golden State
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Curry, PG | 1 | 1 | 6 | 1 | 26 | 0/0 | 7 | -5 | 3 | 32:23 | 6 | 6/15 | 10/21 | |||
A. Wiggins, SF | 6/8 | 3 | -5 | 1 | 28:55 | 2 | 1 | 1 | 22 | 2/4 | 7/12 | |||||
J. Kuminga, PF | 1/4 | 2 | 3 | 2 | 1 | 19:05 | 3 | 2 | 0 | 12 | 1/3 | 5/10 | ||||
D. Green, PF | 1 | 1 | 8 | 3 | 9 | 1/2 | 9 | 1 | -3 | 6 | 32:18 | 7 | 2/3 | 3/7 | ||
T. Jackson-Davis, C | 1 | 1 | 2 | 1 | 8 | 0/2 | 3 | 1 | -11 | 2 | 19:40 | 2 | 0/0 | 4/5 | ||
B. Hield, SG | 0/0 | 2 | 1 | 5 | 2 | 23:22 | 1 | 2 | 2 | 8 | 2/6 | 3/7 | ||||
L. Waters, SG | 0/0 | 5 | 3 | -4 | 28:30 | 1 | 1 | 4 | 1 | 6 | 2/4 | 2/6 | ||||
M. Moody, SG | 0/0 | 3 | 3 | 3 | 15:55 | 1 | 3 | 2 | 5 | 1/3 | 2/4 | |||||
K. Anderson, SF | 0/0 | 2 | 1 | -2 | 12:30 | 2 | 2 | 2 | 2 | 0/2 | 1/4 | |||||
B. Podziemski, SG | 2 | 3 | 1 | 1 | 1/3 | 5 | 1 | 2 | 1 | 15:37 | 2 | 0/2 | 0/4 | |||
G. Payton II, PG | 0/0 | 4 | 1 | 3 | 11:45 | 2 | 1 | 3 | 1 | 0/2 | 0/4 |
LA Clippers
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Powell, SG | 0/0 | 1 | 1 | 3 | 4 | 25:43 | 1 | 23 | 5/6 | 9/15 | ||||||
A. Coffey, SF | 2 | 1 | 3 | 4 | 15 | 7/8 | 5 | 0 | -3 | 2 | 29:07 | 1 | 2/6 | 3/8 | ||
J. Harden, SG | 2 | 6 | 2 | 12 | 2/2 | 6 | 2 | -4 | 3 | 40:41 | 16 | 2/6 | 4/15 | |||
T. Mann, SG | 0/0 | 5 | 2 | 10 | 22:49 | 6 | 1 | 4 | 2 | 10 | 2/6 | 4/10 | ||||
N. Batum, SF | 0/0 | 3 | 4 | 1 | 20:24 | 3 | 9 | 3/5 | 3/6 | |||||||
K. Porter, SG | 2/2 | 0 | -4 | 3 | 15:56 | 1 | 2 | 0 | 8 | 0/0 | 3/9 | |||||
I. Zubac, C | 1 | 1 | 16 | 1 | 8 | 2/2 | 17 | 2 | 21 | 1 | 36:27 | 4 | 0/0 | 3/8 | ||
D. Jones, SF | 2/2 | 3 | -5 | 22:39 | 1 | 2 | 7 | 1/2 | 2/4 | |||||||
K. Dunn, PG | 0/0 | 2 | 1 | 6 | 3 | 18:53 | 1 | 2 | 3 | 7 | 1/3 | 3/6 | ||||
M. Bamba, C | 1/2 | 2 | 2 | -13 | 07:21 | 0 | 2 | 1 | 3 | 0/0 | 1/1 |
Game Information
Attendance: |
Time of Game: |