NBA Scoreboard
Houston at MilwaukeeMon Nov 18, 2024 8:00 PM EST
Team Statistics
Houston | Milwaukee | |
---|---|---|
Points For | 100 | 101 |
Field Goals | 40/100-40% | 38/83-46% |
Three Pointers | 9/32-28% | 13/33-39% |
Free Throws | 11/13-85% | 12/19-63% |
Offensive Rebounds | 23 | 14 |
Defensive Rebounds | 38 | 39 |
Rebounds | 61 | 53 |
Assists | 19 | 21 |
Blocks | 6 | 8 |
Steals | 9 | 8 |
Turnovers | 12 | 15 |
Points Scored Off Turnovers | 24 | 12 |
Points in the Paint | 56 | 38 |
Fast Break Points | 21 | 14 |
Personal Fouls | 15 | 18 |
Technical Fouls | 1 | 1 |
Flagrant Fouls | ||
Ejections |
Houston
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. VanVleet, PG | 5/5 | 6 | 1 | 3 | 35 | 5 | 1 | 6 | 1 | 26 | 3/11 | 9/23 | ||||
J. Green, SG | 0/0 | 9 | 8 | 39 | 3 | 2 | 2 | 7 | 2 | 21 | 3/8 | 9/24 | ||||
A. Sengun, C | 4 | 3 | 4 | 18 | 2/3 | 7 | 2 | 1 | 11 | 39 | 4 | 5 | 0/2 | 8/21 | ||
A. Thompson, SF | 3 | 1 | 4 | 10 | 2/3 | 7 | 1 | -5 | 29 | 1 | 2 | 0/0 | 4/5 | |||
T. Eason, PF | 3 | 3 | 11 | 2 | 9 | 0/0 | 14 | 4 | -6 | 31 | 1 | 1 | 1/3 | 4/7 | ||
A. Holiday, PG | 0/0 | 1 | 11 | 9 | 2 | 1 | 5 | 1/2 | 2/3 | |||||||
D. Brooks, SG | 2 | 2 | 5 | 5 | 0/0 | 4 | 1 | -3 | 21 | 1 | 1 | 1/3 | 2/8 | |||
J. Smith, PF | 2/2 | 2 | -2 | 25 | 1 | 0 | 1 | 2 | 1 | 4 | 0/2 | 1/4 | ||||
S. Adams, C | 0/0 | 2 | -12 | 5 | 1 | 1 | 1 | 2 | 0/0 | 1/2 | ||||||
J. Green, PF | 0/0 | -3 | 2 | 0/0 | 0/0 | |||||||||||
R. Sheppard, SG | 0/0 | 1 | -7 | 5 | 1 | 1 | 0/1 | 0/3 |
Milwaukee
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Lopez, C | 1 | 4 | 9 | 1 | 27 | 0/1 | 10 | 3 | 14 | 40 | 1 | 5/8 | 11/15 | |||
G. Antetokounmpo, PF | 2 | 3 | 11 | 3 | 20 | 2/7 | 13 | -2 | 36 | 8 | 4 | 0/0 | 9/17 | |||
D. Lillard, PG | 6/7 | 4 | 0 | -4 | 36 | 2 | 10 | 4 | 1 | 18 | 0/6 | 6/18 | ||||
G. Trent, SG | 0/0 | 1 | 1 | 15 | 24 | 1 | 5 | 12 | 4/6 | 4/8 | ||||||
B. Portis, PF | 1 | 4 | 1 | 11 | 2/2 | 4 | 1 | -10 | 21 | 1 | 1 | 1/1 | 4/9 | |||
D. Wright, PG | 1 | 3 | 1 | 6 | 0/0 | 4 | 1 | -3 | 23 | 1 | 2 | 2/4 | 2/4 | |||
A. Green, SG | 0/0 | 5 | 15 | 29 | 2 | 0 | 5 | 3 | 5 | 1/5 | 2/6 | |||||
T. Prince, PF | 2/2 | 1 | 3 | -12 | 27 | 3 | 1 | 1 | 2 | 2 | 0/3 | 0/5 | ||||
A. Jackson, SG | 0/0 | 1 | -8 | 5 | 1 | 1 | 0/0 | 0/1 |
Game Information
Attendance: |
Time of Game: |