NBA Scoreboard
LA Clippers at HoustonWed Nov 13, 2024 8:00 PM EST
Houston 111, LA Clippers 103
Nov 13, 2024, 8:00 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
28 |
28 |
23 |
24 |
103 |
||
28 |
33 |
28 |
22 |
111 |
Team Statistics
LA Clippers | Houston | |
---|---|---|
Points For | 103 | 111 |
Field Goals | 38/96-40% | 42/97-43% |
Three Pointers | 14/38-37% | 15/40-38% |
Free Throws | 13/16-81% | 12/17-71% |
Offensive Rebounds | 18 | 24 |
Defensive Rebounds | 36 | 43 |
Rebounds | 54 | 67 |
Assists | 27 | 28 |
Blocks | 3 | 11 |
Steals | 10 | 8 |
Turnovers | 9 | 13 |
Points Scored Off Turnovers | 19 | 20 |
Points in the Paint | 42 | 52 |
Fast Break Points | 18 | 24 |
Personal Fouls | 16 | 17 |
Technical Fouls | ||
Flagrant Fouls | ||
Ejections |
LA Clippers
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Harden, SG | 4/5 | 6 | 3 | -12 | 31 | 1 | 7 | 6 | 1 | 19 | 3/8 | 6/15 | ||||
T. Mann, SG | 1 | 2 | 6 | 14 | 2/2 | 7 | 2 | -6 | 24 | 2 | 3 | 2/3 | 5/9 | |||
N. Powell, SG | 1/1 | 5 | 1 | -4 | 33 | 3 | 3 | 5 | 4 | 13 | 2/6 | 5/18 | ||||
D. Jones, SF | 1/1 | 2 | 1 | 4 | 22 | 1 | 1 | 1 | 1 | 11 | 2/2 | 4/6 | ||||
K. Dunn, PG | 0/0 | 4 | 2 | 11 | 31 | 1 | 8 | 4 | 4 | 11 | 1/4 | 5/10 | ||||
I. Zubac, C | 2 | 1 | 4 | 2 | 8 | 0/2 | 6 | 1 | -1 | 27 | 1 | 0/0 | 4/8 | |||
J. Miller, SF | 1/1 | 3 | 2 | 12 | 1 | 1 | 2 | 1 | 1 | 8 | 1/3 | 3/8 | ||||
A. Coffey, SF | 2/2 | 2 | -12 | 26 | 1 | 1 | 1 | 1 | 7 | 1/3 | 2/8 | |||||
B. Hyland, PG | 2/2 | 1 | 3 | 5 | 1 | 0 | 5 | 1/2 | 1/4 | |||||||
K. Brown, PF | 0/0 | 5 | 8 | 8 | 1 | 2 | 3 | 4 | 0/2 | 2/5 | ||||||
N. Batum, SF | 0/0 | 1 | -22 | 14 | 1 | 1 | 3 | 1/4 | 1/4 | |||||||
K. Porter, SG | 0/0 | -11 | 6 | 3 | 0/1 | 0/1 |
Houston
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Green, SG | 2/3 | 7 | -10 | 36 | 3 | 5 | 1 | 6 | 4 | 21 | 5/14 | 7/21 | ||||
A. Thompson, SF | 6 | 1 | 5 | 3 | 18 | 4/6 | 11 | 2 | 17 | 34 | 1 | 2 | 2/2 | 6/9 | ||
T. Eason, PF | 2 | 2 | 8 | 1 | 18 | 2/2 | 10 | 1 | 19 | 26 | 1 | 1 | 0/2 | 8/14 | ||
F. VanVleet, PG | 1/2 | 5 | 2 | -10 | 34 | 2 | 5 | 2 | 5 | 15 | 2/7 | 6/18 | ||||
D. Brooks, SG | 1/2 | 5 | 6 | 30 | 1 | 2 | 1 | 4 | 3 | 15 | 4/6 | 5/9 | ||||
A. Sengun, C | 4 | 4 | 7 | 3 | 13 | 0/0 | 11 | 1 | -18 | 30 | 4 | 6 | 1/2 | 6/14 | ||
J. Smith, PF | 2/2 | 4 | -3 | 21 | 1 | 1 | 3 | 1 | 5 | 1/4 | 1/6 | |||||
J. Landale, C | 1 | 2 | 3 | 2 | 4 | 0/0 | 4 | 1 | 26 | 17 | 4 | 0/0 | 2/2 | |||
R. Sheppard, SG | 0/0 | 2 | 1 | 13 | 11 | 2 | 2 | 1 | 2 | 0/3 | 1/4 |
Game Information
Attendance: |
Time of Game: |