NBA Scoreboard
Toronto at LA LakersSun Nov 10, 2024 9:30 PM EST
Team Statistics
Toronto | LA Lakers | |
---|---|---|
Points For | 103 | 123 |
Field Goals | 37/82-45% | 44/86-51% |
Three Pointers | 10/29-34% | 12/37-32% |
Free Throws | 19/22-86% | 23/28-82% |
Offensive Rebounds | 21 | 15 |
Defensive Rebounds | 32 | 27 |
Rebounds | 53 | 42 |
Assists | 26 | 30 |
Blocks | 2 | 4 |
Steals | 2 | 9 |
Turnovers | 16 | 5 |
Points Scored Off Turnovers | 6 | 20 |
Points in the Paint | 48 | 60 |
Fast Break Points | 15 | 10 |
Personal Fouls | 23 | 15 |
Technical Fouls | 1 | 0 |
Flagrant Fouls | ||
Ejections |
Toronto
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Barrett, SG | 7/9 | 7 | -24 | 36 | 4 | 4 | 7 | 3 | 18 | 1/7 | 5/15 | |||||
C. Boucher, PF | 2 | 3 | 18 | 4/5 | 5 | 1 | 0 | -7 | 20 | 1 | 3 | 2/4 | 6/9 | |||
O. Agbaji, SG | 1 | 1 | 5 | 3 | 16 | 2/2 | 6 | -11 | 33 | 2 | 1 | 4/5 | 5/7 | |||
G. Dick, SG | 2/2 | 1 | -12 | 33 | 1 | 3 | 1 | 2 | 14 | 2/3 | 5/10 | |||||
J. Poeltl, C | 4 | 0 | 6 | 4 | 14 | 0/0 | 10 | 1 | -4 | 31 | 1 | 4 | 0/0 | 7/12 | ||
I. Quickley, PG | 3/3 | 1 | -21 | 27 | 1 | 4 | 1 | 3 | 12 | 1/4 | 4/15 | |||||
B. Fernando, C | 0/0 | -10 | 10 | 0 | 1 | 2 | 4 | 0/0 | 2/2 | |||||||
J. Mogbo, PF | 1/1 | 3 | -6 | 8 | 1 | 2 | 1 | 3 | 0/0 | 1/2 | ||||||
J. Shead, PG | 0/0 | 0 | 3 | 9 | 3 | 1 | 0 | 1 | 2 | 0/2 | 1/4 | |||||
D. Mitchell, PG | 0/0 | 4 | -7 | 19 | 1 | 5 | 2 | 2 | 4 | 2 | 0/3 | 1/5 | ||||
J. Battle, SF | 0/0 | 3 | -1 | 13 | 2 | 1 | 2 | 1 | 0/1 | 0/1 |
LA Lakers
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Reaves, SG | 4/5 | 1 | 1 | 11 | 33 | 6 | 1 | 4 | 27 | 3/9 | 10/17 | |||||
A. Davis, PF | 1 | 2 | 3 | 1 | 22 | 8/10 | 4 | 1 | -3 | 26 | 3 | 2/2 | 6/8 | |||
L. James, SF | 7/7 | 10 | 1 | 13 | 35 | 3 | 16 | 2 | 8 | 19 | 0/3 | 6/14 | ||||
D. Russell, PG | 0/0 | 2 | 1 | 18 | 27 | 1 | 1 | 2 | 15 | 3/9 | 6/13 | |||||
J. Hayes, C | 3 | 1 | 3 | 4 | 12 | 4/6 | 6 | 0 | 21 | 21 | 1 | 0/0 | 4/6 | |||
C. Reddish, SF | 0/0 | 2 | 1 | 7 | 29 | 1 | 1 | 1 | 2 | 11 | 1/3 | 5/7 | ||||
D. Knecht, SF | 0/0 | 1 | 14 | 15 | 2 | 1 | 5 | 1/2 | 2/4 | |||||||
G. Vincent, PG | 0/0 | 1 | 1 | 13 | 18 | 1 | 1 | 1 | 5 | 1/3 | 2/5 | |||||
R. Hachimura, PF | 0/0 | 5 | 2 | 6 | 32 | 3 | 1 | 2 | 2 | 4 | 0/5 | 2/11 | ||||
M. Christie, SG | 0/0 | 1 | 1 | 0 | 2 | 1 | 3 | 1/1 | 1/1 | |||||||
B. James, SG | 0/0 | 0 | 0 | 2 | 1 | 0/0 | 0/0 | |||||||||
M. Lewis, SF | 0/0 | 0 | 2 | 0/0 | 0/0 |
Game Information
Attendance: |
Time of Game: |