NBA Scoreboard
LA Clippers at SacramentoFri Nov 8, 2024 10:00 PM EST
LA Clippers 107, Sacramento 98
Nov 8, 2024, 10:00 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
34 |
17 |
27 |
29 |
107 |
||
28 |
17 |
28 |
25 |
98 |
Team Statistics
LA Clippers | Sacramento | |
---|---|---|
Points For | 107 | 98 |
Field Goals | 36/81-44% | 37/78-47% |
Three Pointers | 14/30-47% | 3/26-12% |
Free Throws | 21/23-91% | 21/24-88% |
Offensive Rebounds | 15 | 7 |
Defensive Rebounds | 37 | 32 |
Rebounds | 52 | 39 |
Assists | 20 | 19 |
Blocks | 2 | 3 |
Steals | 7 | 6 |
Turnovers | 18 | 13 |
Points Scored Off Turnovers | 15 | 17 |
Points in the Paint | 36 | 54 |
Fast Break Points | 7 | 10 |
Personal Fouls | 21 | 19 |
Technical Fouls | ||
Flagrant Fouls | ||
Ejections |
LA Clippers
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Powell, SG | 2 | 10 | 2 | 31 | 6/7 | 12 | 1 | 14 | 39 | 3 | 2 | 5/9 | 10/23 | |||
J. Harden, SG | 9/9 | 4 | 2 | 7 | 35 | 7 | 8 | 4 | 2 | 22 | 3/6 | 5/16 | ||||
A. Coffey, SF | 2/2 | 1 | 1 | -5 | 29 | 0 | 1 | 1 | 2 | 14 | 2/6 | 5/11 | ||||
D. Jones, SF | 0/0 | 4 | 2 | 4 | 31 | 2 | 4 | 2 | 14 | 4/5 | 5/8 | |||||
I. Zubac, C | 7 | 2 | 8 | 3 | 13 | 1/2 | 15 | -4 | 37 | 1 | 5 | 0/0 | 6/9 | |||
K. Porter, SG | 1/1 | 1 | 4 | 19 | 4 | 1 | 11 | 0/1 | 5/9 | |||||||
T. Mann, SG | 2/2 | 5 | 17 | 22 | 3 | 1 | 4 | 2 | 2 | 0/2 | 0/4 | |||||
N. Batum, SF | 0/0 | 4 | 13 | 11 | 1 | 1 | 3 | 4 | 0/0 | 0/0 | ||||||
K. Dunn, PG | 0/0 | 3 | -5 | 18 | 1 | 1 | 2 | 3 | 0/1 | 0/1 |
Sacramento
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Fox, PG | 5/6 | 3 | 1 | -11 | 38 | 7 | 1 | 2 | 4 | 31 | 2/5 | 12/20 | ||||
D. Sabonis, C | 5/6 | 12 | 1 | 4 | 38 | 2 | 6 | 12 | 4 | 23 | 0/2 | 9/12 | ||||
M. Monk, SG | 2 | 1 | 2 | 17 | 5/5 | 1 | 2 | 1 | 31 | 1 | 3 | 0/3 | 6/13 | |||
D. DeRozan, SG | 3/4 | 1 | 2 | -9 | 40 | 2 | 6 | 1 | 1 | 13 | 0/2 | 5/12 | ||||
K. Murray, SF | 3/3 | 10 | -16 | 39 | 2 | 4 | 1 | 6 | 2 | 7 | 0/6 | 2/10 | ||||
K. Huerter, SG | 0/0 | 2 | -11 | 20 | 0 | 1 | 2 | 2 | 4 | 0/3 | 2/5 | |||||
K. Ellis, SG | 0/0 | 1 | 2 | 19 | 1 | 1 | 1 | 3 | 3 | 1/3 | 1/3 | |||||
T. Lyles, PF | 0/0 | 2 | 4 | 7 | 2 | 0/2 | 0/3 | |||||||||
A. Len, C | 0/0 | 3 | -9 | 9 | 3 | 1 | 0/0 | 0/0 |
Game Information
Attendance: |
Time of Game: |