NBA Scoreboard
Houston at Oklahoma CityFri Nov 8, 2024 8:00 PM EST
Oklahoma City 126, Houston 107
Nov 8, 2024, 8:00 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
31 |
20 |
25 |
31 |
107 |
||
31 |
44 |
23 |
28 |
126 |
Team Statistics
Houston | Oklahoma City | |
---|---|---|
Points For | 107 | 126 |
Field Goals | 39/90-43% | 46/90-51% |
Three Pointers | 11/30-37% | 14/37-38% |
Free Throws | 18/26-69% | 20/23-87% |
Offensive Rebounds | 21 | 10 |
Defensive Rebounds | 37 | 38 |
Rebounds | 58 | 48 |
Assists | 19 | 24 |
Blocks | 3 | 8 |
Steals | 7 | 9 |
Turnovers | 17 | 10 |
Points Scored Off Turnovers | 7 | 13 |
Points in the Paint | 48 | 56 |
Fast Break Points | 11 | 17 |
Personal Fouls | 18 | 23 |
Technical Fouls | 1 | |
Flagrant Fouls | ||
Ejections |
Houston
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Brooks, SG | 2 | 0 | 2 | 3 | 17 | 2/2 | 4 | -11 | 27 | 1 | 1 | 3/4 | 6/12 | |||
A. Thompson, SF | 2 | 1 | 5 | 2 | 14 | 4/4 | 7 | -19 | 24 | 1 | 1 | 0/2 | 5/12 | |||
J. Green, SG | 2/2 | 4 | 1 | -16 | 28 | 1 | 2 | 4 | 1 | 14 | 2/8 | 5/14 | ||||
T. Eason, PF | 1 | 1 | 5 | 1 | 12 | 0/0 | 6 | 3 | -11 | 25 | 3 | 2/5 | 5/11 | |||
F. VanVleet, PG | 1 | 2 | 1 | 11 | 1/2 | 3 | 1 | -15 | 30 | 1 | 2 | 2/4 | 4/9 | |||
A. Sengun, C | 4 | 5 | 5 | 11 | 5/6 | 9 | 1 | -11 | 27 | 2 | 6 | 0/1 | 3/12 | |||
J. Tate, SF | 2/3 | 5 | 1 | 4 | 6 | 2 | 2 | 3 | 2 | 6 | 0/1 | 2/3 | ||||
S. Adams, C | 1 | 1 | 1 | 5 | 1/3 | 2 | 1 | -11 | 16 | 3 | 1 | 0/0 | 2/2 | |||
R. Sheppard, SG | 0/0 | 2 | -7 | 19 | 1 | 4 | 2 | 1 | 4 | 0/0 | 2/2 | |||||
J. Smith, PF | 0/1 | 1 | -12 | 17 | 1 | 1 | 4 | 0/1 | 2/7 | |||||||
J. Green, PF | 0/0 | 7 | 4 | 1 | 3 | 1/1 | 1/1 | |||||||||
A. Holiday, PG | 1/1 | 1 | -1 | 6 | 2 | 1 | 3 | 0/0 | 1/2 | |||||||
J. McVeigh, PF | 0/0 | 2 | 4 | 6 | 1 | 2 | 3 | 1/2 | 1/2 | |||||||
J. Landale, C | 0/2 | 2 | 4 | 6 | 2 | 1 | 0/1 | 0/1 |
Oklahoma City
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Holmgren, PF | 1 | 3 | 4 | 1 | 29 | 9/10 | 5 | 16 | 29 | 1 | 1 | 4/6 | 8/14 | |||
S. Gilgeous-Alexander, SG | 1 | 1 | 4 | 2 | 29 | 6/7 | 5 | 1 | 5 | 29 | 3 | 4 | 1/2 | 11/16 | ||
J. Williams, SG | 0/0 | 5 | 21 | 32 | 3 | 3 | 1 | 5 | 3 | 14 | 0/1 | 7/11 | ||||
I. Joe, SG | 1/1 | 6 | 0 | 17 | 24 | 1 | 6 | 5 | 14 | 3/8 | 5/10 | |||||
A. Mitchell, SG | 1/1 | 2 | 3 | 18 | 20 | 7 | 2 | 2 | 12 | 1/2 | 5/6 | |||||
A. Caruso, PG | 2/2 | 4 | 1 | 7 | 14 | 1 | 1 | 3 | 2 | 10 | 2/3 | 3/5 | ||||
A. Wiggins, SG | 1 | 1 | 4 | 1 | 8 | 0/0 | 5 | 1 | 14 | 30 | 5 | 2/3 | 3/9 | |||
C. Wallace, SG | 3 | 1 | 2 | 2 | 4 | 0/0 | 5 | 1 | 3 | 23 | 1 | 0/1 | 2/4 | |||
L. Dort, SG | 0/0 | 7 | 19 | 1 | 1 | 3 | 3 | 1/5 | 1/7 | |||||||
D. Jones, SF | 0/0 | 2 | 1 | -4 | 12 | 1 | 1 | 2 | 1 | 2 | 0/5 | 1/6 | ||||
M. Leons, SF | 1/2 | -7 | 4 | 1 | 1 | 0/0 | 0/0 | |||||||||
O. Dieng, SF | 0/0 | 2 | 1 | -2 | 6 | 1 | 2 | 0/1 | 0/2 |
Game Information
Attendance: |
Time of Game: |