NBA Scoreboard
Detroit at BrooklynSun Nov 3, 2024 3:30 PM EST
Team Statistics
Detroit | Brooklyn | |
---|---|---|
Points For | 106 | 92 |
Field Goals | 37/77-48% | 32/71-45% |
Three Pointers | 11/36-31% | 9/31-29% |
Free Throws | 21/26-81% | 19/31-61% |
Offensive Rebounds | 19 | 13 |
Defensive Rebounds | 38 | 26 |
Rebounds | 57 | 39 |
Assists | 25 | 23 |
Blocks | 6 | 3 |
Steals | 4 | 9 |
Turnovers | 17 | 13 |
Points Scored Off Turnovers | 19 | 14 |
Points in the Paint | 44 | 40 |
Fast Break Points | 12 | 10 |
Personal Fouls | 25 | 24 |
Technical Fouls | 1 | |
Flagrant Fouls | ||
Ejections |
Detroit
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Cunningham, PG | 2/3 | 6 | 11 | 35 | 7 | 5 | 1 | 5 | 3 | 19 | 1/4 | 8/13 | ||||
T. Harris, PF | 1/1 | 5 | 12 | 35 | 1 | 6 | 3 | 2 | 1 | 18 | 1/4 | 8/13 | ||||
M. Beasley, SG | 2/3 | 1 | 2 | 18 | 29 | 1 | 0 | 1 | 3 | 18 | 4/11 | 6/15 | ||||
J. Ivey, SG | 1 | 5 | 2 | 15 | 6/7 | 5 | 1 | 10 | 35 | 4 | 5 | 1/7 | 4/15 | |||
T. Hardaway, SG | 1/1 | -2 | 23 | 0 | 2 | 4 | 14 | 3/6 | 5/9 | |||||||
J. Duren, C | 3 | 3 | 14 | 3 | 13 | 3/4 | 17 | 1 | 6 | 33 | 4 | 4 | 0/0 | 5/5 | ||
S. Fontecchio, SF | 4/5 | 8 | 10 | 24 | 1 | 2 | 6 | 1 | 7 | 1/4 | 1/6 | |||||
I. Stewart, C | 2/2 | 5 | 1 | 8 | 14 | 1 | 2 | 5 | 6 | 2 | 0/0 | 0/0 | ||||
W. Moore, SG | 0/0 | 2 | 1 | 0/0 | 0/0 | |||||||||||
R. Holland, SF | 0/0 | 0 | -7 | 10 | 0 | 1 | 2 | 0/0 | 0/1 | |||||||
M. Sasser, PG | 0/0 | 2 | 1 | 0/0 | 0/0 |
Brooklyn
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Johnson, PF | 5/6 | 1 | 1 | -5 | 30 | 3 | 1 | 1 | 3 | 26 | 3/12 | 9/19 | ||||
C. Thomas, SG | 4/4 | 2 | -19 | 31 | 3 | 2 | 2 | 0 | 17 | 1/7 | 6/17 | |||||
D. Finney-Smith, PF | 2 | 1 | 1 | 3 | 9 | 1/1 | 3 | 2 | -8 | 28 | 2 | 2/3 | 3/5 | |||
J. Wilson, PF | 1/2 | 3 | 4 | 22 | 0 | 2 | 1 | 2 | 8 | 1/1 | 3/6 | |||||
N. Claxton, C | 1 | 5 | 8 | 4/12 | 1 | 1 | 1 | -11 | 22 | 3 | 5 | 0/0 | 2/4 | |||
D. Schroder, PG | 0/0 | 5 | 3 | -11 | 33 | 2 | 4 | 5 | 3 | 7 | 1/3 | 3/7 | ||||
K. Johnson, SG | 3/4 | 1 | 1 | 1 | 13 | 1 | 1 | 3 | 5 | 0/0 | 1/1 | |||||
N. Clowney, PF | 1/2 | 2 | -4 | 17 | 1 | 1 | 1 | 2 | 4 | 1/2 | 1/3 | |||||
Z. Williams, SF | 0/0 | 2 | -14 | 16 | 2 | 3 | 4 | 0/3 | 2/5 | |||||||
B. Simmons, PG | 0/0 | 6 | 1 | -3 | 24 | 3 | 6 | 6 | 2 | 4 | 0/0 | 2/4 | ||||
T. Martin, SG | 0/0 | 1 | 0 | 2 | 1 | 0/0 | 0/0 | |||||||||
S. Milton, SG | 0/0 | 0 | 2 | 0/0 | 0/0 |
Game Information
Attendance: |
Time of Game: |