NBA Scoreboard
Portland at LA ClippersWed Oct 30, 2024 10:30 PM EDT
Portland 106, LA Clippers 105
Oct 30, 2024, 10:30 PM EDT
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
24 |
30 |
28 |
24 |
106 |
||
26 |
24 |
35 |
20 |
105 |
Team Statistics
Portland | LA Clippers | |
---|---|---|
Points For | 106 | 105 |
Field Goals | 41/92-45% | 41/90-46% |
Three Pointers | 14/33-42% | 13/36-36% |
Free Throws | 10/12-83% | 10/18-56% |
Offensive Rebounds | 17 | 20 |
Defensive Rebounds | 37 | 36 |
Rebounds | 54 | 56 |
Assists | 19 | 26 |
Blocks | 6 | 5 |
Steals | 9 | 10 |
Turnovers | 12 | 13 |
Points Scored Off Turnovers | 18 | 21 |
Points in the Paint | 48 | 52 |
Fast Break Points | 12 | 22 |
Personal Fouls | 18 | 19 |
Technical Fouls | ||
Flagrant Fouls | ||
Ejections |
Portland
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Simons, SG | 2/2 | 2 | 2 | 36 | 1 | 6 | 0 | 2 | 25 | 3/9 | 10/24 | |||||
D. Ayton, C | 3 | 1 | 9 | 2 | 15 | 0/0 | 12 | 1 | -7 | 34 | 1 | 1 | 1/3 | 7/15 | ||
S. Henderson, PG | 0 | 3 | 4 | 14 | 2/3 | 3 | 1 | -3 | 24 | 3 | 6 | 2/3 | 5/8 | |||
D. Avdija, SF | 2 | 10 | 2 | 13 | 6/6 | 10 | 1 | -4 | 29 | 2 | 2 | 1/3 | 3/8 | |||
T. Camara, PF | 1 | 1 | 2 | 12 | 0/0 | 1 | 3 | -7 | 40 | 1 | 1 | 2/4 | 5/10 | |||
J. Grant, PF | 0/0 | 3 | -5 | 34 | 2 | 1 | 2 | 1 | 2 | 8 | 2/7 | 3/14 | ||||
R. Rupert, SG | 0/1 | 1 | 0 | 6 | 8 | 1 | 1 | 7 | 1/1 | 3/4 | ||||||
D. Clingan, C | 3 | 1 | 3 | 4 | 7 | 0/0 | 6 | 1 | 9 | 11 | 1 | 1/1 | 3/5 | |||
K. Murray, SF | 3 | 1 | 5 | 1 | 5 | 0/0 | 8 | 2 | 14 | 19 | 1 | 2 | 1/2 | 2/4 | ||
J. Walker, PF | 0/0 | 1 | 0 | 6 | 1 | 0/0 | 0/0 |
LA Clippers
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Powell, SG | 3/3 | 5 | 1 | 4 | 35 | 1 | 2 | 5 | 1 | 30 | 5/10 | 11/22 | ||||
J. Harden, SG | 2/4 | 5 | 3 | 1 | 32 | 5 | 10 | 5 | 2 | 19 | 5/11 | 6/18 | ||||
K. Porter, SG | 1 | 5 | 1 | 10 | 0/0 | 6 | 2 | -9 | 15 | 5 | 1 | 0/4 | 5/11 | |||
A. Coffey, SF | 0/0 | -5 | 27 | 2 | 9 | 1/3 | 4/7 | |||||||||
D. Jones, SF | 2 | 1 | 6 | 1 | 9 | 0/0 | 8 | 1 | 8 | 33 | 2 | 1/3 | 4/11 | |||
K. Jones, C | 3/5 | 5 | -2 | 17 | 1 | 3 | 2 | 2 | 2 | 7 | 0/0 | 2/2 | ||||
I. Zubac, C | 4 | 2 | 8 | 4 | 6 | 2/6 | 12 | 1 | -1 | 31 | 1 | 0/0 | 2/7 | |||
K. Dunn, PG | 0/0 | 2 | -2 | 18 | 1 | 2 | 2 | 1 | 6 | 0/0 | 3/3 | |||||
N. Batum, SF | 0/0 | 2 | 2 | -3 | 13 | 4 | 2 | 1 | 5 | 1/3 | 2/4 | |||||
T. Mann, SG | 0/0 | 4 | 4 | 19 | 1 | 3 | 3 | 1 | 4 | 4 | 0/2 | 2/5 |
Game Information
Attendance: |
Time of Game: |