NBA Scoreboard
Toronto at MinnesotaSat Oct 26, 2024 8:00 PM EDT
Team Statistics
Toronto | Minnesota | |
---|---|---|
Points For | 101 | 112 |
Field Goals | 41/90-46% | 39/83-47% |
Three Pointers | 10/29-34% | 14/37-38% |
Free Throws | 9/13-69% | 20/26-77% |
Offensive Rebounds | 18 | 13 |
Defensive Rebounds | 37 | 35 |
Rebounds | 55 | 48 |
Assists | 29 | 29 |
Blocks | 4 | 8 |
Steals | 9 | 9 |
Turnovers | 20 | 13 |
Points Scored Off Turnovers | 20 | 27 |
Points in the Paint | 56 | 48 |
Fast Break Points | 24 | 21 |
Personal Fouls | 22 | 16 |
Technical Fouls | ||
Flagrant Fouls | ||
Ejections |
Toronto
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Dick, SG | 3/3 | 1 | 1 | -13 | 30 | 1 | 2 | 1 | 2 | 25 | 4/9 | 9/16 | ||||
S. Barnes, SF | 3 | 5 | 4 | 20 | 1/2 | 8 | 1 | -13 | 37 | 6 | 6 | 1/4 | 9/19 | |||
O. Agbaji, SG | 0/1 | 2 | 2 | -15 | 31 | 4 | 2 | 2 | 2 | 19 | 3/5 | 8/12 | ||||
J. Battle, SF | 2/2 | 6 | 4 | 19 | 1 | 2 | 4 | 9 | 1/4 | 3/8 | ||||||
J. Poeltl, C | 3 | 1 | 7 | 4 | 8 | 0/0 | 10 | 1 | -12 | 30 | 2 | 3 | 0/0 | 4/9 | ||
B. Fernando, C | 2 | 2 | 1 | 3 | 6 | 2/2 | 3 | 1 | 5 | 12 | 2 | 1 | 0/0 | 2/4 | ||
J. Shead, PG | 0/0 | 0 | -1 | 19 | 1 | 5 | 2 | 5 | 1/2 | 2/4 | ||||||
C. Boucher, PF | 0/2 | 9 | 6 | 16 | 1 | 8 | 2 | 4 | 0/4 | 2/8 | ||||||
D. Carton, SG | 1/1 | 2 | -1 | 9 | 3 | 2 | 3 | 0/0 | 1/2 | |||||||
J. Mogbo, PF | 1 | 2 | 1 | 2 | 0/0 | 3 | 2 | -3 | 9 | 1 | 1 | 0/0 | 1/3 | |||
D. Mitchell, PG | 0/0 | 2 | 1 | -12 | 29 | 0 | 8 | 1 | 2 | 2 | 0/1 | 0/5 |
Minnesota
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Edwards, SG | 0 | 1 | 6 | 3 | 24 | 1/3 | 6 | 1 | 5 | 39 | 4 | 4 | 5/12 | 9/21 | ||
J. Randle, PF | 5/7 | 9 | 7 | 36 | 4 | 5 | 3 | 6 | 2 | 24 | 1/4 | 9/16 | ||||
D. DiVincenzo, SG | 2/2 | 2 | 1 | -6 | 23 | 2 | 2 | 2 | 1 | 16 | 4/11 | 5/15 | ||||
R. Gobert, C | 2 | 4 | 10 | 3 | 15 | 3/4 | 12 | 1 | 20 | 39 | 1 | 1 | 0/0 | 6/8 | ||
N. Reid, C | 4/4 | 4 | 1 | -5 | 21 | 1 | 1 | 3 | 10 | 0/2 | 3/7 | |||||
M. Conley, PG | 1 | 1 | 2 | 1 | 10 | 4/4 | 3 | 4 | 17 | 26 | 1 | 6 | 2/6 | 2/9 | ||
J. McDaniels, PF | 1 | 2 | 2 | 2 | 9 | 0/0 | 3 | 1 | 11 | 33 | 1 | 2 | 1/1 | 4/5 | ||
N. Alexander-Walker, SG | 1/2 | 1 | 0 | 5 | 16 | 4 | 1 | 1 | 4 | 1/1 | 1/2 | |||||
J. Ingles, SF | 0/0 | 1 | 1 | 6 | 4 | 1 | 3 | 0/0 | 0/0 |
Game Information
Attendance: |
Time of Game: |