NBA Scoreboard
Washington at ClevelandTue Dec 3, 2024 7:00 PM EST
Cleveland 118, Washington 87
Dec 3, 2024, 7:00 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
20 |
22 |
25 |
20 |
87 |
||
35 |
25 |
26 |
32 |
118 |
Team Statistics
Washington | Cleveland | |
---|---|---|
Points For | 87 | 118 |
Field Goals | 32/83-39% | 43/89-48% |
Three Pointers | 4/26-15% | 16/46-35% |
Free Throws | 19/25-76% | 16/25-64% |
Offensive Rebounds | 18 | 13 |
Defensive Rebounds | 42 | 39 |
Rebounds | 60 | 52 |
Assists | 18 | 31 |
Blocks | 8 | 4 |
Steals | 4 | 11 |
Turnovers | 20 | 11 |
Points Scored Off Turnovers | 6 | 25 |
Points in the Paint | 46 | 50 |
Fast Break Points | 16 | 9 |
Personal Fouls | 21 | 20 |
Technical Fouls | ||
Flagrant Fouls | ||
Ejections |
Washington
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Poole, SG | 4/6 | 1 | -25 | 24 | 5 | 4 | 1 | 4 | 13 | 1/4 | 4/11 | |||||
C. Carrington, PG | 1/1 | 7 | -20 | 36 | 5 | 2 | 0 | 7 | 3 | 13 | 2/6 | 5/12 | ||||
J. Valanciunas, C | 3/4 | 11 | 1 | -13 | 19 | 1 | 4 | 1 | 7 | 13 | 0/0 | 5/9 | ||||
A. Sarr, PF | 3 | 2 | 6 | 3 | 10 | 1/2 | 9 | 1 | -19 | 27 | 4 | 2 | 1/4 | 4/10 | ||
J. Butler, SG | 0/0 | 0 | -3 | 17 | 1 | 0 | 1 | 10 | 0/2 | 5/9 | ||||||
M. Brogdon, PG | 2/2 | 2 | -13 | 22 | 1 | 1 | 2 | 0 | 2 | 6 | 0/3 | 2/9 | ||||
B. Coulibaly, SF | 2 | 5 | 4 | 6 | 4/5 | 7 | 2 | -23 | 31 | 1 | 4 | 0/1 | 1/7 | |||
R. Holmes, PF | 2/2 | 3 | 0 | -4 | 13 | 2 | 1 | 2 | 2 | 6 | 0/0 | 2/4 | ||||
C. Kispert, SF | 2/2 | 2 | 3 | 9 | 2 | 1 | 2 | 1 | 4 | 0/1 | 1/4 | |||||
A. Gill, PF | 0/1 | 2 | -11 | 18 | 2 | 1 | 4 | 0/1 | 2/3 | |||||||
J. Davis, SG | 0/0 | 2 | 0 | -14 | 11 | 1 | 2 | 2 | 0/2 | 1/3 | ||||||
M. Bagley, PF | 0/0 | -8 | 2 | 1 | 1 | 0/0 | 0/0 | |||||||||
K. George, SG | 0/0 | 6 | -5 | 11 | 2 | 1 | 1 | 5 | 1 | 0/2 | 0/2 |
Cleveland
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Mitchell, SG | 3/3 | 5 | 3 | 27 | 28 | 1 | 7 | 5 | 2 | 19 | 4/8 | 6/15 | ||||
E. Mobley, C | 1 | 2 | 9 | 2 | 19 | 6/8 | 10 | 23 | 31 | 2 | 2 | 1/2 | 6/12 | |||
S. Merrill, SG | 1 | 1 | 2 | 3 | 14 | 0/0 | 3 | 2 | 16 | 23 | 6 | 4/9 | 5/10 | |||
G. Niang, PF | 0/0 | 6 | 17 | 26 | 1 | 6 | 5 | 14 | 2/5 | 6/9 | ||||||
D. Garland, PG | 2/2 | 1 | 16 | 17 | 2 | 3 | 3 | 12 | 2/5 | 4/7 | ||||||
J. Allen, C | 1 | 2 | 2 | 11 | 1/2 | 3 | 2 | 17 | 25 | 2 | 1 | 0/1 | 5/6 | |||
C. LeVert, SG | 0 | 0 | 2 | 10 | 3/7 | 2 | 1 | 4 | 24 | 2 | 3 | 1/4 | 3/9 | |||
I. Okoro, SG | 2 | 1 | 3 | 2 | 9 | 1/1 | 5 | 1 | 22 | 30 | 1 | 3 | 2/5 | 3/8 | ||
T. Thompson, PF | 0/0 | 3 | 4 | 6 | 1 | 1 | 1 | 2 | 6 | 0/1 | 3/4 | |||||
J. Tyson, SG | 0/0 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 2 | 0/1 | 1/3 | |||||
C. Porter, PG | 0/0 | 4 | 6 | 2 | 2 | 0/0 | 1/1 | |||||||||
D. Wade, PF | 0/2 | 6 | 1 | 1 | 19 | 1 | 0 | 6 | 1 | 0/5 | 0/5 |
Game Information
Attendance: |
Time of Game: |