NBA Scoreboard
Philadelphia at CharlotteTue Dec 3, 2024 7:00 PM EST
Philadelphia 110, Charlotte 104
Dec 3, 2024, 7:00 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
32 |
23 |
25 |
30 |
110 |
||
20 |
24 |
25 |
35 |
104 |
Team Statistics
Philadelphia | Charlotte | |
---|---|---|
Points For | 110 | 104 |
Field Goals | 38/82-46% | 34/77-44% |
Three Pointers | 16/40-40% | 13/34-38% |
Free Throws | 18/20-90% | 23/28-82% |
Offensive Rebounds | 13 | 21 |
Defensive Rebounds | 27 | 33 |
Rebounds | 40 | 54 |
Assists | 26 | 22 |
Blocks | 3 | 3 |
Steals | 9 | 5 |
Turnovers | 12 | 15 |
Points Scored Off Turnovers | 19 | 16 |
Points in the Paint | 38 | 38 |
Fast Break Points | 16 | 12 |
Personal Fouls | 22 | 17 |
Technical Fouls | 1 | |
Flagrant Fouls | ||
Ejections |
Philadelphia
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. George, SF | 1 | 1 | 1 | 2 | 29 | 3/3 | 2 | 2 | 0 | 2 | 37:17 | 8 | 6/9 | 10/16 | ||
T. Maxey, PG | 1 | 3 | 1 | 21 | 10/11 | 3 | 2 | 5 | 1 | 36:42 | 7 | 1/7 | 5/16 | |||
J. McCain, PG | 0/0 | 1 | 2 | 7 | 2 | 21:38 | 2 | 1 | 17 | 3/4 | 7/10 | |||||
K. Oubre Jr., SF | 0/0 | 2 | 1 | -2 | 29:09 | 1 | 1 | 5 | 14 | 4/5 | 5/8 | |||||
K. Martin, SF | 0 | 2 | 3 | 9 | 2/2 | 2 | 1 | 6 | 2 | 22:14 | 1 | 1/3 | 3/8 | |||
G. Yabusele, PF | 5 | 1 | 7 | 3 | 7 | 1/2 | 12 | 1 | 6 | 3 | 32:34 | 4 | 0/6 | 3/10 | ||
A. Bona, PF | 2/2 | 1 | 4 | 2 | 13:43 | 1 | 2 | 6 | 0/0 | 2/2 | ||||||
C. Martin, SF | 0/0 | 4 | 11 | 24:09 | 2 | 4 | 2 | 5 | 1/4 | 2/9 | ||||||
R. Council, SG | 0/0 | 1 | -5 | 10:03 | 2 | 0 | 1 | 1 | 2 | 0/1 | 1/2 | |||||
K. Lowry, PG | 0/0 | 3 | -2 | 12:31 | 0 | 3 | 3 | 0/1 | 0/1 |
Charlotte
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Miller, SF | 3/5 | 3 | 0 | -15 | 0 | 36:42 | 1 | 3 | 2 | 34 | 7/16 | 12/25 | ||||
N. Richards, C | 4 | 1 | 10 | 2 | 22 | 10/13 | 14 | 1 | 9 | 2 | 29:31 | 2 | 0/0 | 6/9 | ||
C. Martin, SF | 0/0 | 2 | 3 | 2 | 30:39 | 3 | 2 | 3 | 12 | 2/5 | 5/8 | |||||
T. Salaun, PF | 3 | 0 | 7 | 2 | 10 | 0/0 | 10 | 2 | -11 | 1 | 25:44 | 2/6 | 4/10 | |||
K. Simpson, PG | 3 | 3 | 1 | 8 | 4/4 | 6 | 1 | 4 | 2 | 28:02 | 9 | 0/2 | 2/8 | |||
N. Smith, SG | 0/0 | 2 | 4 | 1 | 11:04 | 3 | 1 | 1 | 7 | 1/2 | 3/5 | |||||
V. Micic, PG | 2/2 | 2 | 1 | -8 | 5 | 18:48 | 2 | 2 | 2 | 5 | 1/1 | 1/4 | ||||
M. Williams, C | 2/2 | 3 | -11 | 1 | 08:37 | 2 | 1 | 1 | 1 | 4 | 0/0 | 1/4 | ||||
S. Curry, SG | 2/2 | -4 | 05:13 | 1 | 2 | 0/1 | 0/1 | |||||||||
M. Diabate, PF | 0/0 | 1 | 0 | 09:38 | 1 | 2 | 0/0 | 0/0 | ||||||||
J. Green, SG | 0/0 | 4 | -1 | 1 | 36:02 | 2 | 1 | 3 | 2 | 0/1 | 0/3 |
Game Information
Attendance: |
Time of Game: |