NBA Scoreboard
Boston at WashingtonFri Nov 22, 2024 7:00 PM EST
Boston 108, Washington 96
Nov 22, 2024, 7:00 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
29 |
20 |
26 |
33 |
108 |
||
27 |
24 |
21 |
24 |
96 |
Team Statistics
Boston | Washington | |
---|---|---|
Points For | 108 | 96 |
Field Goals | 36/85-42% | 39/90-43% |
Three Pointers | 11/46-24% | 7/28-25% |
Free Throws | 25/32-78% | 11/16-69% |
Offensive Rebounds | 13 | 17 |
Defensive Rebounds | 39 | 43 |
Rebounds | 52 | 60 |
Assists | 22 | 19 |
Blocks | 7 | 4 |
Steals | 11 | 6 |
Turnovers | 12 | 19 |
Points Scored Off Turnovers | 23 | 10 |
Points in the Paint | 30 | 52 |
Fast Break Points | 11 | 19 |
Personal Fouls | 19 | 29 |
Technical Fouls | ||
Flagrant Fouls | ||
Ejections |
Boston
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Brown, SF | 3 | 0 | 8 | 3 | 31 | 6/8 | 11 | 0 | 4 | 3 | 37:12 | 5 | 3/13 | 11/27 | ||
J. Holiday, PG | 1 | 1 | 4 | 2 | 16 | 8/8 | 5 | 4 | 10 | 2 | 28:57 | 1 | 2/5 | 3/6 | ||
J. Tatum, SF | 1 | 8 | 2 | 16 | 4/6 | 9 | 2 | 20 | 3 | 37:14 | 8 | 0/10 | 6/19 | |||
S. Hauser, PF | 0/0 | 3 | 3 | 11 | 1 | 21:50 | 0 | 3 | 2 | 13 | 3/5 | 5/7 | ||||
D. White, SG | 1 | 2 | 2 | 10 | 0/0 | 2 | 0 | 3 | 2 | 36:29 | 3 | 2/8 | 4/11 | |||
P. Pritchard, SG | 2/3 | 2 | 1 | 0 | 22:33 | 4 | 1 | 1 | 2 | 9 | 1/3 | 3/6 | ||||
N. Queta, C | 5/6 | 2 | 0 | -10 | 0 | 18:18 | 1 | 2 | 4 | 7 | 0/0 | 1/3 | ||||
L. Kornet, C | 3 | 1 | 3 | 1 | 6 | 0/1 | 6 | 1 | 15 | 1 | 23:43 | 1 | 0/0 | 3/3 | ||
X. Tillman, PF | 0/0 | 2 | 2 | 08:37 | 2 | 2 | 1 | 0/1 | 0/2 | |||||||
J. Walsh, SF | 0/0 | 1 | 5 | 05:07 | 1 | 1 | 0/1 | 0/1 |
Washington
Player | MIN | PTS | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Poole, SG | 2/3 | 2 | 1 | -6 | 4 | 33:29 | 8 | 2 | 4 | 23 | 3/7 | 9/19 | ||||
K. Kuzma, PF | 0 | 3 | 4 | 21 | 0/1 | 3 | 1 | 6 | 1 | 34:34 | 1 | 1/3 | 10/19 | |||
M. Brogdon, PG | 3 | 7 | 3 | 18 | 3/4 | 10 | 1 | 0 | 2 | 26:23 | 1 | 1/1 | 7/13 | |||
J. Valanciunas, C | 4 | 1 | 6 | 3 | 11 | 1/1 | 10 | -1 | 3 | 19:01 | 1 | 0/1 | 5/8 | |||
B. Coulibaly, SF | 1 | 7 | 5 | 6 | 1/2 | 7 | 2 | -24 | 2 | 40:01 | 3 | 1/6 | 2/9 | |||
C. Kispert, SF | 2/3 | 3 | -17 | 2 | 16:46 | 2 | 3 | 3 | 6 | 0/2 | 2/4 | |||||
A. Sarr, PF | 3 | 1 | 6 | 3 | 6 | 0/0 | 9 | -9 | 1 | 28:24 | 1 | 0/2 | 3/9 | |||
K. George, SG | 0 | 3 | 4 | 3 | 0/0 | 3 | 1 | -5 | 2 | 19:03 | 0 | 1/4 | 1/4 | |||
C. Carrington, PG | 2/2 | 1 | -2 | 2 | 22:19 | 2 | 1 | 1 | 2 | 0/2 | 0/5 | |||||
A. Gill, PF | 0/0 | -2 | 0/0 | 0/0 |
Game Information
Attendance: |
Time of Game: |