NBA Scoreboard
Oklahoma City at PhiladelphiaSat Jan 19, 2019 3:30 PM EST
Oklahoma City 117, Philadelphia 115
Jan 19, 2019, 3:30 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
33 |
26 |
29 |
29 |
117 |
||
25 |
31 |
23 |
36 |
115 |
Team Statistics
Oklahoma City | Philadelphia | |
---|---|---|
Points For | 117 | 115 |
Field Goals | 41/93-44% | 38/81-47% |
Three Pointers | 12/31-39% | 11/32-34% |
Free Throws | 23/26-88% | 28/39-72% |
Offensive Rebounds | 11 | 12 |
Defensive Rebounds | 34 | 35 |
Rebounds | 51 | 58 |
Assists | 20 | 28 |
Blocks | 6 | 7 |
Steals | 10 | 6 |
Turnovers | 10 | 17 |
Points Scored Off Turnovers | 28 | 8 |
Points in the Paint | 48 | 40 |
Fast Break Points | 17 | 10 |
Personal Fouls | 24 | 20 |
Technical Fouls | 2 | |
Flagrant Fouls | ||
Ejections |
Oklahoma City
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. George, SF | 6 | 2 | 31 | 11/11 | 6 | 3 | 1 | 17 | 1 | 40:23 | 5 | 4/9 | 8/20 | |||
R. Westbrook, PG | 3 | 7 | 6 | 21 | 4/7 | 10 | 1 | 7 | 4 | 36:52 | 6 | 1/6 | 8/21 | |||
D. Schroder, PG | 0 | 4 | 1 | 21 | 2/2 | 4 | -7 | 2 | 25:29 | 2 | 3/5 | 8/18 | ||||
S. Adams, C | 7 | 2 | 2 | 2 | 16 | 0/0 | 9 | 1 | -14 | 2 | 35:42 | 3 | 0/0 | 8/13 | ||
T. Ferguson, SG | 3 | 3 | 11 | 0/0 | 3 | 1 | 1 | 2 | 29:03 | 2 | 3/6 | 4/8 | ||||
J. Grant, PF | 2 | 9 | 5 | 10 | 6/6 | 9 | 2 | 25 | 34:00 | 1 | 0/3 | 2/6 | ||||
N. Noel, C | 0/0 | 1 | 2 | 16 | 12:18 | 1 | 1 | 1 | 4 | 0/0 | 2/2 | |||||
A. Nader, SF | 0/0 | 2 | -5 | 07:53 | 2 | 3 | 3 | 1/1 | 1/2 | |||||||
P. Patterson, PF | 0/0 | 1 | -23 | 1 | 14:00 | 1 | 1 | 1 | 0/1 | 0/2 | ||||||
H. Diallo, SG | 0/0 | -8 | 04:20 | 1 | 0/0 | 0/1 |
Philadelphia
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Embiid, C | 2 | 1 | 6 | 3 | 31 | 8/12 | 8 | 15 | 3 | 33:40 | 6 | 1/5 | 11/19 | |||
J. Redick, SG | 6/7 | 2 | 1 | 0 | 2 | 33:29 | 1 | 2 | 22 | 4/10 | 6/13 | |||||
B. Simmons, PG | 5 | 1 | 9 | 3 | 20 | 4/8 | 14 | -7 | 6 | 36:23 | 9 | 0/0 | 8/12 | |||
J. Butler, SF | 1 | 2 | 2 | 2 | 18 | 7/8 | 3 | 2 | -6 | 1 | 38:09 | 4 | 1/6 | 5/18 | ||
L. Shamet, SG | 1 | 1 | 1 | 9 | 0/0 | 2 | -2 | 1 | 14:31 | 1 | 3/3 | 3/3 | ||||
M. Muscala, C | 0 | 1 | 4 | 6 | 2/2 | 1 | 1 | 16 | 1 | 17:44 | 1 | 0/2 | 2/5 | |||
W. Chandler, SF | 1 | 2 | 6 | 4 | 4 | 1/2 | 7 | 1 | -4 | 1 | 33:55 | 1/4 | 1/4 | |||
J. Bolden, PF | 1 | 1 | 4 | 2 | 3 | 0/0 | 5 | -16 | 1 | 12:49 | 1 | 1/2 | 1/2 | |||
T. McConnell, PG | 1 | 4 | 1 | 2 | 0/0 | 5 | 1 | -6 | 1 | 19:20 | 5 | 0/0 | 1/5 |
Game Information
Attendance: 20,646 |
Time of Game: 2:30 |