NBA Scoreboard
Portland at DenverSun Jan 13, 2019 8:00 PM EST
Team Statistics
Portland | Denver | |
---|---|---|
Points For | 113 | 116 |
Field Goals | 40/88-45% | 45/81-56% |
Three Pointers | 12/34-35% | 9/22-41% |
Free Throws | 21/22-95% | 17/20-85% |
Offensive Rebounds | 8 | 4 |
Defensive Rebounds | 31 | 31 |
Rebounds | 45 | 43 |
Assists | 25 | 21 |
Blocks | 1 | |
Steals | 5 | 5 |
Turnovers | 9 | 11 |
Points Scored Off Turnovers | 10 | 15 |
Points in the Paint | 42 | 56 |
Fast Break Points | 3 | 4 |
Personal Fouls | 22 | 20 |
Technical Fouls | 1 | |
Flagrant Fouls | ||
Ejections |
Portland
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Lillard, PG | 1 | 3 | 1 | 26 | 8/8 | 4 | -7 | 2 | 38:00 | 7 | 2/10 | 8/21 | ||||
C. McCollum, SG | 0/0 | 3 | -3 | 2 | 37:13 | 3 | 3 | 2 | 18 | 4/10 | 7/19 | |||||
E. Turner, SG | 5/6 | 2 | -4 | 27:47 | 5 | 2 | 4 | 13 | 0/0 | 4/5 | ||||||
J. Layman, SF | 2/2 | 2 | 0 | 4 | 18:21 | 2 | 1 | 13 | 1/2 | 5/6 | ||||||
J. Nurkic, C | 3 | 1 | 5 | 5 | 12 | 2/2 | 8 | 3 | 5 | 2 | 25:22 | 4 | 0/0 | 5/14 | ||
A. Aminu, SF | 3 | 9 | 2 | 9 | 4/4 | 12 | 1 | -6 | 1 | 34:17 | 2 | 1/5 | 2/7 | |||
Z. Collins, PF | 1 | 2 | 4 | 8 | 0/0 | 3 | 5 | 1 | 14:06 | 1 | 2/3 | 3/4 | ||||
M. Leonard, C | 0/0 | 2 | -12 | 1 | 17:56 | 1 | 2 | 2 | 7 | 1/3 | 3/6 | |||||
S. Curry, SG | 2 | 1 | 4 | 0/0 | 2 | 1 | 4 | 0 | 19:09 | 1 | 0/0 | 2/3 | ||||
N. Stauskas, SG | 0/0 | 1 | -1 | 07:49 | 1 | 1 | 3 | 1/1 | 1/3 |
Denver
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Jokic, C | 1 | 9 | 4 | 40 | 6/8 | 10 | 15 | 3 | 36:43 | 8 | 4/7 | 15/23 | ||||
J. Murray, PG | 0 | 4 | 3 | 24 | 5/5 | 4 | 1 | -4 | 2 | 33:25 | 3 | 1/5 | 9/18 | |||
M. Beasley, SG | 1 | 2 | 13 | 0/0 | 1 | 2 | 9 | 1 | 37:19 | 3 | 3/5 | 5/9 | ||||
P. Millsap, PF | 3/3 | 6 | -7 | 2 | 27:25 | 3 | 3 | 2 | 11 | 0/0 | 4/7 | |||||
M. Morris, PG | 0/0 | 1 | 2 | 4 | 27:20 | 3 | 1 | 10 | 0/0 | 5/6 | ||||||
M. Plumlee, C | 0/1 | 7 | 7 | 20:41 | 1 | 7 | 2 | 8 | 0/0 | 4/7 | ||||||
W. Barton, SG | 2/2 | -8 | 1 | 14:08 | 3 | 7 | 1/2 | 2/6 | ||||||||
T. Craig, SF | 1/1 | 4 | 9 | 1 | 24:41 | 2 | 4 | 3 | 3 | 0/2 | 1/4 | |||||
T. Lydon, PF | 0/0 | 1 | 0 | 06:03 | 1 | 1 | 0/0 | 0/0 | ||||||||
J. Hernangomez, PF | 0/0 | 1 | -10 | 1 | 12:15 | 1 | 1 | 0/1 | 0/1 |
Game Information
Attendance: 19,520 |
Time of Game: 2:15 |