NBA Scoreboard
San Antonio at DetroitMon Jan 7, 2019 7:00 PM EST
San Antonio 119, Detroit 107
Jan 7, 2019, 7:00 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
25 |
34 |
25 |
35 |
119 |
||
31 |
20 |
22 |
34 |
107 |
Team Statistics
San Antonio | Detroit | |
---|---|---|
Points For | 119 | 107 |
Field Goals | 43/79-54% | 42/85-49% |
Three Pointers | 7/20-35% | 9/32-28% |
Free Throws | 26/32-81% | 14/17-82% |
Offensive Rebounds | 9 | 9 |
Defensive Rebounds | 29 | 28 |
Rebounds | 44 | 44 |
Assists | 24 | 22 |
Blocks | 5 | 2 |
Steals | 5 | 5 |
Turnovers | 9 | 10 |
Points Scored Off Turnovers | 17 | 9 |
Points in the Paint | 40 | 58 |
Fast Break Points | 10 | 11 |
Personal Fouls | 15 | 22 |
Technical Fouls | 1 | |
Flagrant Fouls | ||
Ejections |
San Antonio
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DeRozan, SG | 1 | 2 | 6 | 5 | 26 | 2/2 | 7 | 2 | 6 | 2 | 34:07 | 9 | 0/0 | 12/21 | ||
L. Aldridge, PF | 2 | 1 | 4 | 5 | 25 | 7/8 | 6 | 9 | 4 | 28:09 | 2 | 0/0 | 9/12 | |||
D. White, SG | 1 | 4 | 0 | 17 | 9/9 | 5 | 6 | 1 | 35:20 | 2 | 0/1 | 4/7 | ||||
B. Forbes, SG | 2/2 | 4 | 1 | 9 | 34:29 | 4 | 1 | 15 | 3/7 | 5/12 | ||||||
P. Mills, PG | 3/3 | 4 | 1 | 12 | 26:25 | 2 | 4 | 13 | 2/5 | 4/10 | ||||||
M. Belinelli, SG | 0 | 1 | 1 | 9 | 2/2 | 1 | 1 | 9 | 20:59 | 1 | 1/3 | 3/6 | ||||
J. Poeltl, C | 4 | 1 | 2 | 3 | 7 | 1/6 | 6 | -8 | 2 | 27:04 | 2 | 0/0 | 3/4 | |||
D. Bertans, PF | 0/0 | 3 | 16 | 24:57 | 5 | 1 | 2 | 5 | 1/4 | 2/5 | ||||||
P. Gasol, C | 0/0 | 2 | 1 | 08:30 | 1 | 1 | 2 | 2 | 0/0 | 1/2 |
Detroit
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Griffin, PF | 6/6 | 2 | 4 | 3 | 37:15 | 8 | 2 | 1 | 34 | 2/5 | 13/21 | |||||
A. Drummond, C | 4 | 1 | 10 | 4 | 19 | 1/3 | 14 | 3 | -15 | 5 | 36:53 | 2 | 0/0 | 9/14 | ||
R. Jackson, PG | 1/1 | 1 | 1 | 6 | 23:27 | 1 | 1 | 5 | 14 | 1/4 | 6/10 | |||||
R. Bullock, SF | 0/0 | 4 | 5 | 1 | 36:02 | 2 | 4 | 13 | 3/12 | 5/16 | ||||||
L. Kennard, SG | 2/3 | 3 | -18 | 15:39 | 2 | 3 | 2 | 10 | 2/4 | 3/7 | ||||||
J. Leuer, PF | 4/4 | 2 | 1 | 3 | 11:07 | 1 | 1 | 2 | 10 | 0/0 | 3/5 | |||||
B. Brown, PG | 1 | 0 | 2 | 4 | 4 | 0/0 | 3 | 6 | 1 | 33:46 | 2 | 0/1 | 2/5 | |||
J. Calderón, PG | 1 | 3 | 2 | 3 | 0/0 | 4 | -18 | 0 | 23:08 | 3 | 1/2 | 1/2 | ||||
S. Johnson, SF | 0/0 | 2 | -16 | 10:45 | 2 | 1 | 2 | 1 | 0/3 | 0/4 | ||||||
G. Robinson, SF | 0/0 | 1 | -1 | 07:02 | 1 | 1 | 0/1 | 0/1 | ||||||||
L. Galloway, SG | 0/0 | 1 | -16 | 04:56 | 1 | 0/0 | 0/0 |
Game Information
Attendance: 13,107 |
Time of Game: 2:12 |