NBA Scoreboard
Oklahoma City at HoustonTue Dec 25, 2018 3:00 PM EST
Houston 113, Oklahoma City 109
Dec 25, 2018, 3:00 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
22 |
38 |
28 |
21 |
109 |
||
22 |
30 |
34 |
27 |
113 |
Team Statistics
Oklahoma City | Houston | |
---|---|---|
Points For | 109 | 113 |
Field Goals | 43/98-44% | 44/97-45% |
Three Pointers | 9/30-30% | 14/44-32% |
Free Throws | 14/21-67% | 11/17-65% |
Offensive Rebounds | 18 | 17 |
Defensive Rebounds | 34 | 37 |
Rebounds | 58 | 63 |
Assists | 23 | 18 |
Blocks | 11 | 4 |
Steals | 12 | 9 |
Turnovers | 15 | 19 |
Points Scored Off Turnovers | 21 | 19 |
Points in the Paint | 64 | 54 |
Fast Break Points | 19 | 13 |
Personal Fouls | 22 | 25 |
Technical Fouls | 1 | |
Flagrant Fouls | ||
Ejections |
Oklahoma City
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. George, SF | 5 | 9 | 4 | 28 | 4/4 | 14 | 3 | 0 | 4 | 37:40 | 2 | 4/9 | 10/25 | |||
R. Westbrook, PG | 3 | 1 | 6 | 3 | 21 | 7/10 | 9 | 4 | 1 | 6 | 6 | 37:55 | 9 | 2/6 | 6/20 | |
S. Adams, C | 3 | 0 | 4 | 2 | 17 | 1/2 | 7 | 1 | -2 | 1 | 37:03 | 3 | 0/0 | 8/11 | ||
J. Grant, PF | 4 | 3 | 5 | 3 | 15 | 0/0 | 9 | 2 | -2 | 1 | 30:20 | 1/3 | 7/13 | |||
D. Schroder, PG | 1 | 1 | 4 | 3 | 10 | 0/0 | 5 | 1 | -2 | 1 | 34:25 | 6 | 0/3 | 5/11 | ||
T. Ferguson, SG | 0/0 | 1 | -11 | 23:59 | 1 | 1 | 4 | 8 | 2/6 | 3/9 | ||||||
H. Diallo, SG | 1 | 1 | 2 | 2 | 6 | 0/2 | 3 | -3 | 1 | 12:58 | 1 | 0/0 | 3/3 | |||
P. Patterson, PF | 2/2 | 1 | -6 | 05:04 | 1 | 2 | 0/1 | 0/2 | ||||||||
N. Noel, C | 4 | 2 | 1 | 2 | 0/1 | 2 | 1 | -2 | 1 | 10:57 | 1 | 0/0 | 1/1 | |||
A. Nader, SF | 0/0 | 1 | 2 | 09:39 | 1 | 1 | 0/2 | 0/3 |
Houston
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Harden, SG | 2 | 1 | 4 | 3 | 41 | 6/7 | 6 | 2 | 4 | 6 | 38:48 | 7 | 5/16 | 15/35 | ||
E. Gordon, SG | 1 | 1 | 5 | 4 | 17 | 0/0 | 6 | 1 | 3 | 5 | 39:23 | 4 | 3/11 | 7/18 | ||
C. Capela, C | 10 | 1 | 13 | 3 | 16 | 0/1 | 23 | 1 | -1 | 2 | 30:43 | 3 | 0/0 | 8/15 | ||
P. Tucker, SF | 2 | 5 | 4 | 11 | 0/2 | 7 | 2 | -3 | 3 | 37:19 | 1/3 | 5/8 | ||||
A. Rivers, SG | 2/4 | 2 | 6 | 31:02 | 1 | 2 | 5 | 10 | 2/3 | 3/6 | ||||||
D. House, SF | 2 | 1 | 2 | 1 | 9 | 1/1 | 4 | 1 | 5 | 1 | 25:28 | 2 | 2/4 | 3/6 | ||
G. Green, SG | 2/2 | 1 | 1 | 1 | 1 | 20:00 | 1 | 4 | 7 | 1/7 | 2/8 | |||||
N. Hilario, C | 5 | 1 | 2 | 0/0 | 5 | 1 | 5 | 1 | 17:17 | 1 | 0/0 | 1/1 |
Game Information
Attendance: 18,055 |
Time of Game: 2:16 |