NBA Scoreboard
LA Clippers at Golden StateSun Dec 23, 2018 8:30 PM EST
Golden State 129, LA Clippers 127
Dec 23, 2018, 8:30 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
36 |
35 |
23 |
33 |
127 |
||
36 |
31 |
36 |
26 |
129 |
Team Statistics
LA Clippers | Golden State | |
---|---|---|
Points For | 127 | 129 |
Field Goals | 43/80-54% | 42/93-45% |
Three Pointers | 18/23-78% | 14/40-35% |
Free Throws | 23/29-79% | 31/36-86% |
Offensive Rebounds | 5 | 15 |
Defensive Rebounds | 37 | 31 |
Rebounds | 50 | 49 |
Assists | 23 | 22 |
Blocks | 1 | 7 |
Steals | 1 | 9 |
Turnovers | 15 | 7 |
Points Scored Off Turnovers | 7 | 25 |
Points in the Paint | 40 | 48 |
Fast Break Points | 14 | 17 |
Personal Fouls | 25 | 27 |
Technical Fouls | 2 | 3 |
Flagrant Fouls | ||
Ejections |
LA Clippers
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Harris, PF | 1 | 8 | 2 | 32 | 2/2 | 9 | 1 | -8 | 1 | 37:55 | 2 | 6/7 | 12/21 | |||
D. Gallinari, SF | 4/4 | 11 | 1 | 2 | 36:35 | 3 | 11 | 4 | 25 | 5/5 | 8/11 | |||||
L. Williams, SG | 2 | 2 | 25 | 12/14 | 2 | 0 | 8 | 2 | 25:06 | 9 | 1/1 | 6/14 | ||||
M. Harrell, C | 1/3 | 3 | -6 | 2 | 25:33 | 2 | 3 | 4 | 13 | 0/1 | 6/11 | |||||
A. Bradley, SG | 1 | 2 | 4 | 12 | 2/2 | 3 | -4 | 1 | 31:03 | 2 | 2/3 | 4/8 | ||||
P. Beverley, PG | 2 | 2 | 4 | 10 | 2/2 | 4 | 1 | 9 | 3 | 23:38 | 2 | 2/3 | 3/7 | |||
M. Scott, PF | 0/0 | 4 | -2 | 13:26 | 4 | 2 | 3 | 1/2 | 1/2 | |||||||
S. Gilgeous-Alexander, SG | 1 | 0 | 2 | 3 | 0/0 | 0 | -15 | 2 | 27:41 | 2 | 1/1 | 1/3 | ||||
T. Wallace, SG | 0/0 | 1 | 7 | 07:32 | 1 | 2 | 0/0 | 1/1 | ||||||||
M. Gortat, C | 5 | 1 | 2 | 0/2 | 5 | 1 | -1 | 2 | 11:00 | 1 | 0/0 | 1/2 | ||||
S. Thornwell, SG | 0/0 | 1 | 00:31 | 0/0 | 0/0 |
Golden State
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Curry, PG | 3 | 3 | 4 | 42 | 12/13 | 6 | 1 | 1 | 8 | 35:39 | 2 | 6/15 | 12/22 | |||
K. Durant, SF | 3 | 12 | 2 | 35 | 12/15 | 12 | 1 | 13 | 1 | 37:40 | 5 | 3/7 | 10/19 | |||
D. Green, PF | 3 | 1 | 1 | 5 | 14 | 4/4 | 4 | 5 | 1 | 10 | 2 | 32:24 | 6 | 2/5 | 4/12 | |
K. Thompson, SG | 2/2 | 4 | 36:28 | 2 | 2 | 4 | 12 | 2/6 | 4/15 | |||||||
K. Looney, PF | 3 | 0 | 4 | 2 | 10 | 0/0 | 7 | 1 | 3 | 1 | 21:49 | 0/0 | 5/6 | |||
J. Jerebko, PF | 0/0 | 3 | -4 | 2 | 21:07 | 1 | 2 | 5 | 7 | 1/5 | 3/7 | |||||
A. McKinnie, SF | 0/0 | 6 | -12 | 13:44 | 3 | 3 | 3 | 6 | 0/1 | 3/4 | ||||||
S. Livingston, PG | 1/2 | 5 | 1 | -10 | 16:56 | 4 | 2 | 3 | 3 | 0/1 | 1/6 | |||||
A. Iguodala, SF | 1 | 3 | 2 | 0/0 | 3 | 0 | -2 | 1 | 24:13 | 3 | 0/0 | 0/2 |
Game Information
Attendance: 19,596 |
Time of Game: 2:22 |