NBA Scoreboard
Milwaukee at BostonFri Dec 21, 2018 8:00 PM EST
Team Statistics
Milwaukee | Boston | |
---|---|---|
Points For | 120 | 107 |
Field Goals | 41/80-51% | 35/91-38% |
Three Pointers | 16/40-40% | 10/34-29% |
Free Throws | 22/28-79% | 27/36-75% |
Offensive Rebounds | 11 | 9 |
Defensive Rebounds | 44 | 27 |
Rebounds | 64 | 46 |
Assists | 26 | 22 |
Blocks | 6 | 3 |
Steals | 3 | 13 |
Turnovers | 20 | 5 |
Points Scored Off Turnovers | 5 | 28 |
Points in the Paint | 46 | 42 |
Fast Break Points | 14 | 21 |
Personal Fouls | 30 | 16 |
Technical Fouls | 2 | |
Flagrant Fouls | ||
Ejections |
Milwaukee
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Antetokounmpo, PF | 3 | 3 | 5 | 3 | 30 | 13/17 | 8 | 14 | 4 | 33:07 | 5 | 1/3 | 8/13 | |||
K. Middleton, SF | 3 | 6 | 4 | 21 | 1/2 | 9 | 1 | -3 | 2 | 33:37 | 5 | 4/9 | 8/20 | |||
E. Bledsoe, PG | 4 | 4 | 16 | 1/1 | 4 | 1 | -8 | 5 | 29:39 | 2 | 1/2 | 7/9 | ||||
T. Snell, SG | 0/0 | 2 | 0 | 3 | 18:28 | 1 | 2 | 5 | 15 | 3/3 | 6/6 | |||||
T. Maker, C | 0 | 3 | 3 | 12 | 0/0 | 3 | 1 | 5 | 15:03 | 1 | 4/5 | 4/5 | ||||
M. Brogdon, PG | 3 | 6 | 2 | 10 | 4/4 | 9 | 12 | 3 | 25:52 | 4 | 0/6 | 3/11 | ||||
G. Hill, PG | 2/2 | 3 | 23 | 0 | 22:56 | 3 | 3 | 3 | 7 | 1/3 | 2/4 | |||||
D. Wilson, PF | 2 | 1 | 3 | 4 | 4 | 1/2 | 5 | 3 | 1 | 12:47 | 1/2 | 1/2 | ||||
B. Lopez, C | 2 | 5 | 2 | 3 | 0/0 | 5 | 6 | 2 | 23:33 | 1 | 1/4 | 1/5 | ||||
S. Brown, SG | 0/0 | 7 | 13 | 24:58 | 4 | 7 | 2 | 0/3 | 1/5 |
Boston
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Brown, SF | 2 | 5 | 2 | 21 | 2/7 | 7 | 4 | 1 | -3 | 30:06 | 2 | 3/6 | 8/14 | |||
J. Tatum, SF | 1 | 5 | 4 | 20 | 7/8 | 5 | 2 | 1 | -7 | 2 | 31:48 | 2 | 3/7 | 5/15 | ||
K. Irving, PG | 3 | 6 | 1 | 15 | 0/0 | 9 | 0 | 1 | 38:47 | 7 | 1/4 | 7/20 | ||||
G. Hayward, SF | 4/5 | 3 | 0 | -5 | 35:35 | 3 | 11 | 1/6 | 3/13 | |||||||
S. Ojeleye, PF | 2 | 1 | 3 | 10 | 3/4 | 3 | 1 | -8 | 1 | 16:40 | 1/3 | 3/6 | ||||
D. Theis, C | 1 | 4 | 2 | 9 | 2/2 | 5 | 2 | -2 | 24:05 | 1 | 1/2 | 3/5 | ||||
M. Smart, PG | 1 | 2 | 2 | 8 | 4/4 | 3 | 2 | -15 | 29:09 | 4 | 0/2 | 2/8 | ||||
G. Yabusele, PF | 1/2 | 0 | -4 | 04:37 | 5 | 0/0 | 2/2 | |||||||||
R. Williams, C | 2/2 | 0 | -3 | 1 | 08:03 | 2 | 0 | 1 | 4 | 0/0 | 1/1 | |||||
T. Rozier, PG | 2/2 | 1 | 1 | -20 | 19:26 | 4 | 1 | 1 | 4 | 0/4 | 1/7 | |||||
B. Wanamaker, PG | 0/0 | 1 | 2 | 01:44 | 2 | 0/0 | 0/0 |
Game Information
Attendance: 18,624 |
Time of Game: 2:17 |