NBA Scoreboard
Indiana at TorontoWed Dec 19, 2018 7:30 PM EST
Team Statistics
Indiana | Toronto | |
---|---|---|
Points For | 96 | 99 |
Field Goals | 38/80-48% | 38/93-41% |
Three Pointers | 9/20-45% | 7/30-23% |
Free Throws | 11/16-69% | 16/21-76% |
Offensive Rebounds | 9 | 11 |
Defensive Rebounds | 40 | 32 |
Rebounds | 55 | 52 |
Assists | 19 | 20 |
Blocks | 7 | 9 |
Steals | 6 | 15 |
Turnovers | 20 | 9 |
Points Scored Off Turnovers | 8 | 23 |
Points in the Paint | 44 | 56 |
Fast Break Points | 10 | 14 |
Personal Fouls | 21 | 19 |
Technical Fouls | ||
Flagrant Fouls | ||
Ejections |
Indiana
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Oladipo, SG | 2/3 | 2 | -4 | 6 | 36:03 | 4 | 2 | 20 | 0/2 | 9/19 | ||||||
B. Bogdanovic, SF | 1 | 4 | 3 | 18 | 1/2 | 5 | 2 | 2 | 1 | 33:22 | 1 | 3/6 | 7/13 | |||
D. Sabonis, C | 3 | 0 | 7 | 2 | 12 | 2/4 | 10 | -14 | 3 | 25:09 | 2 | 0/0 | 5/10 | |||
T. Young, PF | 2 | 1 | 3 | 2 | 11 | 2/3 | 5 | 1 | 6 | 35:10 | 3 | 1/3 | 4/9 | |||
M. Turner, C | 1 | 5 | 13 | 5 | 10 | 3/3 | 14 | 1 | 10 | 2 | 25:49 | 1 | 1/1 | 3/6 | ||
D. McDermott, SF | 0/0 | 1 | 0 | -6 | 18:12 | 1 | 2 | 8 | 2/3 | 3/5 | ||||||
D. Collison, PG | 2 | 4 | 2 | 7 | 1/1 | 6 | 0 | 5 | 30:36 | 4 | 0/3 | 3/9 | ||||
C. Joseph, PG | 4 | 3 | 5 | 0/0 | 4 | 2 | -10 | 1 | 22:44 | 2 | 1/1 | 2/4 | ||||
T. Evans, SG | 1 | 2 | 2 | 5 | 0/0 | 2 | 1 | 2 | 12:55 | 2 | 1/1 | 2/5 |
Toronto
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Leonard, SF | 10 | 3 | 28 | 6/9 | 10 | 4 | 7 | 2 | 38:46 | 6 | 0/3 | 11/23 | ||||
P. Siakam, PF | 1 | 1 | 6 | 4 | 17 | 5/6 | 7 | 3 | 4 | 2 | 34:55 | 4 | 0/0 | 6/10 | ||
G. Monroe, C | 1/2 | 8 | 1 | -9 | 21:33 | 5 | 3 | 2 | 13 | 0/0 | 6/9 | |||||
F. VanVleet, PG | 2 | 2 | 1 | 11 | 0/0 | 2 | 2 | 4 | 30:52 | 1 | 3/11 | 4/17 | ||||
O. Anunoby, SF | 1 | 1 | 1 | 1 | 8 | 0/0 | 2 | 2 | 1 | 0 | 20:16 | 1 | 2/2 | 3/7 | ||
D. Green, SG | 1 | 1 | 1 | 3 | 7 | 2/2 | 2 | 2 | 6 | 1 | 28:00 | 1 | 1/6 | 2/8 | ||
D. Wright, PG | 2 | 1 | 4 | 2 | 6 | 2/2 | 6 | 0 | 2 | 21:38 | 4 | 0/1 | 2/5 | |||
C. Boucher, PF | 0/0 | 2 | 1 | -7 | 09:43 | 3 | 2 | 5 | 1/2 | 2/4 | ||||||
C. Miles, SF | 0/0 | 3 | 07:49 | 1 | 2 | 0/2 | 1/3 | |||||||||
N. Powell, SG | 0/0 | 1 | -3 | 2 | 14:47 | 1 | 1 | 2 | 0/2 | 1/4 | ||||||
M. Richardson, SG | 0/0 | 1 | 04:33 | 2 | 0/1 | 0/2 | ||||||||||
L. Brown, PG | 0/0 | 3 | 8 | 07:08 | 1 | 1 | 2 | 1 | 0/0 | 0/1 |
Game Information
Attendance: 19,800 |
Time of Game: 2:16 |