NBA Scoreboard
New York at IndianaSun Dec 16, 2018 5:00 PM EST
Team Statistics
New York | Indiana | |
---|---|---|
Points For | 99 | 110 |
Field Goals | 37/89-42% | 40/87-46% |
Three Pointers | 10/32-31% | 12/34-35% |
Free Throws | 15/22-68% | 18/23-78% |
Offensive Rebounds | 13 | 11 |
Defensive Rebounds | 31 | 34 |
Rebounds | 57 | 54 |
Assists | 21 | 28 |
Blocks | 1 | 4 |
Steals | 7 | 9 |
Turnovers | 15 | 13 |
Points Scored Off Turnovers | 11 | 11 |
Points in the Paint | 36 | 48 |
Fast Break Points | 8 | 6 |
Personal Fouls | 19 | 18 |
Technical Fouls | ||
Flagrant Fouls | ||
Ejections |
New York
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Kanter, C | 5 | 0 | 10 | 3 | 20 | 5/5 | 15 | -6 | 5 | 35:58 | 1/1 | 7/11 | ||||
T. Hardaway, SG | 1 | 1 | 1 | 2 | 19 | 2/3 | 2 | 2 | -9 | 3 | 35:25 | 3 | 1/5 | 8/18 | ||
E. Mudiay, PG | 1 | 3 | 18 | 7/10 | 1 | 1 | -2 | 2 | 30:07 | 6 | 1/3 | 5/11 | ||||
K. Knox, SF | 1 | 3 | 3 | 15 | 0/2 | 4 | 2 | -5 | 3 | 35:11 | 1 | 3/9 | 6/15 | |||
C. Lee, SG | 0/0 | 1 | -12 | 1 | 18:26 | 1 | 1 | 3 | 7 | 1/2 | 3/6 | |||||
N. Vonleh, PF | 0/0 | 12 | 1 | -4 | 31:08 | 3 | 5 | 7 | 7 | 1/5 | 3/10 | |||||
L. Kornet, C | 0/0 | 3 | 2 | 09:27 | 3 | 2 | 5 | 1/3 | 2/4 | |||||||
T. Burke, PG | 0/0 | 4 | 1 | -2 | 12:35 | 3 | 4 | 3 | 1/2 | 1/7 | ||||||
F. Ntilikina, PG | 1/2 | 2 | -11 | 1 | 18:23 | 4 | 2 | 2 | 3 | 0/2 | 1/4 | |||||
M. Hezonja, PF | 0/0 | -6 | 13:20 | 1 | 2 | 0/0 | 1/3 |
Indiana
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Oladipo, SG | 0 | 8 | 2 | 26 | 7/8 | 8 | 5 | 7 | 4 | 35:46 | 7 | 5/8 | 7/13 | |||
M. Turner, C | 2 | 2 | 4 | 2 | 24 | 3/4 | 6 | 0 | 5 | 2 | 34:04 | 1 | 1/4 | 10/19 | ||
D. Sabonis, C | 5 | 7 | 4 | 13 | 1/2 | 12 | 1 | 11 | 2 | 21:12 | 4 | 0/0 | 6/10 | |||
B. Bogdanovic, SF | 1 | 3 | 12 | 3/3 | 4 | 1 | 13 | 3 | 34:25 | 3 | 1/5 | 4/12 | ||||
T. Young, PF | 2 | 1 | 4 | 1 | 10 | 0/1 | 6 | 1 | 1 | 32:19 | 2 | 0/0 | 5/9 | |||
D. McDermott, SF | 0/0 | 4 | 1 | 21:39 | 1 | 1 | 1 | 9 | 3/5 | 3/6 | ||||||
A. Holiday, PG | 3/3 | 1 | 9 | 13:44 | 1 | 1 | 7 | 0/6 | 2/8 | |||||||
C. Joseph, PG | 1 | 4 | 2 | 6 | 1/2 | 5 | 1 | 12 | 29:57 | 5 | 1/4 | 2/8 | ||||
D. Collison, PG | 0/0 | 3 | -7 | 1 | 16:54 | 5 | 3 | 5 | 3 | 1/2 | 1/2 |
Game Information
Attendance: 16,646 |
Time of Game: 2:9 |