NBA Scoreboard
Utah at Oklahoma CityMon Dec 10, 2018 8:00 PM EST
Oklahoma City 122, Utah 113
Dec 10, 2018, 8:00 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
22 |
24 |
29 |
38 |
113 |
||
30 |
27 |
42 |
23 |
122 |
Team Statistics
Utah | Oklahoma City | |
---|---|---|
Points For | 113 | 122 |
Field Goals | 43/84-51% | 43/85-51% |
Three Pointers | 8/29-28% | 8/21-38% |
Free Throws | 19/30-63% | 28/39-72% |
Offensive Rebounds | 11 | 12 |
Defensive Rebounds | 34 | 31 |
Rebounds | 53 | 52 |
Assists | 30 | 25 |
Blocks | 4 | 2 |
Steals | 11 | 12 |
Turnovers | 20 | 17 |
Points Scored Off Turnovers | 23 | 23 |
Points in the Paint | 62 | 62 |
Fast Break Points | 9 | 20 |
Personal Fouls | 28 | 26 |
Technical Fouls | 0 | 1 |
Flagrant Fouls | ||
Ejections |
Utah
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Mitchell, SG | 4/4 | 4 | 1 | -21 | 6 | 26:58 | 4 | 5 | 19 | 3/8 | 6/15 | |||||
J. Crowder, SF | 1/1 | 6 | -22 | 3 | 19:46 | 6 | 2 | 13 | 2/4 | 5/9 | ||||||
R. Gobert, C | 8 | 6 | 5 | 13 | 3/4 | 14 | 0 | -17 | 21:08 | 2 | 0/0 | 5/8 | ||||
D. Favors, C | 1 | 1 | 2 | 1 | 12 | 2/6 | 3 | 1 | -14 | 27:55 | 2 | 0/1 | 5/8 | |||
R. Rubio, PG | 1 | 2 | 3 | 10 | 0/0 | 2 | 2 | -18 | 5 | 22:36 | 4 | 0/3 | 5/13 | |||
E. Udoh, C | 2 | 0 | 2 | 10 | 0/2 | 0 | 0 | 16 | 09:14 | 2 | 0/0 | 5/5 | ||||
D. Exum, PG | 5/6 | 16 | 09:14 | 3 | 1 | 9 | 0/0 | 2/3 | ||||||||
K. Korver, SF | 1/1 | 1 | -1 | 17:53 | 1 | 1 | 1 | 8 | 1/7 | 3/10 | ||||||
T. Sefolosha, PF | 1/2 | 6 | 2 | 17 | 2 | 16:15 | 6 | 2 | 6 | 1/1 | 2/2 | |||||
J. Ingles, SF | 1 | 2 | 1 | 6 | 0/0 | 3 | 2 | -7 | 1 | 25:09 | 5 | 0/2 | 3/7 | |||
G. Niang, PF | 2/2 | 1 | 1 | 9 | 06:29 | 3 | 1 | 1 | 5 | 1/2 | 1/2 | |||||
R. Neto, PG | 2 | 1 | 2 | 0/0 | 2 | 1 | 0 | 2 | 19:43 | 5 | 0/1 | 1/2 | ||||
R. O'Neale, SF | 0/2 | 3 | 1 | -3 | 1 | 17:40 | 3 | 3 | 3 | 0/0 | 0/0 |
Oklahoma City
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. George, SF | 3 | 3 | 31 | 10/12 | 3 | 4 | 17 | 2 | 30:12 | 3 | 5/6 | 8/10 | ||||
D. Schroder, PG | 4 | 3 | 23 | 4/4 | 4 | 2 | 1 | 10 | 3 | 29:55 | 6 | 1/5 | 9/17 | |||
S. Adams, C | 6 | 1 | 1 | 22 | 8/10 | 7 | 1 | 19 | 1 | 29:18 | 1 | 0/0 | 7/13 | |||
J. Grant, PF | 1 | 1 | 3 | 3 | 13 | 0/1 | 4 | 0 | 22 | 1 | 29:33 | 1/2 | 6/11 | |||
R. Westbrook, PG | 3 | 8 | 3 | 12 | 4/8 | 11 | 1 | 15 | 4 | 35:57 | 10 | 0/5 | 4/18 | |||
H. Diallo, SG | 1/2 | 1 | 1 | 10:21 | 1 | 1 | 4 | 9 | 0/0 | 4/5 | ||||||
N. Noel, C | 1 | 1 | 3 | 4 | 8 | 0/0 | 4 | 2 | -10 | 3 | 18:42 | 0/0 | 4/7 | |||
T. Ferguson, SG | 1/2 | 2 | 1 | 5 | 15:39 | 3 | 2 | 2 | 4 | 1/1 | 1/1 | |||||
l. Abrines, SG | 0/0 | 3 | 1 | -12 | 2 | 19:07 | 0 | 3 | 1 | 0/1 | 0/2 | |||||
P. Patterson, PF | 0/0 | 4 | -13 | 1 | 18:27 | 1 | 1 | 3 | 1 | 0/0 | 0/0 | |||||
A. Nader, SF | 0/0 | -4 | 01:23 | 0/0 | 0/0 | |||||||||||
D. Burton, SG | 0/0 | -5 | 01:26 | 1 | 0/1 | 0/1 |
Game Information
Attendance: 18,203 |
Time of Game: 2:15 |