NBA Scoreboard
Indiana at OrlandoFri Dec 7, 2018 7:00 PM EST
Team Statistics
Indiana | Orlando | |
---|---|---|
Points For | 112 | 90 |
Field Goals | 44/93-47% | 36/89-40% |
Three Pointers | 9/26-35% | 8/33-24% |
Free Throws | 15/18-83% | 10/13-77% |
Offensive Rebounds | 11 | 9 |
Defensive Rebounds | 42 | 38 |
Rebounds | 57 | 51 |
Assists | 26 | 20 |
Blocks | 8 | 7 |
Steals | 8 | 3 |
Turnovers | 9 | 14 |
Points Scored Off Turnovers | 20 | 5 |
Points in the Paint | 54 | 40 |
Fast Break Points | 15 | 12 |
Personal Fouls | 17 | 18 |
Technical Fouls | ||
Flagrant Fouls | ||
Ejections |
Indiana
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Bogdanovic, SF | 4/5 | 3 | 1 | 28 | 29:14 | 2 | 3 | 1 | 26 | 2/6 | 10/18 | |||||
C. Joseph, PG | 2 | 1 | 1 | 15 | 0/1 | 3 | 1 | 15 | 1 | 24:51 | 2 | 1/3 | 7/12 | |||
T. Young, PF | 1 | 1 | 6 | 4 | 14 | 0/0 | 7 | 1 | 14 | 1 | 30:56 | 4 | 2/2 | 6/10 | ||
K. O'Quinn, C | 2 | 2 | 8 | 2 | 12 | 0/0 | 10 | 2 | 8 | 27:25 | 2 | 0/1 | 6/11 | |||
T. Evans, SG | 3 | 0 | 11 | 6/6 | 3 | 1 | 3 | 3 | 22:50 | 3 | 1/3 | 2/8 | ||||
M. Turner, C | 1/2 | 6 | 14 | 1 | 20:35 | 1 | 6 | 4 | 10 | 1/1 | 4/7 | |||||
T. Leaf, PF | 3 | 3 | 2 | 8 | 2/2 | 6 | 6 | 1 | 15:41 | 1 | 0/1 | 3/7 | ||||
A. Holiday, PG | 1 | 2 | 6 | 1 | 7 | 0/0 | 7 | 1 | 14 | 21:41 | 3 | 1/5 | 3/8 | |||
D. McDermott, SF | 2/2 | 3 | 10 | 1 | 13:42 | 1 | 3 | 2 | 7 | 1/2 | 2/4 | |||||
D. Collison, PG | 1 | 2 | 1 | 2 | 0/0 | 3 | 1 | 8 | 26:19 | 8 | 0/1 | 1/5 | ||||
E. Sumner, SG | 0/0 | 2 | -5 | 1 | 03:23 | 1 | 1 | 0/1 | 0/2 | |||||||
A. Johnson, PF | 0/0 | 0 | -5 | 03:23 | 1 | 0/0 | 0/1 |
Orlando
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Vucevic, C | 2 | 8 | 1 | 22 | 3/3 | 10 | -8 | 2 | 25:38 | 2 | 1/4 | 9/17 | ||||
A. Gordon, PF | 4 | 1 | 10 | 1 | 20 | 1/3 | 14 | 1 | -13 | 2 | 33:55 | 4 | 3/6 | 8/18 | ||
T. Ross, SG | 2 | 3 | 11 | 0/0 | 2 | 1 | -19 | 0 | 26:00 | 1 | 1/5 | 5/10 | ||||
E. Fournier, SG | 0/0 | -18 | 2 | 29:03 | 3 | 4 | 9 | 1/5 | 4/11 | |||||||
J. Isaac, PF | 1 | 3 | 5 | 4 | 6 | 2/3 | 6 | -12 | 2 | 20:36 | 0/3 | 2/8 | ||||
J. Grant, SG | 0 | 3 | 3 | 5 | 2/2 | 3 | 1 | -9 | 3 | 25:40 | 3 | 1/2 | 1/2 | |||
D. Augustin, PG | 0/0 | -13 | 2 | 22:20 | 2 | 5 | 1/3 | 2/6 | ||||||||
M. Bamba, C | 1 | 1 | 6 | 1 | 4 | 0/0 | 7 | -17 | 18:14 | 1 | 0/4 | 2/9 | ||||
K. Birch, C | 2/2 | 2 | 3 | 04:08 | 2 | 2 | 4 | 0/0 | 1/1 | |||||||
J. Simmons, SG | 0/0 | 2 | -13 | 22:02 | 2 | 1 | 1 | 1 | 2 | 0/0 | 1/3 | |||||
W. Iwundu, SG | 0/0 | 3 | 0 | 04:08 | 2 | 2 | 0/0 | 1/2 | ||||||||
I. Briscoe, PG | 0/0 | 1 | 3 | 1 | 04:08 | 1 | 0/0 | 0/0 | ||||||||
J. Martin, PF | 0/0 | 3 | 04:08 | 0/1 | 0/2 |
Game Information
Attendance: 17,214 |
Time of Game: 1:59 |